The ETF Billion Dollar Club List For July 2009
Ron Rowland from Invest With An Edge reports his monthly billion dollar club list. “The size of the ETF Billion Dollar Club held steady this month at 15 for the second month in a row. However, once again, there are changes in the roster,” Rowland reports.
“HOLDRS Oil Services (OIH) is back on the list after barely missing the cutoff the past three months, and iShares MSCI EAFE (EFA) is back after a one-month absence. The two funds leaving the list were Direxion Daily Financial Bear 3x Shares (FAZ) and iShares DJ US Real Estate (IYR),” Rowland reports.
Here is the Billion Dollar Club List from Investwithanedge.com below:
The Euro’s Demise Has Been Set in Motion: Are you protected?
"Nationalism will emerge. Healthier countries will not see fit to spend their hard earned money to bail out their less responsible neighbors."
CLICK HERE to get your Free E-Book, “Why It’s Curtains for the Euro”
ETF Billion Dollar Club – July 2009
| Rank | Ticker | Name | ADVT |
|---|---|---|---|
| 1 | SPY | SPDR S&P 500 | $21,357,637,632 |
| 2 | QQQQ | PowerShares QQQ | $4,134,902,016 |
| 3 | IWM | iShares Russell 2000 | $2,567,078,656 |
| 4 | EEM | iShares MSCI Emerging Markets | $2,438,246,656 |
| 5 | SDS | ProShares UltraShort S&P500 | $2,308,650,240 |
| 6 | FAS | Direxion Daily Financial Bull 3x Shares | $1,651,676,416 |
| 7 | XLF | SPDR Select Sector Financial | $1,606,761,728 |
| 8 | SKF | ProShares UltraShort Financials | $1,594,144,768 |
| 9 | DIA | Dow Diamonds | $1,275,335,168 |
| 10 | GLD | SPDR Gold Trust | $1,266,244,096 |
| 11 | EWZ | iShares MSCI Brazil | $1,193,306,496 |
| 12 | XLE | SPDR Select Sector Energy | $1,183,197,696 |
| 13 | SSO | ProShares Ultra S&P500 | $1,141,664,640 |
| 14 | OIH | HOLDRS Oil Services | $1,101,806,080 |
| 15 | EFA | iShares MSCI EAFE | $1,028,939,840 |
Full Story: HERE
GET A FREE TREND ANALYSIS FOR ANY ETF HERE!



Most Comments