<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: U.S. Commodity Funds LLC To Defend ETFs Wednesday Morning (UNG, USO)</title>
	<atom:link href="http://etfdailynews.com/2009/08/03/us-commodity-funds-llc-to-defend-etfs-wednesday-morning-ung-uso/feed/" rel="self" type="application/rss+xml" />
	<link>http://etfdailynews.com/2009/08/03/us-commodity-funds-llc-to-defend-etfs-wednesday-morning-ung-uso/</link>
	<description>The latest headlines and news you need for informed trading</description>
	<lastBuildDate>Thu, 22 Sep 2011 12:23:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Investing in ETFs: Here Are The Hidden Risks &#124; Jutia Group</title>
		<link>http://etfdailynews.com/2009/08/03/us-commodity-funds-llc-to-defend-etfs-wednesday-morning-ung-uso/comment-page-1/#comment-3166</link>
		<dc:creator>Investing in ETFs: Here Are The Hidden Risks &#124; Jutia Group</dc:creator>
		<pubDate>Mon, 10 Aug 2009 15:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://etfdailynews.com/blog/?p=5136#comment-3166</guid>
		<description>[...] LLC &#8211; an industry player with $3.9 billion in assets under management as of March 31 &#8211; was one of the big ETF players on the hot seat. Hyland is the CIO of both the United States Oil Fund LP (NYSE: USO) and the United States Natural [...]</description>
		<content:encoded><![CDATA[<p>[...] LLC &ndash; an industry player with $3.9 billion in assets under management as of March 31 &ndash; was one of the big ETF players on the hot seat. Hyland is the CIO of both the United States Oil Fund LP (NYSE: USO) and the United States Natural [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Hidden Risks of ETFs</title>
		<link>http://etfdailynews.com/2009/08/03/us-commodity-funds-llc-to-defend-etfs-wednesday-morning-ung-uso/comment-page-1/#comment-3077</link>
		<dc:creator>The Hidden Risks of ETFs</dc:creator>
		<pubDate>Fri, 07 Aug 2009 09:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://etfdailynews.com/blog/?p=5136#comment-3077</guid>
		<description>[...] LLC &#8211; an industry player with $3.9 billion in assets under management as of March 31 &#8211; was one of the big ETF players on the hot seat. Hyland is the CIO of both the United States Oil Fund LP (NYSE: USO) and the United States Natural [...]</description>
		<content:encoded><![CDATA[<p>[...] LLC &ndash; an industry player with $3.9 billion in assets under management as of March 31 &ndash; was one of the big ETF players on the hot seat. Hyland is the CIO of both the United States Oil Fund LP (NYSE: USO) and the United States Natural [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ETFs Deny Responsibility for Price Swings in Energy Markets</title>
		<link>http://etfdailynews.com/2009/08/03/us-commodity-funds-llc-to-defend-etfs-wednesday-morning-ung-uso/comment-page-1/#comment-3068</link>
		<dc:creator>ETFs Deny Responsibility for Price Swings in Energy Markets</dc:creator>
		<pubDate>Thu, 06 Aug 2009 20:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://etfdailynews.com/blog/?p=5136#comment-3068</guid>
		<description>[...] ETFDailyNews:  U.S. Commodity Funds LLC To Defend ETFs Wednesday Morning. [...]</description>
		<content:encoded><![CDATA[<p>[...] ETFDailyNews:  U.S. Commodity Funds LLC To Defend ETFs Wednesday Morning. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.696 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2011-09-23 09:22:12 -->

