ChiNext Debuts: Who Will Be The First To Come Out With An ETF Based On This New Exchange
Today, China launched its ChiNext exchange, which is specifically designed for smaller, more speculative listings. It’s been compared to the NASDAQ and was created to enable high-growth companies in the early stages of development to meet their financing needs. The new board is intended to help smaller Chinese companies in a financial system that has long favored big, state-owned companies.
28 stocks formed the first batch of companies listed on the ChiNEXT and all 28 stocks at least doubled in value in intraday trading. Marketwatch quotes Francis Lun, general manager at Fulbright Securities as saying, “It shows the immaturity of the Chinese market. Everybody is out for a quick profit, without considering the actual worth of the company. The risk is that all the money will go into the GEM [ChiNext] board. ChiNext is designed to fund innovation and risk taking. Hence, overvaluation is a worry.”
In the index hungry ETF market, we are wondering who will be the first in the race to design the first ChiNext ETF.
| ChiNext Listed Companies 2009-10-30 |
| Code | Short-Name | Listing Date | Issued Capital | Negotiable Capital | Industry | Http |
| 300001 | TGOOD ELECTRIC | 2009-10-30 | 133,600,000 | 26,880,000 | Machinery | www.qdtgood.com |
| 300002 | Ultrapower | 2009-10-30 | 126,400,000 | 25,280,000 | IT | www.ultrapower.com.cn |
| 300003 | Lepu Medical | 2009-10-30 | 406,000,000 | 32,800,000 | Machinery | www.lepumedical.com |
| 300004 | NanFeng Ventilator | 2009-10-30 | 94,000,000 | 19,200,000 | Machinery | www.ntfan.com |
| 300005 | TOREAD | 2009-10-30 | 67,000,000 | 13,600,000 | Paper & Printing | www.toread.com.cn |
| 300006 | LUMMY | 2009-10-30 | 91,500,000 | 18,400,000 | Pharmaceuticals | www.cqlummy.com |
| 300007 | HANWEI ELECTRONICS | 2009-10-30 | 59,000,000 | 12,000,000 | Machinery | www.hwsensor.com |
| 300008 | SHANGHAI BESTWAY | 2009-10-30 | 50,400,000 | 10,080,000 | Social Services | www.bestwaysh.com |
| 300009 | ANKEBIO | 2009-10-30 | 84,000,000 | 16,800,000 | Pharmaceuticals | www.ankebio.com |
| 300010 | lanxum | 2009-10-30 | 105,150,000 | 21,200,000 | IT | www.lanxum.com |
| 300011 | Dinghan Tech | 2009-10-30 | 51,376,000 | 10,400,000 | Machinery | www.dinghantech.com |
| 300012 | CTI | 2009-10-30 | 81,770,000 | 16,800,000 | Social Services | www.cti-cert.com |
| 300013 | XNWL | 2009-10-30 | 60,000,000 | 12,000,000 | Transportation | www.xinning.com.cn |
| 300014 | EVE | 2009-10-30 | 88,000,000 | 17,600,000 | Electronics | www.evebattery.com |
| 300015 | AIER EYE HOSPITAL | 2009-10-30 | 133,500,000 | 26,800,000 | Social Services | www.aierchina.com |
| 300016 | Beilu Pharma | 2009-10-30 | 67,888,491 | 13,600,000 | Pharmaceuticals | www.beilu.com.cn |
| 300017 | Wangsu | 2009-10-30 | 90,714,286 | 18,400,000 | IT | www.chinanetcenter.com |
| 300018 | ZYHD | 2009-10-30 | 65,000,000 | 13,080,000 | Machinery | www.zyhd.com.cn |
| 300019 | GUIBAO | 2009-10-30 | 51,000,000 | 10,400,000 | Petrochemicals | www.cnguibao.com |
| 300020 | ENJOYOR | 2009-10-30 | 80,000,000 | 16,000,000 | IT | www.enjoyor.net |
| 300021 | DaYu Water-saving | 2009-10-30 | 69,650,000 | 14,400,000 | Machinery | www.gsdyjsgs.com |
| 300022 | GIFORE | 2009-10-30 | 89,350,000 | 17,920,000 | Wholesale & Retail | www.gifore.com |
| 300023 | BODE | 2009-10-30 | 60,000,000 | 12,000,000 | Machinery | www.bode-e.com |
| 300024 | ROBOT | 2009-10-30 | 61,500,000 | 12,400,000 | Machinery | www.siasun.com |
| 300025 | Huaxing Chuangye | 2009-10-30 | 40,000,000 | 8,000,000 | IT | www.hxcy.com.cn |
| 300026 | Chase Sun Pharm. | 2009-10-30 | 50,342,000 | 10,072,000 | Pharmaceuticals | www.chasesun.cn |
| 300027 | HBMC | 2009-10-30 | 168,000,000 | 33,600,000 | Media | www.hbpictures.com |
| 300028 | GEEYA | 2009-10-30 | 147,000,000 | 29,600,000 | IT | www.geeya.cn |
Related posts:
- Gold-Backed ETF Debuts On Nigerian Stock Exchange
- Leading ETF Issuer to Launch Inaugural Listings on BATS Exchange; New ETFs Based On MSCI Indexes (ENOR, EWAS, EWCS, ENFL, EWGS, INDA, SMIN, EWUS)
- Vanguard Exchange-Traded Funds (ETFs) Begin Trading On Toronto Stock Exchange
- Global X Debuts NASDAQ ETFs: QQQM, QQQV


Most Comments