Apple’s Success Is Carrying It’s Weight Within This Technology ETF (XLK)
“The Latest Product Release from Apple (NASDAQ: AAPL) has gotten quite a reception. Whether the new iPad’s first day for sale was above or below analyst projections, Apple stock is no worse for the wear. And it seems to be spilling over to other tech areas. Apple has been the unquestioned market leader since the bull market began more than 12 months ago. The stock has recovered its entire bear-market loss but stock and gone on to making new all-time highs in recent weeks,” Michael Kahn Reports From Barrons.
Kahn goes on to say, “So Apple investors might think, “What bear market?” Technically, the trend is still up and demand, based on the net inflows of money to the stock, is still strong. We can argue whether momentum indicators are showing ”overbought” readings. As for the rest of the tech sector, there are several ways to track it and one of the more popular ways is with the Select Sector SPDR-Technology ETF (NYSE: XLK). This exchange-traded fund has not been able to move to higher ground above its January high as the broad-based Standard & Poor’s 500 has done. Chart watchers call this “resistance” and it tells us that sellers are willing to provide all the ETF shares the bulls can handle at that price.
“But with Monday’s trading, it looks as if the ETF is making another run at breaking out to the upside. Investors should question why this ETF has been lagging when so many major tech names, Apple included, are doing much better. The answer is that its most heavily represented component stocks are not doing quite so well. Apple (AAPL) is in the number four position and all three stocks with heavier weightings — Microsoft (MSFT), AT&T (T) and International Business Machines (IBM) — are lagging the market,” Kahn Reports.
The Euro’s Demise Has Been Set in Motion: Are you protected?
"Nationalism will emerge. Healthier countries will not see fit to spend their hard earned money to bail out their less responsible neighbors."
CLICK HERE to get your Free E-Book, “Why It’s Curtains for the Euro”
See more to the story: HERE
We have put together some details on the Select Sector SPDR-Technology ETF (XLK) including all of the holdings within the ETF below:
(Note: According to SPDR’s website Apple Inc is the number 2 holding in the ETF. The article indicated that it was in the number 4 position.)
The Technology Select Sector SPDR® Fund (XLK), before expenses, seeks to closely match the returns and characteristics of the Technology Select Sector Index (ticker: IXT). Our approach is designed to provide portfolios with low portfolio turnover, accurate tracking, and lower costs.
| Fund Name: | Technology Select Sector SPDR Fund | |||
| Ticker Symbol: | XLK | |||
| Holdings: | As Of 04/05/2010 | |||
| Name | Weight | Ticker | Sector | Shares Held |
| Microsoft Corp | 9.62 | (MSFT) | Information Technology | 16389636 |
| Apple Inc | 9.31 | (AAPL) | Information Technology | 1947005 |
| International Business Mach | 7.23 | (IBM) | Information Technology | 2790126 |
| At&T Inc | 6.68 | (T) | Telecommunication Services | 12674300 |
| Cisco Sys Inc | 6.45 | (CSCO) | Information Technology | 12296610 |
| Google Inc | 5.94 | (GOOG) | Information Technology | 518918 |
| Intel Corp | 4.58 | (INTC) | Information Technology | 10115576 |
| Hewlett Packard Co | 4.53 | (HPQ) | Information Technology | 4196611 |
| Oracle Corp | 4.33 | (ORCL) | Information Technology | 8440799 |
| Verizon Communications Inc | 3.86 | (VZ) | Telecommunication Services | 6122443 |
| Qualcomm Inc | 3.1 | (QCOM) | Information Technology | 3630380 |
| Visa Inc | 1.78 | (V) | Information Technology | 958642 |
| E M C Corp Mass | 1.67 | (EMC) | Information Technology | 4466335 |
| Corning Inc | 1.41 | (GLW) | Information Technology | 3409934 |
| Texas Instrs Inc | 1.38 | (TXN) | Information Technology | 2708178 |
| Ebay Inc | 1.35 | (EBAY) | Information Technology | 2468465 |
| Dell Inc | 1.15 | (DELL) | Information Technology | 3764532 |
| Mastercard Inc | 1.08 | (MA) | Information Technology | 211097 |
| Automatic Data Processing I | 0.99 | (ADP) | Information Technology | 1110297 |
| Yahoo Inc | 0.87 | (YHOO) | Information Technology | 2617442 |
| Adobe Sys Inc | 0.83 | (ADBE) | Information Technology | 1156707 |
| Applied Matls Inc | 0.8 | (AMAT) | Information Technology | 2942738 |
| American Tower Corp | 0.77 | (AMT) | Telecommunication Services | 890651 |
| Motorola Inc | 0.73 | (MOT) | Information Technology | 5089664 |
| Juniper Networks Inc | 0.72 | (JNPR) | Information Technology | 1167392 |
| Cognizant Technology Soluti | 0.69 | (CTSH) | Information Technology | 664878 |
| Broadcom Corp | 0.67 | (BRCM) | Information Technology | 961220 |
| Xerox Corp | 0.65 | (XRX) | Information Technology | 3108555 |
| Symantec Corp | 0.61 | (SYMC) | Information Technology | 1805189 |
| Agilent Technologies Inc | 0.54 | (A) | Information Technology | 779893 |
| Netapp Inc | 0.54 | (NTAP) | Information Technology | 778494 |
| Western Un Co | 0.53 | (WU) | Information Technology | 1515507 |
| Sprint Nextel Corp | 0.52 | (S) | Telecommunication Services | 6663216 |
| Intuit | 0.5 | (INTU) | Information Technology | 718267 |
| Centurytel Inc | 0.49 | (CTL) | Telecommunication Services | 672376 |
| Paychex Inc | 0.45 | (PAYX) | Information Technology | 728718 |
| Nvidia Corp | 0.44 | (NVDA) | Information Technology | 1264758 |
| Ca Inc | 0.43 | (CA) | Information Technology | 901109 |
| Western Digital Corp | 0.42 | (WDC) | Information Technology | 514316 |
| Micron Technology Inc | 0.42 | (MU) | Information Technology | 1956210 |
| Citrix Sys Inc | 0.4 | (CTXS) | Information Technology | 421355 |
| Analog Devices Inc | 0.4 | (ADI) | Information Technology | 675074 |
| Salesforce Com Inc | 0.39 | (CRM) | Information Technology | 252393 |
| Sandisk Corp | 0.38 | (SNDK) | Information Technology | 532742 |
| Computer Sciences Corp | 0.38 | (CSC) | Information Technology | 348341 |
| Fidelity Natl Information S | 0.37 | (FIS) | Information Technology | 775054 |
| Qwest Communications Intl I | 0.36 | (Q) | Telecommunication Services | 3446723 |
| Fiserv Inc | 0.36 | (FISV) | Information Technology | 349360 |
| Altera Corp | 0.34 | (ALTR) | Information Technology | 680142 |
| Amphenol Corp New | 0.34 | (APH) | Information Technology | 393485 |
| Xilinx Inc | 0.33 | (XLNX) | Information Technology | 634250 |
| Bmc Software Inc | 0.32 | (BMC) | Information Technology | 418297 |
| Autodesk Inc | 0.32 | (ADSK) | Information Technology | 532529 |
| State Str Instl Liquid Resvs | 0.32 | 85749P9A | Unassigned | 15909027 |
| Harris Corp Del | 0.3 | (HRS) | Information Technology | 308102 |
| Linear Technology Corp | 0.3 | (LLTC) | Information Technology | 513116 |
| Mcafee Inc | 0.29 | (MFE) | Information Technology | 360488 |
| Electronic Arts Inc | 0.29 | (ERTS) | Information Technology | 747977 |
| Akamai Technologies Inc | 0.27 | (AKAM) | Information Technology | 415640 |
| Red Hat Inc | 0.27 | (RHT) | Information Technology | 437189 |
| Advanced Micro Devices Inc | 0.26 | (AMD) | Information Technology | 1372080 |
| Kla-Tencor Corp | 0.25 | (KLAC) | Information Technology | 393424 |
| Microchip Technology Inc | 0.25 | (MCHP) | Information Technology | 430014 |
| Windstream Corp | 0.24 | (WIN) | Telecommunication Services | 1086845 |
| Teradata Corp Del | 0.24 | (TDC) | Information Technology | 401298 |
| Verisign Inc | 0.23 | (VRSN) | Information Technology | 435077 |
| Saic Inc | 0.23 | (SAI) | Information Technology | 661371 |
| Flir Sys Inc | 0.2 | (FLIR) | Information Technology | 359910 |
| Lsi Corporation | 0.2 | (LSI) | Information Technology | 1573295 |
| Memc Electr Matls Inc | 0.17 | (WFR) | Information Technology | 537698 |
| National Semiconductor Corp | 0.17 | (NSM) | Information Technology | 577212 |
| Jabil Circuit Inc | 0.17 | (JBL) | Information Technology | 497311 |
| Jds Uniphase Corp | 0.16 | (JDSU) | Information Technology | 629092 |
| Lexmark Intl New | 0.16 | (LXK) | Information Technology | 215443 |
| Total Sys Svcs Inc | 0.16 | (TSS) | Information Technology | 482362 |
| Tellabs Inc | 0.15 | (TLAB) | Information Technology | 967107 |
| Molex Inc | 0.15 | (MOLX) | Information Technology | 337956 |
| Novellus Sys Inc | 0.13 | (NVLS) | Information Technology | 253867 |
| Qlogic Corp | 0.12 | (QLGC) | Information Technology | 300366 |
| Frontier Communications Cor | 0.12 | (FTR) | Telecommunication Services | 802693 |
| Novell Inc | 0.12 | (NOVL) | Information Technology | 956173 |
| Teradyne Inc | 0.11 | (TER) | Information Technology | 483498 |
| Compuware Corp | 0.11 | (CPWR) | Information Technology | 623265 |
| Metropcs Communications Inc | 0.1 | (PCS) | Telecommunication Services | 659447 |



Most Comments