A Detailed Look At Banks And The Financial Select Sector ETF
“While we’re talking about the financial sector let’s go over and take a look at the Financial Select Sector ETF (NYSE: XLF). It, too, had a weekly downside reversal, as the up move last week peaked at 17.12 and closed at 16.36, suggesting that the (NYSE: XLF) is starting a correction. Unlike Goldman Sachs (NYSE: GS), however, the (XLF) is in generally healthy condition. The trendline from March ’09 through Feb 2010 crosses the price axis at roughly $15. So, it looks like that if the (NYSE: XLF) has more downside to go, with a test $15 ahead. If this trendline breaks, then I think it will follow the path of Goldman (GS) and test its Jan pullback lows at 13.51,” Mike Paulenoff Reports From MP Trader.
Paulenoff goes on to say, “The Bank of America (NYSE: BAC) chart resembles more the (NYSE: XLF) than it does Goldman Sachs. But it, too, had a downside weekly reversal (we’re looking at weekly charts because Goldman had such a dramatic downside reversal on a weekly basis). The peak for the entire move off the Jan ’09 high occurred last week on Friday morning, after earnings, at 19.86, and it closed the week at 18.41. To test the trendline from Jan ’09, (NYSE: BAC) will have to press toward 16.20, which is exactly what I think will happen.”
“Citigroup (NYSE: C) has a quite different chart pattern than those we’ve reviewed thus far, as its most recent high did not exceed its prior high. Citigroup (NYSE: C) basically had its peak at around 5.43 in August of ’09 and a secondary high last week at 5.07, but its low came not this past week but the week prior, when it closed at 4.55 (it closed this week at 4.56). So, from a purely technical perspective, Citigroup (C) did not have a weekly reversal. Could it and should it continue lower? My suspicion, based on the chart structure is yes, and it should test this trendline at 4.17-4.20. Should it hold, chances are Citigroup (C) will be a buy. If it breaks then Citigroup will test its major trendline at 3.44,” Paulenoff Reports.
The Euro’s Demise Has Been Set in Motion: Are you protected?
"Nationalism will emerge. Healthier countries will not see fit to spend their hard earned money to bail out their less responsible neighbors."
CLICK HERE to get your Free E-Book, “Why It’s Curtains for the Euro”
“The strongest chart of all the financials is probably JP Morgan Chase (NYSE: JPM). However, it, too, was not immune to last week’s down move in reaction to Goldman Sachs. It had a downside weekly reversal as well, closing at 45.55, after making multi-month and multi-year highs earlier in the week at 48.20. Unless (JPM) can claw its way back above 48.20, more likely than not it will continue lower and test the trendline that goes back over a year and comes in at 41.30 roughly this week. A break of 41.30 will take JP Morgan to retest its February low at 37.02. So, what we can say in general is that we had weekly reversals in all the financials this past week. It sets the stage for downside continuation or, alternatively, a rally, which if it fails to take out the prior highs will then roll over into a more dramatic decline in continuation of the weekly downside reversal,” Paulenoff Reports.
See the rest of story including a detailed analysis video from Mike Paulenoff on financials: HERE
Here are some details we put together on the Financial Select Sector ETF (NYSE: XLF) including the bank holdings within the ETF below:
The Financial Select Sector SPDR® Fund (NYSE: XLF), before expenses, seeks to closely match the returns and characteristics of the Financial Select Sector Index (ticker: IXM). Our approach is designed to provide portfolios with low portfolio turnover, accurate tracking, and lower costs.
| Fund Name: | Financial Select Sector SPDR Fund | |||
| Ticker Symbol: | XLF | |||
| Holdings: | As Of 04/16/2010 | |||
| Name | Weight | Ticker | Sector | Shares Held |
| Bank Of America Corporation | 10.34 | (BAC) | Financials | 37092136 |
| Jpmorgan Chase & Co | 10.13 | (JPM) | Financials | 14690318 |
| Wells Fargo & Co New | 9.44 | (WFC) | Financials | 19155064 |
| Berkshire Hathaway Inc Del | 7.29 | (BRK.B) | Financials | 6118991 |
| Citigroup Inc | 5.01 | (C) | Financials | 72649780 |
| Goldman Sachs Group Inc | 4.73 | (GS) | Financials | 1945455 |
| American Express Co | 3.02 | (AXP) | Financials | 4426372 |
| Us Bancorp Del | 2.94 | (USB) | Financials | 7074172 |
| Morgan Stanley | 2.28 | (MS) | Financials | 5168051 |
| Bank Of New York Mellon Cor | 2.14 | (BK) | Financials | 4469272 |
| Metlife Inc | 2.08 | (MET) | Financials | 3028803 |
| Pnc Finl Svcs Group Inc | 1.82 | (PNC) | Financials | 1912644 |
| Prudential Finl Inc | 1.64 | (PRU) | Financials | 1719739 |
| Travelers Companies Inc | 1.5 | (TRV) | Financials | 1898701 |
| Aflac Inc | 1.43 | (AFL) | Financials | 1735525 |
| Simon Ppty Group Inc New | 1.33 | (SPG) | Financials | 1072061 |
| Bb&T Corp | 1.31 | (BBT) | Financials | 2554572 |
| State Str Corp | 1.29 | (STT) | Financials | 1832814 |
| Cme Group Inc | 1.17 | (CME) | Financials | 246828 |
| Capital One Finl Corp | 1.11 | (COF) | Financials | 1683557 |
| Schwab Charles Corp New | 1.04 | (SCHW) | Financials | 3613936 |
| Allstate Corp | 1.02 | (ALL) | Financials | 1985138 |
| Franklin Res Inc | 0.98 | (BEN) | Financials | 548850 |
| Chubb Corp | 0.95 | (CB) | Financials | 1214978 |
| Price T Rowe Group Inc | 0.82 | (TROW) | Financials | 958049 |
| Suntrust Bks Inc | 0.8 | (STI) | Financials | 1847434 |
| Northern Tr Corp | 0.78 | (NTRS) | Financials | 894222 |
| Progressive Corp Ohio | 0.77 | (PGR) | Financials | 2484504 |
| Loews Corp | 0.75 | (L) | Financials | 1313335 |
| Marsh & Mclennan Cos Inc | 0.73 | (MMC) | Financials | 1968950 |
| Public Storage | 0.7 | (PSA) | Financials | 501810 |
| Vornado Rlty Tr | 0.68 | (VNO) | Financials | 583160 |
| Ameriprise Finl Inc | 0.67 | (AMP) | Financials | 945007 |
| Hartford Finl Svcs Group In | 0.67 | (HIG) | Financials | 1640284 |
| Equity Residential | 0.65 | (EQR) | Financials | 1042135 |
| Aon Corp | 0.64 | (AON) | Financials | 987880 |
| Fifth Third Bancorp | 0.63 | (FITB) | Financials | 2941426 |
| Boston Properties Inc | 0.59 | (BXP) | Financials | 513848 |
| Regions Financial Corp New | 0.55 | (RF) | Financials | 4411727 |
| Host Hotels & Resorts Inc | 0.53 | (HST) | Financials | 2413822 |
| Lincoln Natl Corp Ind | 0.53 | (LNC) | Financials | 1118246 |
| Invesco Ltd | 0.52 | (IVZ) | Financials | 1586146 |
| Principal Finl Group Inc | 0.52 | (PFG) | Financials | 1181770 |
| Hcp Inc | 0.51 | (HCP) | Financials | 1087170 |
| Genworth Finl Inc | 0.5 | (GNW) | Financials | 1809040 |
| Unum Group | 0.47 | (UNM) | Financials | 1229563 |
| Nyse Euronext | 0.47 | (NYX) | Financials | 965625 |
| Discover Finl Svcs | 0.47 | (DFS) | Financials | 2011200 |
| Intercontinentalexchange In | 0.44 | (ICE) | Financials | 272156 |
| Avalonbay Cmntys Inc | 0.42 | (AVB) | Financials | 301718 |
| Comerica Inc | 0.4 | (CMA) | Financials | 643612 |
| Keycorp New | 0.39 | (KEY) | Financials | 3248684 |
| M & T Bk Corp | 0.39 | (MTB) | Financials | 307301 |
| Ventas Inc | 0.39 | (VTR) | Financials | 579478 |
| Hudson City Bancorp | 0.38 | (HCBK) | Financials | 1752673 |
| Xl Cap Ltd | 0.38 | (XL) | Financials | 1265658 |
| Plum Creek Timber Co Inc | 0.36 | (PCL) | Financials | 602553 |
| Prologis | 0.36 | (PLD) | Financials | 1754048 |
| Slm Corp | 0.34 | (SLM) | Financials | 1792864 |
| Kimco Realty Corp | 0.34 | (KIM) | Financials | 1497021 |
| Peoples United Financial In | 0.34 | (PBCT) | Financials | 1373636 |
| Moodys Corp | 0.3 | (MCO) | Financials | 727182 |
| Health Care Reit Inc | 0.3 | (HCN) | Financials | 458398 |
| American Intl Group Inc | 0.3 | (AIG) | Financials | 498993 |
| Legg Mason Inc | 0.29 | (LM) | Financials | 601665 |
| Leucadia Natl Corp | 0.28 | (LUK) | Financials | 701786 |
| Cincinnati Finl Corp | 0.27 | (CINF) | Financials | 602940 |
| Torchmark Corp | 0.25 | (TMK) | Financials | 306412 |
| Cb Richard Ellis Group Inc | 0.25 | (CBG) | Financials | 999726 |
| Marshall & Ilsley Corp New | 0.25 | (MI) | Financials | 1947950 |
| Assurant Inc | 0.22 | (AIZ) | Financials | 431149 |
| Huntington Bancshares Inc | 0.22 | (HBAN) | Financials | 2650241 |
| Zions Bancorporation | 0.21 | (ZION) | Financials | 555127 |
| Nasdaq Omx Group Inc | 0.18 | (NDAQ) | Financials | 547315 |
| First Horizon Natl Corp | 0.18 | (FHN) | Financials | 833235 |
| E Trade Financial Corp | 0.16 | (ETFC) | Financials | 5886107 |
| Janus Cap Group Inc | 0.15 | (JNS) | Financials | 678341 |
| Federated Invs Inc Pa | 0.13 | (FII) | Financials | 328829 |
| Apartment Invt & Mgmt Co | 0.13 | (AIV) | Financials | 433126 |
| State Str Instl Liquid Resvs | 0.03 | 85749P9A | Unassigned | 2130542 |
| U.S. Dollar | 0.01 | CASH_USD | Unassigned | 350900 |



Most Comments