The Retail SPDR ETF (NYSE:XRT) Is Poised To Take Out Its All-Time High
“If you’ve kept an eye on the progress of the economic recovery, then you have seen the recent string of positive data regarding the U.S. consumer and the retail sector. Most recently, the Commerce Department reported that U.S. retail sales rose for the fifth time in six months, climbing 1.6% in March, while consumer confidence numbers bounced back in March, following an unexpected decline in February,” Joseph Hargett Reports From Forbes.
Hargett goes on to say, “This flood of positive economic data has been a boon for the retail sector, with the S&P Retail SPDR (NYSE:XRT) soaring more than 22% since the start of 2010. The ETF currently enjoys support at its rising 10-week and 20-week moving averages, and is poised to take out its all-time high in the 45 area. Despite the group’s strong price action, investors have yet to buy into the rally. Specifically, only about 50% of the 1,311 analyst ratings on retail stocks are “buys,” leaving plenty of room for potential upgrades. As analysts and investors digest the improving economic and technical outlook for the sector, we should see added buying pressure push these stocks steadily higher.”
“With warmer weather knocking on the door, it’s time to cast off the heavy winter clothing and begin shopping for the hottest summer trends. One group within the retail sector that stands to benefit from the quest for summer clothing is department stores. Dillard’s Inc. (DDS) caters to middle- and upper-middle-income women, selling name-brand and private-label merchandise with a focus on apparel and home furnishings. Women’s apparel and accessories account for more than a third of sales,” Hargett Reports.
The Euro’s Demise Has Been Set in Motion: Are you protected?
"Nationalism will emerge. Healthier countries will not see fit to spend their hard earned money to bail out their less responsible neighbors."
CLICK HERE to get your Free E-Book, “Why It’s Curtains for the Euro”
See more details to the story: HERE
We have put together some more details on the S&P Retail SPDR ETF (NYSE:XRT) including a list of the holdings within the ETF below:
The SPDR® S&P® Retail ETF seeks to replicate as closely as possible, before expenses, the total return performance of the S&P Retail Select Industry® Index (ticker: SPSIRETR). Our approach is designed to produce portfolios with low portfolio turnover, accurate tracking, and lower costs.
| Fund Name: | SPDR S&P Retail ETF | |||
| Ticker Symbol: | XRT | |||
| Holdings: | As Of 04/27/2010 | |||
| Name | Weight | Ticker | Sector | Shares Held |
| Netflix Inc | 2.15 | (NFLX) | Consumer Discretionary | 266376 |
| Jos A Bank Clothiers Inc | 1.94 | (JOSB) | Consumer Discretionary | 386513 |
| Caseys Gen Stores Inc | 1.92 | (CASY) | Consumer Staples | 623740 |
| Gamestop Corp New | 1.89 | (GME) | Consumer Discretionary | 970269 |
| Rent A Ctr Inc New | 1.8 | (RCII) | Consumer Discretionary | 812191 |
| Anntaylor Stores Corp | 1.8 | (ANN) | Consumer Discretionary | 966187 |
| Limited Brands Inc | 1.73 | (LTD) | Consumer Discretionary | 785160 |
| Tractor Supply Co | 1.71 | (TSCO) | Consumer Discretionary | 319787 |
| Best Buy Inc | 1.71 | (BBY) | Consumer Discretionary | 464483 |
| Collective Brands Inc | 1.69 | (PSS) | Consumer Discretionary | 840778 |
| Sears Hldgs Corp | 1.69 | (SHLD) | Consumer Discretionary | 180399 |
| Childrens Pl Retail Stores | 1.69 | (PLCE) | Consumer Discretionary | 439037 |
| O Reilly Automotive Inc | 1.68 | (ORLY) | Consumer Discretionary | 461078 |
| Dicks Sporting Goods Inc | 1.65 | (DKS) | Consumer Discretionary | 716968 |
| Tjx Cos Inc New | 1.65 | (TJX) | Consumer Discretionary | 442486 |
| Monro Muffler Brake Inc | 1.64 | (MNRO) | Consumer Discretionary | 560877 |
| Group 1 Automotive Inc | 1.64 | (GPI) | Consumer Discretionary | 577149 |
| Abercrombie & Fitch Co | 1.64 | (ANF) | Consumer Discretionary | 432283 |
| Family Dlr Stores Inc | 1.64 | (FDO) | Consumer Discretionary | 526929 |
| Autonation Inc | 1.64 | (AN) | Consumer Discretionary | 1005449 |
| Jo-Ann Stores Inc | 1.64 | (JAS) | Consumer Discretionary | 458192 |
| Priceline Com Inc | 1.63 | (PCLN) | Consumer Discretionary | 78044 |
| Aeropostale | 1.63 | (ARO) | Consumer Discretionary | 661652 |
| Gap Inc Del | 1.63 | (GPS) | Consumer Discretionary | 817571 |
| Macys Inc | 1.62 | (M) | Consumer Discretionary | 856941 |
| Foot Locker Inc | 1.62 | (FL) | Consumer Discretionary | 1281030 |
| Barnes & Noble Inc | 1.61 | (BKS) | Consumer Discretionary | 897533 |
| Mens Wearhouse Inc | 1.61 | (MW) | Consumer Discretionary | 790556 |
| Dollar Tree Inc | 1.61 | (DLTR) | Consumer Discretionary | 331095 |
| Buckle Inc | 1.6 | (BKE) | Consumer Discretionary | 523676 |
| Tiffany & Co New | 1.6 | (TIF) | Consumer Discretionary | 405274 |
| Ross Stores Inc | 1.59 | (ROST) | Consumer Discretionary | 352318 |
| Autozone Inc | 1.59 | (AZO) | Consumer Discretionary | 110340 |
| Amazon Com Inc | 1.59 | (AMZN) | Consumer Discretionary | 141413 |
| Petsmart Inc | 1.59 | (PETM) | Consumer Discretionary | 602357 |
| Nordstrom Inc | 1.59 | (JWN) | Consumer Discretionary | 468029 |
| Urban Outfitters Inc | 1.58 | (URBN) | Consumer Discretionary | 510914 |
| Advance Auto Parts Inc | 1.58 | (AAP) | Consumer Discretionary | 441982 |
| Dress Barn Inc | 1.58 | (DBRN) | Consumer Discretionary | 689505 |
| J Crew Group Inc | 1.58 | (JCG) | Consumer Discretionary | 413292 |
| Carmax Inc | 1.58 | (KMX) | Consumer Discretionary | 796530 |
| Target Corp | 1.58 | (TGT) | Consumer Discretionary | 351216 |
| Guess Inc | 1.57 | (GES) | Consumer Discretionary | 407650 |
| Expedia Inc Del | 1.57 | (EXPE) | Consumer Discretionary | 835515 |
| Kohls Corp | 1.56 | (KSS) | Consumer Discretionary | 347285 |
| Hsn Inc | 1.55 | (HSNI) | Consumer Discretionary | 631256 |
| Cvs Caremark Corporation | 1.55 | (CVS) | Consumer Staples | 538070 |
| Chicos Fas Inc | 1.54 | (CHS) | Consumer Discretionary | 1263008 |
| Whole Foods Mkt Inc | 1.53 | (WFMI) | Consumer Staples | 513353 |
| Walgreen Co | 1.52 | (WAG) | Consumer Staples | 549479 |
| Kroger Co | 1.52 | (KR) | Consumer Staples | 837032 |
| Penney J C Inc | 1.51 | (JCP) | Consumer Discretionary | 609971 |
| Safeway Inc | 1.5 | (SWY) | Consumer Staples | 750830 |
| Staples Inc | 1.5 | (SPLS) | Consumer Discretionary | 795956 |
| Wal Mart Stores Inc | 1.48 | (WMT) | Consumer Staples | 345933 |
| Gymboree Corp | 1.48 | (GYMB) | Consumer Discretionary | 362682 |
| Radioshack Corp | 1.47 | (RSH) | Consumer Discretionary | 815002 |
| Costco Whsl Corp New | 1.45 | (COST) | Consumer Staples | 309862 |
| Officemax Inc Del | 1.42 | (OMX) | Consumer Discretionary | 1104984 |
| American Eagle Outfitters N | 1.36 | (AEO) | Consumer Discretionary | 994622 |
| Office Depot Inc | 1.31 | (ODP) | Consumer Discretionary | 2341855 |
| Supervalu Inc | 1.29 | (SVU) | Consumer Staples | 1088255 |
| State Str Instl Liquid Resvs | 0.18 | 85749P9A | Unassigned | 2278837 |



Most Comments