Home > Twenty Of The Hottest ETFs In The Market
Print

Twenty Of The Hottest ETFs In The Market

Below are the 20 hottest ETFs at the close on May 5th, based on the 6 month performance.  These are not ’buy’ recommendations or aggregate portfolios for investment.  My favorite way to use this list is as a) to get a sense for the intermediate trends and b) as potential short-term trading opportunities (long or short), although I tend not to use leveraged funds. 
 
If you are comfortable using your own technical analysis that is the preferred way.  Trend lines and support/resistance levels are some of the simplest and most powerful tools for analyzing price charts. An investor could also use proprietary trading signals combined with risk management techiniques such as those I profiled in-depth here. Despite the market pullback this week, the list is filled with levered long equity based ETFs.  This has been the trend in recent months – it will be interesting to see the list at the start of next month…

The Euro’s Demise Has Been Set in Motion: Are you protected?


"Nationalism will emerge. Healthier countries will not see fit to spend their hard earned money to bail out their less responsible neighbors."

CLICK HERE to get your Free E-Book, “Why It’s Curtains for the Euro”

 
Data includes leveraged ETFs and the data source is FINVIZ.com
Ticker Company Performance (Half Year) Year 200-Day SMA Price
(TNA) Direxion Daily Small Cap Bull 3X Shares 84.61% 137.68% 36.52% 58.54
(URE) Ultra Real Estate ProShares 68.28% 135.95% 39.30% 44.83
(UVT) Ultra Russell2000 Value ProShares 59.17% 92.76% 29.23% 28.59
(SAA) Ultra SmallCap600 ProShares 53.96% 84.36% 26.87% 38.66
(RRY) Rydex 2x Russell 2000 53.32% 86.19% 25.59% 41.52
(UWM) Ultra Russell2000 ProShares 52.84% 85.58% 25.30% 35.26
(UXI) Ultra Industrials ProShares 48.79% 87.12% 25.38% 38.64
(UVU) Ultra Russell MidCap Value ProShares 48.37% 98.11% 25.06% 30.43
(FAA) Claymore/NYSE Arca Airline 47.96% 46.33% 14.32% 33.07
(UCC) Ultra Consumer Services ProShares 47.70% 83.01% 28.44% 42.33
(RMM) Rydex 2x S&P MidCap 400 47.53% 88.76% 23.90% 45.92
(MVV) Ultra MidCap400 ProShares 46.75% 88.54% 23.97% 50.98
(UKK) Ultra Russell2000 Growth ProShares 46.49% 77.74% 21.35% 36.49
(USD) Ultra Semiconductor ProShares 42.38% 80.19% 14.29% 34.47
(UKW) Ultra Russell MidCap Growth ProShares 40.36% 80.38% 20.52% 36.69
(LTL) Ultra Telecommunications ProShares 39.52% 26.09% 13.80% 39.68
(UPRO) UltraPro S&P500 ProShares 39.15%   19.17% 171.13
(PEJ) PowerShares Dynamic Leisure & Entertain 35.58% 44.06% 19.26% 16.12
(QLD) Ultra QQQ ProShares 35.52% 82.83% 18.03% 65.16
(KRE) SPDR KBW Regional Banking 35.24% 26.72%    
 
 
Visit Scott’s Investments: HERE

ETF BASIC NEWS


 

Tags: ,

facebook comments:

  1. No comments yet.
  1. No trackbacks yet.

Copyright 2009-2012 ETFDAILYNEWS.COM

LOG