Citigroup (C) And ETFs In Focus As ‘Flash Crash’ Drama Unfolds
“Three days after a major US stock index took a curiously large plunge in a matter of minutes, it is still unclear whether the culprit was an erroneous trade, a barrage of automated stock sales or something different. US regulators are investigating a drop of 587 points, or 5.6 per cent, in the Dow Jones Industrial Average between 2.40pm and 2.46pm in New York on Thursday. The index, a widely watched measure of the performance of large-company stock, recovered somewhat after the fall, ending the day 348 points lower at 10,520. But the drop pushed the Dow, which was already about 400 points down on Thursday afternoon, to one of its biggest intra-day losses since the Black Monday crash of October 1987,” Asa Fitch Reports From The National.
“Remember that all this is coming in the context of already an erosion in trust among the public in financial markets, and lots of regulatory fluidity,” Mohammed el Erian, the chief executive of Pimco, a major US asset management firm, told a Reuters television programme. “So this will add to both the mistrust in the street and to the desire to make sure that regulation is keeping up with the realities in the stock market.”
Fitch reports that, “The US Securities and Exchange Commission and the Commodities Futures Trading Commission said on Friday that they were “continuing to review the unusual trading activity that took place briefly yesterday afternoon to pinpoint its cause and contributing factors”. One theory had it that a trader at Citigroup (NYSE:C) made a so-called “fat-fingered” trade, accidentally ordering a sale of billions of dollars worth of Procter & Gamble shares when he meant to sell millions worth. Citigroup denied the suggestion, saying “… based on our review, rumours about a trading error by Citi are unfounded”. The US stock exchanges, for their part, said their trading systems were working properly, and there was no evidence that a technological problem led to the sell-off.”
The Euro’s Demise Has Been Set in Motion: Are you protected?
"Nationalism will emerge. Healthier countries will not see fit to spend their hard earned money to bail out their less responsible neighbors."
CLICK HERE to get your Free E-Book, “Why It’s Curtains for the Euro”
Here are some more details on what Citigroup (NYSE:C) said:
Reuters reports that, “Citigroup Inc (NYSE:C) said there was no basis for rumors that it was responsible for a massive trading error that caused the markets to plunge on Thursday. Citi had been conducting an investigation into the rumors on Thursday, but said on Friday morning that its investigation had determined that the rumors were false.”
“Based on our review, rumors about a trading error by Citi are unfounded. It is troubling that inaccurate and unfounded rumors were spread as far as they were,” Citi spokeswoman Shannon Bell said in an email.
As investigations took place as to what triggered errant trades in individual stocks such as Proctor & Gamble Co. and Accenture a big focus was also put on what happened with ETFs and ETNs in the chaos.
“Thursday’s market plunge that triggered errant trades in individual stocks such as Proctor & Gamble Co. (NYSE:PG) and Accenture (NYSE:ACN) affected exchange-traded funds and notes as well. It wasn’t clear whether the errant trades were due to problems at the exchanges or with ETF and ETN market makers during the chaos Thursday afternoon. Since ETFs and ETNs trade like individual stocks on an exchange, there are specialist firms responsible for making orderly markets,” John Spence Reports From Market Watch.
Spence goes on to say, “One industry source said that the erroneous Thursday trades in ETFs and ETNs are in the process of being canceled and that performance figures as well as the daily highs and lows will be corrected as the fixes make their way through the system.”
Paul Justice, associate director of ETF research at Morningstar Inc., said in an interview that Thursday’s snafu could hurt the perception of exchange-traded products. One selling point of ETFs and ETNs is that investors can buy and sell them while markets are open. With sales and purchases of traditional mutual funds, investors get end-of-day prices. However, Justice said it would be wrong to blame the ETF structure for Thursday’s breakdown.” “There was no market volume to execute the trade,” he said. “If the market breaks, a delivery vehicle like the ETF will break, too. It was a problem with the entire system.”
“Based on conversations with industry insiders who didn’t want to be named, it appears some of the ETFs that were caught up in the maelstrom had positions in Procter & Gamble (NYSE:PG) , Accenture (NYSE:ACN) and other stocks that plummeted Thursday. In recent years, electronic trading and algorithms have increasingly taken the place of humans in making ETF markets. When a stock in the tracking index is trading abnormally, spreads may open up in ETFs. When the market went haywire on Thursday, spreads in ETFs that held Procter & Gamble and other plunging stocks widened so much “that you could drive a truck through them,” as one source put it. It took a few minutes for human hands to get back on the controls and spreads snapped back when markets realized the sky wasn’t falling,” Spence Reports.
“The whole thing is a reminder that the velocity of markets has increased so much in recent years,” one insider said
Here is a list of the securities subject to cancelled trades:
| Issue Symbol | Market | < 60 % Price | > 60 % Price | |
| (AAXJ) | NASDAQ | 20.7360 | 82.9440 | |
| (ACN) | NYSE Group | 16.4040 | 65.6160 | |
| (BDT) | NYSE Group | 3.7560 | 15.0240 | |
| (BDV) | NYSE Group | 3.4274 | 13.7096 | |
| (BGS) | NYSE Group | 4.1480 | 16.5920 | |
| (BICK) | NASDAQ | 10.5960 | 42.3840 | |
| (BOE) | NYSE Group | 6.7920 | 27.1680 | |
| (BRO) | NYSE Group | 7.6640 | 30.6560 | |
| (BTF) | NYSE Group | 5.4320 | 21.7280 | |
| (BWP) | NYSE Group | 10.3640 | 41.4560 | |
| (CFI) | NYSE Group | 5.1840 | 20.7360 | |
| (CGW) | NYSE Group | 6.7040 | 26.8160 | |
| (CHTP) | NASDAQ | 1.4720 | 5.8880 | |
| (CII) | NYSE Group | 5.5168 | 22.0672 | |
| (CLW) | NYSE Group | 23.4320 | 93.7280 | |
| (CNP) | NYSE Group | 5.5400 | 22.1600 | |
| (CNR) | NYSE Group | 0.8640 | 3.4560 | |
| (CSA) | NYSE Group | 2.6160 | 10.4640 | |
| (CSM) | NYSE Group | 20.2840 | 81.1360 | |
| (CTL) | NYSE Group | 13.4040 | 53.6160 | |
| (CUT) | NYSE Group | 7.0440 | 28.1760 | |
| (CVO) | NYSE Group | 2.9120 | 11.6480 | |
| (CVY) | NYSE Group | 7.0000 | 28.0000 | |
| (CWB) | NYSE Group | 14.9400 | 59.7600 | |
| (CWI) | NYSE Group | 11.2040 | 44.8160 | |
| (CYS) | NYSE Group | 4.8880 | 19.5520 | |
| (DES) | NYSE Group | 16.8360 | 67.3442 | |
| (DKP) | NYSE Group | 8.0800 | 32.3200 | |
| (DLN) | NYSE Group | 16.6480 | 66.5920 | |
| (DNP) | NYSE Group | 3.5200 | 14.0800 | |
| (DOG) | NYSE Group | 20.4600 | 81.8400 | |
| (DTN) | NYSE Group | 16.4920 | 65.9680 | |
| (DVY) | NYSE Group | 17.9440 | 71.7760 | |
| (DWM) | NYSE Group | 16.0960 | 64.3840 | |
| (DWX) | NYSE Group | 18.6880 | 74.7520 | |
| (DZK) | NYSE Group | 19.8360 | 79.3440 | |
| (EBIX) | NASDAQ | 6.0320 | 24.1280 | |
| (ECH) | NYSE Group | 21.1200 | 84.4800 | |
| (EEB) | NYSE Group | 15.0040 | 60.0160 | |
| (EES) | NYSE Group | 17.7566 | 71.0264 | |
| (EFG) | NYSE Group | 19.9480 | 79.7920 | |
| (EFO) | NYSE Group | 24.4920 | 97.9680 | |
| (EFV) | NYSE Group | 17.5672 | 70.2688 | |
| (ELG) | NYSE Group | 19.7840 | 79.1360 | |
| (ELR) | NYSE Group | 20.8600 | 83.4400 | |
| (EMG) | NYSE Group | 24.3720 | 97.4880 | |
| (EMM) | NYSE Group | 19.9480 | 79.7920 | |
| (ENY) | NYSE Group | 6.4560 | 25.8240 | |
| (EOS) | NYSE Group | 4.9160 | 19.6640 | |
| (EPI) | NYSE Group | 8.5800 | 34.3200 | |
| (EPP) | NYSE Group | 15.0040 | 60.0160 | |
| (ETY) | NYSE Group | 4.7640 | 19.0560 | |
| (EVF) | NYSE Group | 2.5600 | 10.2400 | |
| (EWK) | NYSE Group | 4.3680 | 17.4720 | |
| (EWX) | NYSE Group | 18.0000 | 72.0000 | |
| (EXC) | NYSE Group | 16.5320 | 66.1280 | |
| (EXG) | NYSE Group | 4.3200 | 17.2800 | |
| (EXLS) | NASDAQ | 6.4760 | 25.9040 | |
| (EXP) | NYSE Group | 12.0640 | 48.2560 | |
| (EXT) | NYSE Group | 16.4560 | 65.8240 | New |
| (EZPW) | NASDAQ | 7.4320 | 29.7280 | |
| (FAB) | NYSE Group | 10.0763 | 40.3051 | |
| (FAX) | NYSE Group | 2.3920 | 9.5680 | |
| (FBT) | NYSE Group | 12.9120 | 51.6480 | |
| (FCG) | NYSE Group | 6.5720 | 26.2880 | |
| (FDV) | NYSE Group | 8.2456 | 32.9824 | |
| (FEX) | NYSE Group | 9.6120 | 38.4480 | |
| (FGD) | NYSE Group | 7.9160 | 31.6640 | |
| (FLM) | NYSE Group | 14.3840 | 57.5360 | New |
| (FNI) | NYSE Group | 8.1240 | 32.4960 | |
| (FNX) | NYSE Group | 10.9760 | 43.9040 | |
| (FPT) | NYSE Group | 5.1880 | 20.7520 | |
| (FTA) | NYSE Group | 9.3160 | 37.2642 | |
| (FTC) | NYSE Group | 9.5640 | 38.2560 | New |
| (FTY) | NYSE Group | 11.8040 | 47.2160 | |
| (FVD) | NYSE Group | 5.4040 | 21.6160 | |
| (FXD) | NYSE Group | 6.5800 | 26.3198 | |
| (FXH) | NYSE Group | 9.0360 | 36.1442 | |
| (FXL) | NYSE Group | 7.1281 | 28.5125 | |
| (FXO) | NYSE Group | 5.1960 | 20.7840 | |
| (FXU) | NYSE Group | 5.9844 | 23.9376 | |
| (FXZ) | NYSE Group | 7.9080 | 31.6320 | |
| (FYX) | NYSE Group | 10.1560 | 40.6240 | |
| (G) | NYSE Group | 6.3560 | 25.4240 | |
| (GAR) | NYSE Group | 10.2800 | 41.1200 | New |
| (GCV) | NYSE Group | 2.5200 | 10.0798 | |
| (GEC) | NYSE Group | 8.7760 | 35.1040 | |
| (GFW) | NYSE Group | 8.4240 | 33.6960 | |
| (GII) | NYSE Group | 15.0280 | 60.1120 | |
| (GIM) | NYSE Group | 3.7600 | 15.0400 | |
| (GLAD) | NASDAQ | 4.2000 | 16.8000 | |
| (GLL) | NYSE Group | 16.5800 | 66.3200 | |
| (GMF) | NYSE Group | 27.4480 | 109.7920 | |
| (GWX) | NYSE Group | 9.8720 | 39.4880 | |
| (HANS) | NASDAQ | 16.7840 | 67.1360 | |
| (HAP) | NYSE Group | 12.0924 | 48.3696 | |
| (HEDJ) | NYSE Group | 17.2840 | 69.1360 | |
| (HHH) | NYSE Group | 22.1840 | 88.7360 | |
| (HNT) | NYSE Group | 9.4080 | 37.6320 | |
| (HSTM) | NASDAQ | 1.8320 | 7.3280 | |
| (HTGC) | NASDAQ | 3.7320 | 14.9280 | |
| (HTS) | NYSE Group | 9.6560 | 38.6240 | |
| (IAK) | NYSE Group | 11.4360 | 45.7440 | |
| (IAT) | NYSE Group | 9.7640 | 39.0560 | |
| (IDE) | NYSE Group | 6.1800 | 24.7200 | |
| (IEZ) | NYSE Group | 16.9240 | 67.6960 | |
| (IGM) | NYSE Group | 21.0600 | 84.2400 | |
| (IGN) | NYSE Group | 10.9600 | 43.8400 | |
| (IGV) | NYSE Group | 18.5280 | 74.1120 | |
| (IGV) | NYSE Group | 18.5280 | 74.1120 | |
| (IGW) | NYSE Group | 18.4520 | 73.8080 | |
| (IHE) | NYSE Group | 22.7200 | 90.8800 | |
| (IHF) | NYSE Group | 19.4000 | 77.6000 | |
| (IHI) | NYSE Group | 22.8800 | 91.5202 | |
| (IJH) | NYSE Group | 30.4440 | 121.7760 | |
| (IJJ) | NYSE Group | 27.7280 | 110.9120 | |
| (IJK) | NYSE Group | 32.6840 | 130.7360 | |
| (IJR) | NYSE Group | 23.4880 | 93.9520 | |
| (IJS) | NYSE Group | 25.3600 | 101.4400 | |
| (IJT) | NYSE Group | 24.1000 | 96.4000 | |
| (IPG) | NYSE Group | 3.1000 | 12.4000 | |
| (IPN) | NYSE Group | 9.1040 | 36.4160 | |
| (IPXL) | NASDAQ | 7.1040 | 28.4160 | |
| (ISI) | NYSE Group | 20.2400 | 80.9600 | |
| (ITA) | NYSE Group | 22.0840 | 88.3360 | |
| (ITC) | NYSE Group | 20.3120 | 81.2480 | |
| (IVE) | NYSE Group | 21.6480 | 86.5920 | |
| (IVW) | NYSE Group | 22.8480 | 91.3920 | |
| (IWA) | NYSE Group | 6.5080 | 26.0320 | |
| (IWB) | NYSE Group | 24.7040 | 98.8160 | |
| (IWD) | NYSE Group | 23.3640 | 93.4560 | |
| (IWF) | NYSE Group | 19.8800 | 79.5200 | |
| (IWN) | NYSE Group | 25.0840 | 100.3360 | |
| (IWP) | NYSE Group | 18.6640 | 74.6560 | |
| (IWR) | NYSE Group | 34.4000 | 137.6000 | |
| (IWS) | NYSE Group | 15.5800 | 62.3200 | |
| (IWV) | NYSE Group | 26.3840 | 105.5360 | |
| (IWW) | NYSE Group | 30.7044 | 122.8176 | |
| (IWX) | NYSE Group | 10.3640 | 41.4560 | |
| (IWZ) | NYSE Group | 16.2720 | 65.0880 | |
| (IXC) | NYSE Group | 13.1000 | 52.4000 | |
| (IXG) | NYSE Group | 16.6216 | 66.4864 | |
| (IXJ) | NYSE Group | 19.3000 | 77.2000 | |
| (IXP) | NYSE Group | 19.4320 | 77.7280 | |
| (IYC) | NYSE Group | 23.8080 | 95.2320 | |
| (IYE) | NYSE Group | 12.7840 | 51.1360 | |
| (IYH) | NYSE Group | 24.8482 | 99.3928 | |
| (IYK) | NYSE Group | 22.6113 | 90.4451 | |
| (IYY) | NYSE Group | 22.3120 | 89.2480 | |
| (JKD) | NYSE Group | 25.8044 | 103.2176 | |
| (JKE) | NYSE Group | 22.8520 | 91.4080 | |
| (JKF) | NYSE Group | 21.3164 | 85.2656 | |
| (JKK) | NYSE Group | 26.7640 | 107.0560 | |
| (JPM-S) | NYSE Group | 8.5760 | 34.3040 | |
| (JPM-X) | NYSE Group | 8.0200 | 32.0800 | |
| (JRO) | NYSE Group | 4.4680 | 17.8720 | |
| (KXI) | NYSE Group | 22.0080 | 88.0320 | |
| (LEA) | NYSE Group | 28.3460 | 113.3840 | |
| (LGI) | NYSE Group | 5.7480 | 22.9920 | |
| (LINE) | NASDAQ | 8.8196 | 35.2784 | |
| (MCN) | NYSE Group | 3.2404 | 12.9616 | |
| (MCRO) | NYSE Group | 10.2480 | 40.9920 | New |
| (MDD) | NYSE Group | 10.0400 | 40.1600 | |
| (MFM) | NYSE Group | 2.7080 | 10.8320 | |
| (MGU) | NYSE Group | 5.5804 | 22.3216 | |
| (MSPD) | NASDAQ | 3.5032 | 14.0130 | |
| (NFO) | NYSE Group | 10.8880 | 43.5520 | |
| (NHS) | NYSE Group | 4.5200 | 18.0800 | |
| (NLR) | NYSE Group | 7.9320 | 31.7280 | |
| (NTL) | NYSE Group | 7.9640 | 31.8560 | |
| (OKS) | NYSE Group | 22.2000 | 88.8000 | |
| (ONEQ) | NASDAQ | 36.2040 | 144.8160 | |
| (OPNT) | NASDAQ | 6.1760 | 24.7040 | |
| (OXM) | NYSE Group | 7.6800 | 30.7200 | |
| (PBJ) | NYSE Group | 6.2240 | 24.8960 | |
| (PBP) | NYSE Group | 8.2088 | 32.8350 | |
| (PBS) | NYSE Group | 5.0000 | 20.0000 | |
| (PBW) | NYSE Group | 3.5520 | 14.2080 | |
| (PDP) | NYSE Group | 7.7760 | 31.1040 | |
| (PEJ) | NYSE Group | 6.1440 | 24.5760 | |
| (PEY) | NYSE Group | 3.2120 | 12.8480 | |
| (PEZ) | NYSE Group | 8.7720 | 35.0880 | |
| (PFM) | NYSE Group | 5.0760 | 20.3040 | |
| (PGH) | NYSE Group | 3.9320 | 15.7280 | |
| (PHO) | NYSE Group | 6.7040 | 26.8160 | |
| (PIC) | NYSE Group | 5.8720 | 23.4880 | |
| (PID) | NYSE Group | 5.2080 | 20.8320 | |
| (PIE) | NYSE Group | 5.4574 | 21.8296 | |
| (PIN) | NYSE Group | 8.3132 | 33.2528 | |
| (PIV) | NYSE Group | 4.5800 | 18.3200 | |
| (PJM) | NYSE Group | 8.0000 | 32.0000 | |
| (PJP) | NYSE Group | 7.6000 | 30.4000 | |
| (PKW) | NYSE Group | 8.4760 | 33.9040 | |
| (PNQI) | NASDAQ | 10.3960 | 41.5840 | |
| (PPCO) | NASDAQ | 1.3080 | 5.2320 | |
| (PQBW) | NASDAQ | 8.4000 | 33.6000 | |
| (PRF) | NYSE Group | 19.8080 | 79.2320 | |
| (PRFZ) | NASDAQ | 21.9520 | 87.8080 | |
| (PSI) | NYSE Group | 5.1600 | 20.6400 | |
| (PSJ) | NYSE Group | 8.5920 | 34.3680 | |
| (PTO) | NYSE Group | 4.3960 | 17.5840 | New |
| (PUW) | NYSE Group | 9.0800 | 36.3200 | |
| (PVR) | NYSE Group | 7.9536 | 31.8144 | |
| (PVX) | NYSE Group | 2.8200 | 11.2800 | |
| (PWB) | NYSE Group | 5.5840 | 22.3360 | |
| (PWJ) | NYSE Group | 7.0960 | 28.3840 | |
| (PWO) | NYSE Group | 16.8920 | 67.5682 | |
| (PWV) | NYSE Group | 6.7760 | 27.1040 | |
| (PWY) | NYSE Group | 5.3720 | 21.4882 | |
| (PXI) | NYSE Group | 10.8204 | 43.2814 | |
| (PXQ) | NYSE Group | 7.7120 | 30.8480 | |
| (PZZ) | NASDAQ | 2.7800 | 11.1200 | |
| (QCLN) | NASDAQ | 5.7760 | 23.1040 | |
| (QID) | NYSE Group | 7.2160 | 28.8640 | |
| (QQEW) | NASDAQ | 7.9960 | 31.9840 | |
| (QQEW) | NASDAQ | 7.9960 | 31.9840 | |
| (QTEC) | NASDAQ | 8.3400 | 33.3600 | |
| (RFG) | NYSE Group | 24.3000 | 97.2000 | |
| (RFL) | NYSE Group | 5.4000 | 21.6000 | |
| (RFV) | NYSE Group | 12.1475 | 48.5899 | |
| (RHS) | NYSE Group | 21.0664 | 84.2656 | |
| (RIT) | NYSE Group | 2.9840 | 11.9360 | |
| (ROI) | NYSE Group | 13.2600 | 53.0400 | New |
| (RPG) | NYSE Group | 13.7760 | 55.1040 | |
| (RPV) | NYSE Group | 10.3000 | 41.2000 | |
| (RQI) | NYSE Group | 2.6760 | 10.7040 | |
| (RSP) | NYSE Group | 16.3200 | 65.2800 | |
| (RSU) | NYSE Group | 13.0660 | 52.2642 | |
| (RSW) | NYSE Group | 21.6000 | 86.4000 | |
| (RWJ) | NYSE Group | 11.3152 | 45.2608 | |
| (RWL) | NYSE Group | 8.4600 | 33.8400 | |
| (RWW) | NYSE Group | 11.9840 | 47.9360 | |
| (RXI) | NYSE Group | 17.9084 | 71.6336 | |
| (RYE) | NYSE Group | 19.8720 | 79.4880 | New |
| (RYF) | NYSE Group | 10.0000 | 40.0000 | |
| (RZV) | NYSE Group | 14.3680 | 57.4720 | |
| (SAM) | NYSE Group | 22.7400 | 90.9600 | |
| (SCHA) | NYSE Group | 11.5120 | 46.0480 | |
| (SCHG) | NYSE Group | 10.3576 | 41.4304 | |
| (SCHV) | NYSE Group | 10.2000 | 40.8000 | |
| (SCHX) | NYSE Group | 10.5600 | 42.2400 | |
| (SCJ) | NYSE Group | 17.0800 | 68.3200 | |
| (SDD) | NYSE Group | 8.6920 | 34.7680 | |
| (SDK) | NYSE Group | 9.3320 | 37.3280 | |
| (SDOW) | NYSE Group | 26.9256 | 107.7024 | |
| (SDOW) | NYSE Group | 26.9256 | 107.7024 | |
| (SFK) | NYSE Group | 13.5040 | 54.0160 | |
| (SFK) | NYSE Group | 13.5040 | 54.0160 | |
| (SIJ) | NYSE Group | 8.2026 | 32.8102 | |
| (SJF) | NYSE Group | 18.0000 | 72.0000 | |
| (SORL) | NASDAQ | 3.5003 | 14.0011 | |
| (SOXL) | NYSE Group | 13.4320 | 53.7280 | |
| (SRTY) | NYSE Group | 21.5400 | 86.1600 | |
| (SRTY) | NYSE Group | 21.5400 | 86.1600 | |
| (SWH) | NYSE Group | 16.2960 | 65.1840 | |
| (TEI) | NYSE Group | 5.4400 | 21.7598 | |
| (TLP) | NYSE Group | 10.6640 | 42.6560 | |
| (TYP) | NYSE Group | 3.4800 | 13.9200 | |
| (UKW) | NYSE Group | 13.3000 | 53.2000 | |
| (UPW) | NYSE Group | 14.0080 | 56.0320 | |
| (URE) | NYSE Group | 15.6560 | 62.6240 | |
| (URTY) | NYSE Group | 42.7560 | 171.0240 | |
| (UWC) | NYSE Group | 25.9080 | 103.6320 | New |
| (UXI) | NYSE Group | 13.8640 | 55.4560 | |
| (VALU) | NASDAQ | 8.5000 | 34.0000 | |
| (VB) | NYSE Group | 24.4640 | 97.8560 | |
| (VBK) | NYSE Group | 25.2000 | 100.8000 | |
| (VBR) | NYSE Group | 23.5160 | 94.0640 | |
| (VCR) | NYSE Group | 20.6000 | 82.4000 | |
| (VDC) | NYSE Group | 26.9120 | 107.6480 | |
| (VFH) | NYSE Group | 12.3440 | 49.3760 | |
| (VHT) | NYSE Group | 21.2804 | 85.1216 | |
| (VIS) | NYSE Group | 22.0680 | 88.2720 | |
| (VO) | NYSE Group | 24.9800 | 99.9200 | |
| (VOE) | NYSE Group | 18.7800 | 75.1200 | |
| (VOX) | NYSE Group | 21.5000 | 86.0000 | |
| (VTA) | NYSE Group | 4.3960 | 17.5840 | |
| (VTI) | NYSE Group | 22.8280 | 91.3120 | |
| (VTV) | NYSE Group | 19.3080 | 77.2320 | |
| (VUG) | NYSE Group | 21.1840 | 84.7360 | |
| (VXZ) | NYSE Group | 32.7960 | 131.1840 | |
| (VYM) | NYSE Group | 15.2760 | 61.1040 | |
| (WIN) | NASDAQ | 4.1570 | 16.6278 | |
| (WOOD) | NASDAQ | 15.4080 | 61.6322 | |
| (WSII) | NASDAQ | 4.4720 | 17.8880 | |
| (WWON) | NASDAQ | 6.3000 | 25.2000 | |
| (XGC) | NYSE Group | 7.5920 | 30.3680 | |
| (XLFS) | NASDAQ | 10.2503 | 41.0011 | |
| (XLIS) | NASDAQ | 10.2053 | 40.8213 | |
| (XLPS) | NASDAQ | 10.4640 | 41.8560 | |
| (XLUS) | NASDAQ | 10.0480 | 40.1920 | New |
| (XLVS) | NASDAQ | 9.7080 | 38.8320 | |
| (XLYS) | NASDAQ | 9.9680 | 39.8720 | |
| (XPH) | NYSE Group | 16.2760 | 65.1040 | |
| (XRO) | NYSE Group | 8.4840 | 33.9360 | |
| (XSD) | NYSE Group | 17.8600 | 71.4400 |



Most Comments