Home > Is It Time To Take Profits In The Gold Miners ETF? (GDX)
Print

Is It Time To Take Profits In The Gold Miners ETF? (GDX)

“I don’t want to get greedy here and am going to sell Market Vectors Gold Miners ETF (NYSE: GDX) out of Jubak’s Picks. Gold is near its all-time high of $1,227.50 an ounce, set on December 3, 2009, and you don’t have to look far to find the reasons—the European debt crisis and inflation fears in China come to mind,” Jim Jubak Reports From The Money Show.

Jubak goes on to say, “I do think gold could run higher from here, though. The debt crisis isn’t over considering that the credit-rating companies that haven’t rated Greek government bonds as junk are threatening to do so. And I think we’ll see at least one more spasm of fear from China.”

“But I think the risk/reward ratio is shifting. Gold is getting closer to the end of its rally and emerging market stocks are getting closer to the beginning of their recovery,” Jubak Reports.

The Euro’s Demise Has Been Set in Motion: Are you protected?


"Nationalism will emerge. Healthier countries will not see fit to spend their hard earned money to bail out their less responsible neighbors."

CLICK HERE to get your Free E-Book, “Why It’s Curtains for the Euro”

See more to the story: HERE

Here are some more details on the Market Vectors Gold Miners ETF (NYSE: GDX) including a list of the holdings within the ETF below:

Market Vectors Gold Miners ETF (NYSE:GDX)

The investment seeks to replicate as closely as possible, before fees and expenses, the price and yield performance of the AMEX Gold Miners index. The fund generally normally invests at least 80% of its total assets in common stocks and American depositary receipts (ADRs) of companies involved in the gold mining industry. The fund is nondiversified.

Fund Holdings as of 5/10/2010
Number Holding Ticker Shares Market Value % of net assets
1 Barrick Gold Corp (ABX) US 27,115,996 $1,190,663,384.36 16.46%
2 Goldcorp Inc (GG) US 20,360,458 $885,679,923.00 12.25%
3 Newmont Mining Corp (NEM) US 13,525,494 $750,529,662.06 10.38%
4 AngloGold Ashanti Ltd (AU) US 9,981,316 $417,318,821.96 5.77%
5 Eldorado Gold Corp (EGO) US 21,242,511 $343,703,827.98 4.75%
6 Kinross Gold Corp (KGC) US 19,174,074 $333,053,665.38 4.61%
7 Lihir Gold Ltd (LIHR) US 9,368,039 $330,972,817.87 4.58%
8 Agnico-Eagle Mines Ltd (AEM) US 4,988,572 $315,028,321.80 4.36%
9 Gold Fields Ltd (GFI) US 24,052,342 $311,718,352.32 4.31%
10 Yamana Gold Inc (AUY) US 28,999,234 $310,001,811.46 4.29%
11 Cia de Minas Buenaventura SA (BVN) US 8,944,242 $306,161,403.66 4.23%
12 Randgold Resources Ltd (GOLD) US 3,565,414 $294,645,812.96 4.07%
13 IAMGOLD Corp (IAG) US 14,588,999 $260,121,852.17 3.60%
14 Silver Wheaton Corp (SLW) US 13,532,988 $259,833,369.60 3.59%
15 Harmony Gold Mining Co Ltd (HMY) US 16,855,403 $158,609,342.23 2.19%
16 Pan American Silver Corp (PAAS) US 4,155,954 $107,888,565.84 1.49%
17 Royal Gold Inc (RGLD) US 2,116,569 $105,278,142.06 1.46%
18 New Gold Inc (NGD) US 15,377,304 $89,342,136.24 1.24%
19 Hecla Mining Co (HL) US 9,571,734 $55,803,209.22 0.77%
20 Coeur d’Alene Mines Corp (CDE) US 3,220,296 $54,873,843.84 0.76%
21 Silver Standard Resources Inc (SSRI) US 2,846,154 $55,130,002.98 0.76%
22 Seabridge Gold Inc (SA) US 1,487,125 $48,257,206.25 0.67%
23 Golden Star Resources Ltd (GSS) US 10,178,759 $42,547,212.62 0.59%
24 Gammon Gold Inc (GRS) US 5,432,432 $39,330,807.68 0.54%
25 Northgate Minerals Corp (NXG) US 11,480,545 $35,819,300.40 0.50%
26 Aurizon Mines Ltd (AZK) US 6,288,536 $33,643,667.60 0.47%
27 Minefinders Corp (MFN) US 2,601,326 $24,114,292.02 0.33%
28 Great Basin Gold Ltd (GBG) US 13,215,600 $22,862,988.00 0.32%
29 Nevsun Resources Ltd (NSU) US 7,614,304 $23,452,056.32 0.32%
30 Tanzanian Royalty Exploration Corp (TRE) US 3,608,632 $16,960,570.40 0.23%
31 Cash/Equivalents   0 $7,090,842.37 0.10%
32 Vista Gold Corp (VGZ) US 1,767,022 $3,887,448.40 0.05%

Chart forMarket Vectors Gold Miners ETF (GDX)

NYSE:GDX


 

Tags: , , , , , ,

facebook comments:

  1. No comments yet.
  1. No trackbacks yet.

Copyright 2009-2012 ETFDAILYNEWS.COM

LOG