Dow ETF (DIA) vs. Nasdaq ETF (QQQQ) Which Is Better
Which ETF is better for your portfolio, the Dow ETF (DIA) or the Nasdaq ETF (QQQQ)? The Nasdaq has outperformed the Dow pretty steadily throughout the year, will it continue? CNBC invited Michael Krause, of AltaVista Research, and Paul Justice, of Morningstar, to share their views as to which ETF is better for your portfolio. Both seem to agree that the Dow is currently a better play. Paul Justice thinks the Dow is undervalued by about 10% while the Nasdaq is pretty fairly valued. Michael feels the same way noting that the Dow has a better return on profitability and the Nasdaq is trading at higher premiums. See their full debate in the CNBC video below.
| SPDR Dow Jones Industrial Average ETF (DIA) | ||
| Name | Symbol | Weight |
| International Business Mach | (IBM) | 9.21% |
| 3M Co | (MMM) | 5.99% |
| Chevron Corp New | (CVX) | 5.53% |
| United Technologies Corp | (UTX) | 5.10% |
| Boeing Co | (BA) | 5.03% |
| Mcdonalds Corp | (MCD) | 4.94% |
| Caterpillar Inc Del | (CAT) | 4.69% |
| Johnson & Johnson | (JNJ) | 4.53% |
| Exxon Mobil Corp | (XOM) | 4.53% |
| Procter & Gamble Co | (PG) | 4.39% |
| Total | 53.94% | |
| —————————————————- | ||
| PowerShares QQQ (QQQQ) | ||
| Name | Symbol | Weight |
| Total | 40.75% | |



Most Comments