Home > Individual Country ETF Portfolio For August (GXG, THD, IDX, BRF, ECH)
Print

Individual Country ETF Portfolio For August (GXG, THD, IDX, BRF, ECH)

August 4th, 2010

Below is a table in order of the sum of the 3, 6, and 12 month returns for individual country ETFs. Each column represents returns for various timeframes and the percent each ETF is above (or below) the 200 day moving averages as of July’s close.  This list is tracked monthly on the right hand side of my blog Scott’s Investments.  As of last month I made some additional additions so please take a moment to review the new ETFs. 

Last month the vast majority are below their 200 day SMA. To see last months list click here. This month the picture has improved but is still a mixed bag with several ETFs below their long-term moving average.
 

The Euro’s Demise Has Been Set in Motion: Are you protected?


"Nationalism will emerge. Healthier countries will not see fit to spend their hard earned money to bail out their less responsible neighbors."

CLICK HERE to get your Free E-Book, “Why It’s Curtains for the Euro”

The top 5 based on the sum of the 3-6-12 month returns are below. This month”s top five are (GXG), (THD), (IDX), (BRF), and (ECH). Last month’s top five were: (GXG), (BRF), (THD), (EWM), and (TUR).

One potential strategy investors could use would be to purchase the top ETFs based on the sum of their returns over 3, 6, and 12 months. Or, one could purchase ETFs based solely on 6 month returns (a strategy featured on ETF Screen). An additional twist would be to only purchase the top performing ETFs if they are also above the 200 day moving average or to use more in-depth and active trading strategies like the one I detailed here and here.  Many of the strategies detailed here were inspired by Mebane Faber’s The Ivy Portfolio: How to Invest Like the Top Endowments and Avoid Bear Markets

The data source for the information below is Finviz, which has some of the best free financial data on the web (as well as a new elite service).

No position disclosures 

Ticker Company Performance (Quarter) Half Year Year Sum 200-Day SMA
(GXG) Global X/InterBolsa FTSE Colombia 20 ETF 16.62% 30.53% 61.92% 109.07% 22.39%
(THD) iShares MSCI Thailand Invest Mkt Index 9.71% 26.67% 42.37% 78.75% 14.37%
(IDX) Market Vectors Indonesia ETF 5.34% 22.08% 49.06% 76.48% 16.49%
(BRF) Market Vectors Brazil Small-Cap ETF 6.44% 18.12% 49.73% 74.29% 8.48%
(ECH) iShares MSCI Chile Investable Mkt Idx 10.98% 12.34% 34.91% 58.23% 13.49%
(TUR) iShares MSCI Turkey Invest Mkt Index 0.67% 10.99% 38.45% 50.11% 12.79%
(EPU) iShares MSCI All Peru Capped Index 2.75% 16.53% 29.93% 49.21% 6.47%
(EWM) iShares MSCI Malaysia Index 2.16% 16.30% 28.48% 46.94% 9.60%
(EZA) iShares MSCI South Africa Index 1.51% 15.24% 27.58% 44.33% 7.88%
(EWS) iShares MSCI Singapore Index 2.50% 14.19% 20.69% 37.38% 8.52%
(EWD) iShares MSCI Sweden Index -1.70% 14.79% 24.13% 37.22% 6.50%
(RSX) Market Vectors Russia ETF -6.93% 1.54% 40.64% 35.25% 0.46%
(EWW) iShares MSCI Mexico Investable Mkt Idx -3.83% 10.78% 27.78% 34.73% 2.65%
(EWZ) iShares MSCI Brazil Index -2.60% 8.80% 26.38% 32.58% 0.50%
(PIN) PowerShares India -0.13% 8.59% 17.74% 26.20% 3.28%
(EWY) iShares MSCI South Korea Index -5.40% 7.94% 19.37% 21.91% 3.55%
(EWH) iShares MSCI Hong Kong Index 3.64% 10.93% 7.20% 21.77% 3.89%
(HAO) Claymore/AlphaShares China Small Cap -0.26% 9.76% 11.64% 21.14% 2.94%
(GXC) SPDR S&P China 1.59% 10.34% 7.41% 19.34% 2.46%
(EWC) iShares MSCI Canada Index -5.56% 9.08% 13.25% 16.77% 0.94%
(PGJ) PowerShares Gldn Dragon Halter USX China -2.92% 9.96% 6.30% 13.34% 2.03%
(EWA) iShares MSCI Australia Index -8.06% 2.13% 19.06% 13.13% -3.21%
(EWT) iShares MSCI Taiwan Index -2.36% 2.82% 11.00% 11.46% 1.85%
(EWK) iShares MSCI Belgium Investable Mkt Idx -1.37% -2.71% 15.28% 11.20% -2.73%
(FXI) iShares FTSE/Xinhua China 25 Index 2.13% 8.73% -0.15% 10.71% 0.61%
(EWN) iShares MSCI Netherlands Invstbl Mkt Idx -3.73% -1.52% 14.47% 9.22% -1.75%
(EWL) iShares MSCI Switzerland Index -3.19% -0.33% 11.33% 7.81% -2.39%
(EWU) iShares MSCI United Kingdom Index -3.33% -0.26% 9.23% 5.64% -1.28%
(EWG) iShares MSCI Germany Index -3.04% 1.97% 4.75% 3.68% -2.08%
(EWO) iShares MSCI Austria Investable Mkt Idx -7.95% -3.24% 9.64% -1.55% -4.89%
(JPP) SPDR Russell/Nomura PRIME Japan -5.33% -0.27% -0.46% -6.06% -0.90%
(PJO) PowerShares FTSE RAFI Japan -6.48% -4.48% 1.93% -9.03% -0.97%
(EWQ) iShares MSCI France Index -4.92% -6.00% 1.04% -9.88% -6.75%
(EWJ) iShares MSCI Japan Index -7.31% -2.13% -1.03% -10.47% -2.51%
(EWI) iShares MSCI Italy Index -2.68% -7.85% -5.94% -16.47% -7.80%
(EWP) iShares MSCI Spain Index -0.38% -8.40% -8.70% -17.48% -7.18%
(EIS) iShares MSCI Israel Cap Invest Mkt Index -12.00% -10.35% 3.42% -18.93% -9.05%

 

Written By Scott From Scott’s Investments

NYSE:BRF, NYSE:ECH, NYSE:GXG, NYSE:IDX, NYSE:THD


 

Tags:

facebook comments:

  1. No comments yet.
  1. No trackbacks yet.

Copyright 2009-2012 ETFDAILYNEWS.COM

LOG