July’s Hottest ETFs
August 6th, 2010
Below are the 20 hottest ETFs at the close of July, based on the 6 month performance. These are not ’buy’ recommendations or aggregate portfolios for investment. My favorite way to use this list is as a) to get a sense for the intermediate trends and b) as potential short-term trading opportunities (long or short), although I tend not to use leveraged funds. This month’s list is heavy on Real Estate ETFs and individual country ETFs in emerging markets.If you are comfortable using your own technical analysis that is another option for using the list. Trend lines and support/resistance levels are some of the simplest and most powerful tools for analyzing price charts. An investor could also use proprietary trading signals combined with risk management techniques such as those I profiled in-depth here.
Data includes leveraged ETFs and the data source is FINVIZ.com. For real time tracking of this list see the right hand side of my blog.
| Ticker | Company | Free Trend Analysis | Performance (Half Year) | Performance (Year) | 200-Day Simple Moving Average |
| (DRN) | Direxion Daily Real Estate Bull 3X Shrs | Here | 53.58% | 132.12% | 18.08% |
| (URE) | Ultra Real Estate ProShares | Here | 38.58% | 99.81% | 17.13% |
| (BHH) | B2B Internet HOLDRs | Here | 31.91% | 72.22% | 27.74% |
| (TMF) | Direxion Daily 30 Yr Trs Bull 3X Shares | Here | 31.01% | 13.68% | 21.48% |
| (GXG) | Global X/InterBolsa FTSE Colombia 20 ETF | Here | 30.53% | 61.92% | 22.39% |
| (JO) | iPath DJ-UBS Coffee TR Sub-Idx ETN | Here | 28.29% | 29.33% | 21.55% |
| (IIH) | Internet Infrastructure HOLDRs | Here | 28.17% | 58.33% | 12.09% |
| (THD) | iShares MSCI Thailand Invest Mkt Index | Here | 26.67% | 42.37% | 14.37% |
| (REZ) | iShares FTSE NAREIT Resid Plus Cp Idx | Here | 25.33% | 54.63% | 14.41% |
| (CZM) | Direxion Daily China Bull 3X Shares | Here | 24.72% | -0.12% | |
| (LTL) | Ultra Telecommunications ProShares | Here | 24.52% | 30.49% | 11.70% |
| (ICF) | iShares Cohen & Steers Realty Majors | Here | 23.79% | 56.36% | 11.98% |
| (VNQ) | Vanguard REIT Index ETF | Here | 22.59% | 54.16% | 11.73% |
| (TYD) | Direxion Daily 10 Yr Trs Bull 3X Shares | Here | 22.48% | 24.62% | 17.65% |
| (FRI) | First Trust S&P REIT | Here | 22.47% | 52.95% | 11.59% |
| (UBT) | ProShares Ultra 20+ Year Treasury | Here | 22.32% | 15.78% | |
| (RWR) | SPDR Dow Jones REIT | Here | 22.08% | 53.78% | 11.22% |
| (IDX) | Market Vectors Indonesia ETF | Here | 22.08% | 49.06% | 16.49% |
| (PSR) | PowerShares Active U.S. Real Estate | Here | 21.33% | 50.84% | 10.91% |
| (IYR) | iShares Dow Jones US Real Estate | Here | 21.13% | 49.80% | 10.91% |
Related posts:
- Hottest ETFs Of The Past Week: Irene Aftermath (QQQ, SPY, FAS, XLF, BAC)
- ETF Changes: Direxion’s 2x ETFs Becoming 3x ETFs
- ETF Splits: Direxion Shares Executes Reverse Share Split of Six ETFs (DRV, FAS, EDC, TMV, LBJ, RUSL)
- Direxion Shares Executes Reverse Share Split Of Six ETFs; Record After The Close (DRV, EDC, FAS, LBJ, TMV, RUSL)


Most Comments