Spotlight: The SPDR S&P Homebuilders ETF In Focus (NYSE:XHB)
David Fry From ETF Digest goes into detail on the Homebuilders ETF discussing the SPDR S&P Homebuilders ETF (NYSE:XHB) in a video.
Fry Notes, “That The Homebuilders’ ETF is rising with the rest of the market but on spillover enthusiasm from positive pending home sales.”
See the video on this ETF in focus with the SPDR S&P Homebuilders ETF (NYSE:XHB) below:
The Euro’s Demise Has Been Set in Motion: Are you protected?
"Nationalism will emerge. Healthier countries will not see fit to spend their hard earned money to bail out their less responsible neighbors."
CLICK HERE to get your Free E-Book, “Why It’s Curtains for the Euro”
Take a look at our category on the ETF (XHB) HERE:
SPDR S&P Homebuilders ETF (NYSE:XHB): The investment seeks to replicate, net of expenses, the S&P Homebuilders Select Industry Index. The fund invests at least 80% of assets in securities that comprise the index. The index represents the homebuilding sub-industry portion of the S&P TMI. The fund is non-diversified.
| Fund Operations |
|---|
|
| Fund Name: | SPDR S&P Homebuilders ETF | ||
| Ticker Symbol: | XHB | ||
| Holdings: | As Of 03/25/2011 | ||
| Name | Weight | Ticker | Shares Held |
| Williams Sonoma Inc | 3.96 | (WSM) | 826405 |
| Pulte Group Inc | 3.86 | (PHM) | 4195713 |
| Pier 1 Imports Inc | 3.77 | (PIR) | 3162510 |
| Bed Bath & Beyond Inc | 3.69 | (BBBY) | 641925 |
| Mohawk Inds Inc | 3.68 | (MHK) | 507896 |
| Tempur Pedic Intl Inc | 3.68 | (TPX) | 604023 |
| Leggett & Platt Inc | 3.66 | (LEG) | 1266642 |
| Masco Corp | 3.65 | (MAS) | 2120504 |
| D R Horton Inc | 3.64 | (DHI) | 2486166 |
| Stanley Black & Decker Inc | 3.64 | (SWK) | 389352 |
| Nvr Inc | 3.62 | (NVR) | 38914 |
| Lennar Corp | 3.62 | (LEN) | 1487745 |
| Kb Home | 3.62 | (KBH) | 2229810 |
| M D C Hldgs Inc | 3.61 | (MDC) | 1120491 |
| Lowes Cos Inc | 3.61 | (LOW) | 1091758 |
| Home Depot Inc | 3.6 | (HD) | 791931 |
| Owens Corning New | 3.56 | (OC) | 845412 |
| U S G Corp | 3.55 | (USG) | 1737234 |
| Smith A O | 3.53 | (AOS) | 674683 |
| Lennox Intl Inc | 3.52 | (LII) | 570325 |
| Whirlpool Corp | 3.52 | (WHR) | 352895 |
| Toll Brothers Inc | 3.46 | (TOL) | 1388621 |
| Ryland Group Inc | 3.45 | (RYL) | 1697858 |
| Armstrong World Inds Inc Ne | 2.42 | (AWI) | 455321 |
| Aarons Inc | 2.3 | (AAN) | 779152 |
| Lumber Liquidators Hldgs In | 1.81 | (LL) | 598806 |
| Ameron Intl Inc | 1.54 | (AMN) | 162681 |
| Simpson Manufacturing Co In | 1.4 | (SSD) | 395561 |
| Quanex Building Products Co | 1.31 | (NX) | 558939 |
| Ethan Allen Interiors Inc | 1.13 | (ETH) | 420259 |
| Select Comfort Corp | 1.11 | (SCSS) | 764130 |
| Irobot Corp | 1.07 | (IRBT) | 283940 |
| Helen Of Troy Corp Ltd | 1.03 | (HELE) | 301543 |
| Griffon Corp | 0.68 | (GFF) | 428419 |
| Universal Fst Prods Inc | 0.61 | (UFPI) | 136972 |
| State Str Instl Liquid Resvs | 0.46 | 85749P9A | 3766023 |



Most Comments