<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ETF DAILY NEWS &#187; MUAD</title>
	<atom:link href="http://etfdailynews.com/category/muad/feed/" rel="self" type="application/rss+xml" />
	<link>http://etfdailynews.com</link>
	<description>The latest headlines and news you need for informed trading</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:50:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Dangers and Opportunities In Muni Bond ETFs (IEF, TLH, TLT, EDV, MUB, TFI, PZA)</title>
		<link>http://etfdailynews.com/2010/12/23/dangers-and-opportunities-in-muni-bond-etfs-ief-tlh-tlt-edv-mub-tfi-pza/</link>
		<comments>http://etfdailynews.com/2010/12/23/dangers-and-opportunities-in-muni-bond-etfs-ief-tlh-tlt-edv-mub-tfi-pza/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 19:51:50 +0000</pubDate>
		<dc:creator>David Bettencourt</dc:creator>
				<category><![CDATA[IEF]]></category>
		<category><![CDATA[MUAA]]></category>
		<category><![CDATA[MUAB]]></category>
		<category><![CDATA[MUAC]]></category>
		<category><![CDATA[MUAD]]></category>
		<category><![CDATA[MUAE]]></category>
		<category><![CDATA[MUAF]]></category>
		<category><![CDATA[MUB]]></category>
		<category><![CDATA[NYSE:EDV]]></category>
		<category><![CDATA[PZA]]></category>
		<category><![CDATA[TFI]]></category>
		<category><![CDATA[TLH]]></category>
		<category><![CDATA[TLT]]></category>
		<category><![CDATA[Ron Rowland]]></category>

		<guid isPermaLink="false">http://etfdailynews.com/blog/?p=24912</guid>
		<description><![CDATA[Bonds of all kinds took a beating over the last few months — ever since Ben Bernanke began hinting he would launch another “quantitative easing” money-printing program.(...)Read the rest of Dangers and Opportunities In Muni Bond ETFs (IEF, TLH, TLT, EDV, MUB, TFI, PZA) Copyright 2011 ETFDAILYNEWS.COM The copying, republication or redistribution of ETFDailyNews Content, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-17167" title="market bonds" src="http://etfdailynews.com/blog/wp-content/uploads/2010/08/market-bonds.jpg" alt="" width="110" height="110" />Bonds of all kinds took a beating over the last few months — ever since Ben Bernanke began hinting he would launch another “quantitative easing” money-printing program.(...)<br/>Read the rest of <a href="http://etfdailynews.com/2010/12/23/dangers-and-opportunities-in-muni-bond-etfs-ief-tlh-tlt-edv-mub-tfi-pza/">Dangers and Opportunities In Muni Bond ETFs (IEF, TLH, TLT, EDV, MUB, TFI, PZA)</a> </p>
<strong>Copyright 2011 ETFDAILYNEWS.COM</strong> 
<em>The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is expressly prohibited without the prior written consent of ETFDailyNews.</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://etfdailynews.com/2010/12/23/dangers-and-opportunities-in-muni-bond-etfs-ief-tlh-tlt-edv-mub-tfi-pza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matthew Tucker Discusses IShares Muni ETFs</title>
		<link>http://etfdailynews.com/2010/03/24/matthew-tucker-discusses-ishares-muni-etfs/</link>
		<comments>http://etfdailynews.com/2010/03/24/matthew-tucker-discusses-ishares-muni-etfs/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 17:14:36 +0000</pubDate>
		<dc:creator>Greg Cullen</dc:creator>
				<category><![CDATA[MUAA]]></category>
		<category><![CDATA[MUAB]]></category>
		<category><![CDATA[MUAC]]></category>
		<category><![CDATA[MUAD]]></category>
		<category><![CDATA[MUAE]]></category>
		<category><![CDATA[MUAF]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[iShares 2012 S&P AMT-Free Municipal Series]]></category>
		<category><![CDATA[iShares 2013 S&P AMT-Free Municipal Series]]></category>
		<category><![CDATA[iShares 2014 S&P AMT-Free Municipal Series]]></category>
		<category><![CDATA[iShares 2015 S&P AMT-FREE MUNICIPAL SERIES]]></category>
		<category><![CDATA[iShares 2016 S&P AMT-Free Municipal Series]]></category>
		<category><![CDATA[iShares 2017 S&P AMT-Free Municipal Series]]></category>

		<guid isPermaLink="false">http://etfdailynews.com/blog/?p=10553</guid>
		<description><![CDATA[Matthew Tucker, managing director of U.S. fixed-income strategy at BlackRock Inc., talks with Bloomberg’s Betty Liu about the municipal-bond(...)Read the rest of Matthew Tucker Discusses IShares Muni ETFs Copyright 2011 ETFDAILYNEWS.COM The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is expressly prohibited without the prior written consent of ETFDailyNews.]]></description>
			<content:encoded><![CDATA[<p><a href="http://etfdailynews.com/blog/wp-content/uploads/2010/03/matthewtucker.bmp"><img src="http://etfdailynews.com/blog/wp-content/uploads/2010/03/matthewtucker.bmp" alt="" width="110" height="110" title="matthewtucker" class="alignleft size-full wp-image-10556" /></a>Matthew Tucker, managing director of U.S. fixed-income strategy at BlackRock Inc., talks with Bloomberg’s Betty Liu about the municipal-bond(...)<br/>Read the rest of <a href="http://etfdailynews.com/2010/03/24/matthew-tucker-discusses-ishares-muni-etfs/">Matthew Tucker Discusses IShares Muni ETFs</a> </p>
<strong>Copyright 2011 ETFDAILYNEWS.COM</strong> 
<em>The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is expressly prohibited without the prior written consent of ETFDailyNews.</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://etfdailynews.com/2010/03/24/matthew-tucker-discusses-ishares-muni-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Municipal Bond ETFs With A Set Maturity Date Could Help Investors Create A Diversified Muni Bond Ladder</title>
		<link>http://etfdailynews.com/2010/03/11/municipal-bond-etfs-with-a-set-maturity-date-could-help-investors-create-a-diversified-muni-bond-ladder/</link>
		<comments>http://etfdailynews.com/2010/03/11/municipal-bond-etfs-with-a-set-maturity-date-could-help-investors-create-a-diversified-muni-bond-ladder/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:28:45 +0000</pubDate>
		<dc:creator>Greg Cullen</dc:creator>
				<category><![CDATA[MUAA]]></category>
		<category><![CDATA[MUAB]]></category>
		<category><![CDATA[MUAC]]></category>
		<category><![CDATA[MUAD]]></category>
		<category><![CDATA[MUAE]]></category>
		<category><![CDATA[MUAF]]></category>
		<category><![CDATA[iShares 2012 S&P AMT-Free Municipal]]></category>
		<category><![CDATA[iShares 2013 S&P AMT-Free Municipal]]></category>
		<category><![CDATA[iShares 2014 S&P AMT-Free Municipal]]></category>
		<category><![CDATA[iShares 2015 S&P AMT-Free Municipal]]></category>
		<category><![CDATA[iShares 2016 S&P AMT-Free Municipal]]></category>
		<category><![CDATA[iShares 2017 S&P AMT-Free Municipal]]></category>

		<guid isPermaLink="false">http://etfdailynews.com/blog/?p=10105</guid>
		<description><![CDATA[Municipal Bond ETFs with a set maturity date could help investors create a diversified muni bond ladder, says iShares&#8217; Dodd Kittsley. Dodd sat down with (...)Read the rest of Municipal Bond ETFs With A Set Maturity Date Could Help Investors Create A Diversified Muni Bond Ladder Copyright 2011 ETFDAILYNEWS.COM The copying, republication or redistribution of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://etfdailynews.com/blog/wp-content/uploads/2009/07/scottburns.jpg"><img class="alignleft size-full wp-image-4715" title="scottburns" src="http://etfdailynews.com/blog/wp-content/uploads/2009/07/scottburns.jpg" alt="" width="90" height="90" /></a>Municipal Bond ETFs with a set maturity date could help investors create a diversified muni bond ladder, says iShares&#8217; Dodd Kittsley. Dodd sat down with (...)<br/>Read the rest of <a href="http://etfdailynews.com/2010/03/11/municipal-bond-etfs-with-a-set-maturity-date-could-help-investors-create-a-diversified-muni-bond-ladder/">Municipal Bond ETFs With A Set Maturity Date Could Help Investors Create A Diversified Muni Bond Ladder</a> </p>
<strong>Copyright 2011 ETFDAILYNEWS.COM</strong> 
<em>The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is expressly prohibited without the prior written consent of ETFDailyNews.</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://etfdailynews.com/2010/03/11/municipal-bond-etfs-with-a-set-maturity-date-could-help-investors-create-a-diversified-muni-bond-ladder/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iShares Launches a Series of Municipal Bond ETFs that Transform Fixed Income and ETF Investing</title>
		<link>http://etfdailynews.com/2010/01/08/ishares-launches-a-series-of-municipal-bond-etfs-that-transform-fixed-income-and-etf-investing/</link>
		<comments>http://etfdailynews.com/2010/01/08/ishares-launches-a-series-of-municipal-bond-etfs-that-transform-fixed-income-and-etf-investing/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 19:28:11 +0000</pubDate>
		<dc:creator>David Bettencourt</dc:creator>
				<category><![CDATA[ETF BASIC NEWS]]></category>
		<category><![CDATA[MUAA]]></category>
		<category><![CDATA[MUAB]]></category>
		<category><![CDATA[MUAC]]></category>
		<category><![CDATA[MUAD]]></category>
		<category><![CDATA[MUAE]]></category>
		<category><![CDATA[MUAF]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[AMT-free]]></category>
		<category><![CDATA[Free Municipal Series]]></category>
		<category><![CDATA[ishares]]></category>
		<category><![CDATA[iShares Muni Series]]></category>
		<category><![CDATA[municipal yield curve]]></category>
		<category><![CDATA[Transform Fixed Income]]></category>

		<guid isPermaLink="false">http://etfdailynews.com/blog/?p=8561</guid>
		<description><![CDATA[iShares, a global leader in Exchange Traded Funds (ETFs), announced today that the first-of-its-kind suite of municipal bond ETFs with a planned end-date began trading on the NYSE Arca. The new iShares Muni Series(...)Read the rest of iShares Launches a Series of Municipal Bond ETFs that Transform Fixed Income and ETF Investing Copyright 2011 ETFDAILYNEWS.COM [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-544" title="ishares_logo" src="http://etfdailynews.com/blog/wp-content/uploads/2009/03/ishares_logo.gif" alt="ishares_logo" width="123" height="113" />iShares, a global leader in Exchange Traded Funds (ETFs), announced today that the first-of-its-kind suite of municipal bond ETFs with a planned end-date began trading on the NYSE Arca. The new iShares Muni Series(...)<br/>Read the rest of <a href="http://etfdailynews.com/2010/01/08/ishares-launches-a-series-of-municipal-bond-etfs-that-transform-fixed-income-and-etf-investing/">iShares Launches a Series of Municipal Bond ETFs that Transform Fixed Income and ETF Investing</a> </p>
<strong>Copyright 2011 ETFDAILYNEWS.COM</strong> 
<em>The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is expressly prohibited without the prior written consent of ETFDailyNews.</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://etfdailynews.com/2010/01/08/ishares-launches-a-series-of-municipal-bond-etfs-that-transform-fixed-income-and-etf-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iShares 2015 S&amp;P AMT-Free Municipal Series ETF (MUAD) To Begin Trading Tomorrow January 8th</title>
		<link>http://etfdailynews.com/2010/01/07/ishares-2015-sp-amt-free-municipal-series-etf-muad-to-begin-trading-tomorrow-january-8th/</link>
		<comments>http://etfdailynews.com/2010/01/07/ishares-2015-sp-amt-free-municipal-series-etf-muad-to-begin-trading-tomorrow-january-8th/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 16:59:10 +0000</pubDate>
		<dc:creator>Greg Cullen</dc:creator>
				<category><![CDATA[MUAD]]></category>
		<category><![CDATA[iShares 2015 S&P AMT-Free Municipal Series ETF]]></category>
		<category><![CDATA[Target Maturity Municipal Bond ETFs]]></category>

		<guid isPermaLink="false">http://etfdailynews.com/blog/?p=8516</guid>
		<description><![CDATA[iShares is set to begin trading the iShares 2015 S&#38;P AMT-Free Municipal Series ETF (MUAD) tomorrow January 8th. The Fund seeks investment results that correspond generally to the (...)Read the rest of iShares 2015 S&#038;P AMT-Free Municipal Series ETF (MUAD) To Begin Trading Tomorrow January 8th Copyright 2011 ETFDAILYNEWS.COM The copying, republication or redistribution of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://etfdailynews.com/blog/wp-content/uploads/2010/01/new7.jpg"><img class="alignleft size-full wp-image-8517" title="new7" src="http://etfdailynews.com/blog/wp-content/uploads/2010/01/new7.jpg" alt="new7" width="135" height="120" /></a>iShares is set to begin trading the iShares 2015 S&amp;P AMT-Free Municipal Series ETF (MUAD) tomorrow January 8th. The Fund seeks investment results that correspond generally to the (...)<br/>Read the rest of <a href="http://etfdailynews.com/2010/01/07/ishares-2015-sp-amt-free-municipal-series-etf-muad-to-begin-trading-tomorrow-january-8th/">iShares 2015 S&#038;P AMT-Free Municipal Series ETF (MUAD) To Begin Trading Tomorrow January 8th</a> </p>
<strong>Copyright 2011 ETFDAILYNEWS.COM</strong> 
<em>The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is expressly prohibited without the prior written consent of ETFDailyNews.</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://etfdailynews.com/2010/01/07/ishares-2015-sp-amt-free-municipal-series-etf-muad-to-begin-trading-tomorrow-january-8th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

