<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ETF DAILY NEWS &#187; OOK</title>
	<atom:link href="http://etfdailynews.com/category/ook/feed/" rel="self" type="application/rss+xml" />
	<link>http://etfdailynews.com</link>
	<description>The latest headlines and news you need for informed trading</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:50:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>ETF Based On Islam To Shut Doors (JVS, OOK, TXF, FZB, FCV, FOC, FKL, FMV, BHP, NVS, GSK, BP)</title>
		<link>http://etfdailynews.com/2010/09/18/etf-based-on-islam-to-shut-doors-jvs-ook-txf-fzb-fcv-foc-fkl-fmv-bhp-nvs-gsk-bp/</link>
		<comments>http://etfdailynews.com/2010/09/18/etf-based-on-islam-to-shut-doors-jvs-ook-txf-fzb-fcv-foc-fkl-fmv-bhp-nvs-gsk-bp/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 02:56:04 +0000</pubDate>
		<dc:creator>David Bettencourt</dc:creator>
				<category><![CDATA[JVS]]></category>
		<category><![CDATA[NYSE:FCV]]></category>
		<category><![CDATA[NYSE:FKL]]></category>
		<category><![CDATA[NYSE:FMV]]></category>
		<category><![CDATA[NYSE:FOC]]></category>
		<category><![CDATA[NYSE:FZB]]></category>
		<category><![CDATA[OOK]]></category>
		<category><![CDATA[TXF]]></category>
		<category><![CDATA[Kevin Grewal]]></category>
		<category><![CDATA[SmartStops]]></category>

		<guid isPermaLink="false">http://etfdailynews.com/blog/?p=18857</guid>
		<description><![CDATA[On October 19, 2010, Javelin Exchange Traded Shares will officially close the door on the Dow Jones Islamic Market International Index Fund (NYSE:JVS). (...)Read the rest of ETF Based On Islam To Shut Doors (JVS, OOK, TXF, FZB, FCV, FOC, FKL, FMV, BHP, NVS, GSK, BP) Copyright 2011 ETFDAILYNEWS.COM The copying, republication or redistribution of ETFDailyNews [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2395" href="http://etfdailynews.com/blog/2009/05/16/macromarkets-terminating-oil-updown-etps/closing/"><img class="alignleft size-full wp-image-2395" title="closing" src="http://etfdailynews.com/blog/wp-content/uploads/2009/05/closing.jpg" alt="" width="110" height="110" /></a>On October 19, 2010, Javelin Exchange Traded Shares will officially close the door on the Dow Jones Islamic Market International Index Fund (NYSE:JVS). (...)<br/>Read the rest of <a href="http://etfdailynews.com/2010/09/18/etf-based-on-islam-to-shut-doors-jvs-ook-txf-fzb-fcv-foc-fkl-fmv-bhp-nvs-gsk-bp/">ETF Based On Islam To Shut Doors (JVS, OOK, TXF, FZB, FCV, FOC, FKL, FMV, BHP, NVS, GSK, BP)</a> </p>
<strong>Copyright 2011 ETFDAILYNEWS.COM</strong> 
<em>The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is expressly prohibited without the prior written consent of ETFDailyNews.</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://etfdailynews.com/2010/09/18/etf-based-on-islam-to-shut-doors-jvs-ook-txf-fzb-fcv-foc-fkl-fmv-bhp-nvs-gsk-bp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OOK, Inc., and Texas Funds, Inc. Noncompliant With NYSE Arca Listing Standards (OOK, TXF)</title>
		<link>http://etfdailynews.com/2010/09/15/ook-inc-and-texas-funds-inc-noncompliant-with-nyse-arca-listing-standards-ook-txf/</link>
		<comments>http://etfdailynews.com/2010/09/15/ook-inc-and-texas-funds-inc-noncompliant-with-nyse-arca-listing-standards-ook-txf/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 21:28:15 +0000</pubDate>
		<dc:creator>David Bettencourt</dc:creator>
				<category><![CDATA[OOK]]></category>
		<category><![CDATA[TXF]]></category>
		<category><![CDATA[Invest With An Edge]]></category>
		<category><![CDATA[Ron Rowland]]></category>

		<guid isPermaLink="false">http://etfdailynews.com/blog/?p=18668</guid>
		<description><![CDATA[The NYSE announced that effective today (September 15, 2010) OOK, Inc., and Texas Funds, Inc. (symbols (NYSE:OOK) and (NYSE:TXF)) (the “Funds”) were each noncompliant with NYSE Arca’s(...)Read the rest of OOK, Inc., and Texas Funds, Inc. Noncompliant With NYSE Arca Listing Standards (OOK, TXF) Copyright 2011 ETFDAILYNEWS.COM The copying, republication or redistribution of ETFDailyNews Content, [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-18671" href="http://etfdailynews.com/blog/2010/09/15/ook-inc-and-texas-funds-inc-noncompliant-with-nyse-arca-listing-standards-ook-txf/non-compliant/"><img class="alignleft size-full wp-image-18671" title="non compliant" src="http://etfdailynews.com/blog/wp-content/uploads/2010/09/non-compliant.bmp" alt="" width="110" height="110" /></a>The NYSE announced that effective today (September 15, 2010) <a href="http://investwithanedge.com/oklahoma-is-ook" target="_blank">OOK, Inc.</a>, and <a href="http://investwithanedge.com/texas-etf-begins-trading-txf" target="_blank">Texas Funds, Inc.</a> (symbols (NYSE:OOK) and (NYSE:TXF)) (the “Funds”) were each noncompliant with NYSE Arca’s(...)<br/>Read the rest of <a href="http://etfdailynews.com/2010/09/15/ook-inc-and-texas-funds-inc-noncompliant-with-nyse-arca-listing-standards-ook-txf/">OOK, Inc., and Texas Funds, Inc. Noncompliant With NYSE Arca Listing Standards (OOK, TXF)</a> </p>
<strong>Copyright 2011 ETFDAILYNEWS.COM</strong> 
<em>The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is expressly prohibited without the prior written consent of ETFDailyNews.</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://etfdailynews.com/2010/09/15/ook-inc-and-texas-funds-inc-noncompliant-with-nyse-arca-listing-standards-ook-txf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OOK, Inc. Announces the Liquidation of the Oklahoma ETF (OOK)</title>
		<link>http://etfdailynews.com/2010/09/14/ook-inc-announces-the-liquidation-of-the-oklahoma-etf-ook/</link>
		<comments>http://etfdailynews.com/2010/09/14/ook-inc-announces-the-liquidation-of-the-oklahoma-etf-ook/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 02:47:49 +0000</pubDate>
		<dc:creator>David Bettencourt</dc:creator>
				<category><![CDATA[OOK]]></category>
		<category><![CDATA[etf closing]]></category>

		<guid isPermaLink="false">http://etfdailynews.com/blog/?p=18614</guid>
		<description><![CDATA[OOK, Inc. (the “Company”), a registered investment company, today announced that its sole remaining director and Chief Executive Officer has determined to liquidate the Company’s(...)Read the rest of OOK, Inc. Announces the Liquidation of the Oklahoma ETF (OOK) Copyright 2011 ETFDAILYNEWS.COM The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-7790" href="http://etfdailynews.com/blog/2009/11/28/claymore-intends-to-close-and-liquidate-four-lightly-followed-etfs/closing-2/"><img class="alignleft size-full wp-image-7790" title="closing" src="http://etfdailynews.com/blog/wp-content/uploads/2009/11/closing.jpg" alt="" width="110" height="110" /></a>OOK, Inc. (the “Company”), a registered investment company, today announced that its sole remaining director and Chief Executive Officer has determined to liquidate the Company’s(...)<br/>Read the rest of <a href="http://etfdailynews.com/2010/09/14/ook-inc-announces-the-liquidation-of-the-oklahoma-etf-ook/">OOK, Inc. Announces the Liquidation of the Oklahoma ETF (OOK)</a> </p>
<strong>Copyright 2011 ETFDAILYNEWS.COM</strong> 
<em>The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is expressly prohibited without the prior written consent of ETFDailyNews.</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://etfdailynews.com/2010/09/14/ook-inc-announces-the-liquidation-of-the-oklahoma-etf-ook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OOK’s Net Asset Value as of June 30th is up 6.26% since Inception</title>
		<link>http://etfdailynews.com/2010/07/01/ook%e2%80%99s-net-asset-value-as-of-june-30th-is-up-6-26-since-inception/</link>
		<comments>http://etfdailynews.com/2010/07/01/ook%e2%80%99s-net-asset-value-as-of-june-30th-is-up-6-26-since-inception/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 19:38:18 +0000</pubDate>
		<dc:creator>David Bettencourt</dc:creator>
				<category><![CDATA[OOK]]></category>

		<guid isPermaLink="false">http://etfdailynews.com/blog/?p=15162</guid>
		<description><![CDATA[OOK, the Oklahoma exchange traded fund (“ETF”), net asset value (“NAV”) as of June 30, 2010 is up 6.26% since its Inception on October 29, 2009(...)Read the rest of OOK’s Net Asset Value as of June 30th is up 6.26% since Inception Copyright 2011 ETFDAILYNEWS.COM The copying, republication or redistribution of ETFDailyNews Content, including by [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-14540" href="http://etfdailynews.com/blog/2010/07/01/ook%e2%80%99s-net-asset-value-as-of-june-30th-is-up-6-26-since-inception/geary_advisors_logo_thumbnail/"><img class="alignleft size-full wp-image-14540" title="geary_advisors_logo_thumbnail" src="http://etfdailynews.com/blog/wp-content/uploads/2010/06/geary_advisors_logo_thumbnail.jpg" alt="" width="110" height="100" /></a>OOK, the Oklahoma exchange traded fund (“ETF”), net asset value (“NAV”) as of June 30, 2010 is up 6.26% since its Inception on October 29, 2009(...)<br/>Read the rest of <a href="http://etfdailynews.com/2010/07/01/ook%e2%80%99s-net-asset-value-as-of-june-30th-is-up-6-26-since-inception/">OOK’s Net Asset Value as of June 30th is up 6.26% since Inception</a> </p>
<strong>Copyright 2011 ETFDAILYNEWS.COM</strong> 
<em>The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is expressly prohibited without the prior written consent of ETFDailyNews.</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://etfdailynews.com/2010/07/01/ook%e2%80%99s-net-asset-value-as-of-june-30th-is-up-6-26-since-inception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday, June 23rd ETF Movers: (KRS, IIH, ITB, FDD, OOK, RYU)</title>
		<link>http://etfdailynews.com/2010/06/23/wednesday-june-23rd-etf-movers-krs-iih-itb-fdd-ook-ryu/</link>
		<comments>http://etfdailynews.com/2010/06/23/wednesday-june-23rd-etf-movers-krs-iih-itb-fdd-ook-ryu/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 20:44:10 +0000</pubDate>
		<dc:creator>Greg Cullen</dc:creator>
				<category><![CDATA[IIH]]></category>
		<category><![CDATA[ITB]]></category>
		<category><![CDATA[KRS]]></category>
		<category><![CDATA[NYSE:FDD]]></category>
		<category><![CDATA[OOK]]></category>
		<category><![CDATA[RYU]]></category>

		<guid isPermaLink="false">http://etfdailynews.com/blog/?p=14774</guid>
		<description><![CDATA[In trading on Wednesday, the Proshares Short Kbw Reg Banking (KRS) is outperforming other ETFs, up about 2.19% on the day. Also up on the day is the Internet Infrastructure HOLDRs (IIH) up 1.61% and the(...)Read the rest of Wednesday, June 23rd ETF Movers: (KRS, IIH, ITB, FDD, OOK, RYU) Copyright 2011 ETFDAILYNEWS.COM The copying, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://etfdailynews.com/blog/wp-content/uploads/2010/03/move.jpg" alt="" title="move" width="110" height="110" class="alignleft size-full wp-image-9771" />In trading on Wednesday, the Proshares Short Kbw Reg Banking (KRS) is outperforming other ETFs, up about 2.19% on the day. Also up on the day is the Internet Infrastructure HOLDRs (IIH) up 1.61% and the(...)<br/>Read the rest of <a href="http://etfdailynews.com/2010/06/23/wednesday-june-23rd-etf-movers-krs-iih-itb-fdd-ook-ryu/">Wednesday, June 23rd ETF Movers: (KRS, IIH, ITB, FDD, OOK, RYU)</a> </p>
<strong>Copyright 2011 ETFDAILYNEWS.COM</strong> 
<em>The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is expressly prohibited without the prior written consent of ETFDailyNews.</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://etfdailynews.com/2010/06/23/wednesday-june-23rd-etf-movers-krs-iih-itb-fdd-ook-ryu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Energy Stocks In The Form Of An ETF With (OOK) and (TXF)</title>
		<link>http://etfdailynews.com/2010/06/18/find-energy-stocks-in-the-form-of-an-etf-with-ook-and-txf/</link>
		<comments>http://etfdailynews.com/2010/06/18/find-energy-stocks-in-the-form-of-an-etf-with-ook-and-txf/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 23:18:41 +0000</pubDate>
		<dc:creator>David Bettencourt</dc:creator>
				<category><![CDATA[OOK]]></category>
		<category><![CDATA[TXF]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[refining]]></category>

		<guid isPermaLink="false">http://etfdailynews.com/blog/?p=14550</guid>
		<description><![CDATA[Often labeled as “Large Cap Blends,” both OOK and TXF exchange traded funds (ETF’s) are currently weighted &#62;65% in energy and include many well-known drilling, exploration, refining and pipeline(...)Read the rest of Find Energy Stocks In The Form Of An ETF With (OOK) and (TXF) Copyright 2011 ETFDAILYNEWS.COM The copying, republication or redistribution of ETFDailyNews [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-14555" href="http://etfdailynews.com/blog/2010/06/18/find-energy-stocks-in-the-form-of-an-etf-with-ook-and-txf/geary_advisors_logo_thumbnail-6/"><img class="alignleft size-full wp-image-14555" title="geary_advisors_logo_thumbnail" src="http://etfdailynews.com/blog/wp-content/uploads/2010/06/geary_advisors_logo_thumbnail5.jpg" alt="" width="110" height="93" /></a>Often labeled as “Large Cap Blends,” both OOK and TXF exchange traded funds (ETF’s) are currently weighted &gt;65% in energy and include many well-known drilling, exploration, refining and pipeline(...)<br/>Read the rest of <a href="http://etfdailynews.com/2010/06/18/find-energy-stocks-in-the-form-of-an-etf-with-ook-and-txf/">Find Energy Stocks In The Form Of An ETF With (OOK) and (TXF)</a> </p>
<strong>Copyright 2011 ETFDAILYNEWS.COM</strong> 
<em>The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is expressly prohibited without the prior written consent of ETFDailyNews.</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://etfdailynews.com/2010/06/18/find-energy-stocks-in-the-form-of-an-etf-with-ook-and-txf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP&#8217;s Disaster Could Send Capital Flowing Into Small Cap Energy ETFs (WCAT, OOK, XLE)</title>
		<link>http://etfdailynews.com/2010/06/16/bps-disaster-could-send-capital-flowing-into-small-cap-energy-etfs-wcat-ook-xle/</link>
		<comments>http://etfdailynews.com/2010/06/16/bps-disaster-could-send-capital-flowing-into-small-cap-energy-etfs-wcat-ook-xle/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 18:40:24 +0000</pubDate>
		<dc:creator>David Bettencourt</dc:creator>
				<category><![CDATA[OOK]]></category>
		<category><![CDATA[WCAT]]></category>
		<category><![CDATA[XLE]]></category>
		<category><![CDATA[BP's disaster]]></category>
		<category><![CDATA[Roger Nusbaum]]></category>
		<category><![CDATA[small cap energy etfs]]></category>
		<category><![CDATA[Wildcatters ETF]]></category>

		<guid isPermaLink="false">http://etfdailynews.com/blog/?p=14283</guid>
		<description><![CDATA[&#8220;The Oklahoma Exchange Traded Fund (NYSE:OOK) is a way to access domestic, small-cap energy stocks. A couple months later, Jefferies came out with the Jefferies TR/J CRB Wildcatters(...)Read the rest of BP&#8217;s Disaster Could Send Capital Flowing Into Small Cap Energy ETFs (WCAT, OOK, XLE) Copyright 2011 ETFDAILYNEWS.COM The copying, republication or redistribution of ETFDailyNews [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-14310" href="http://etfdailynews.com/blog/2010/06/16/bps-disaster-could-send-capital-flowing-into-small-cap-energy-etfs-wcat-ook-xle/money-flowing/"><img class="alignleft size-full wp-image-14310" title="money flowing" src="http://etfdailynews.com/blog/wp-content/uploads/2010/06/money-flowing.jpg" alt="" width="110" height="110" /></a>&#8220;The Oklahoma Exchange Traded Fund (NYSE:OOK) is a way to access domestic, small-cap energy stocks. A couple months later, Jefferies came out with the Jefferies TR/J CRB Wildcatters(...)<br/>Read the rest of <a href="http://etfdailynews.com/2010/06/16/bps-disaster-could-send-capital-flowing-into-small-cap-energy-etfs-wcat-ook-xle/">BP&#8217;s Disaster Could Send Capital Flowing Into Small Cap Energy ETFs (WCAT, OOK, XLE)</a> </p>
<strong>Copyright 2011 ETFDAILYNEWS.COM</strong> 
<em>The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is expressly prohibited without the prior written consent of ETFDailyNews.</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://etfdailynews.com/2010/06/16/bps-disaster-could-send-capital-flowing-into-small-cap-energy-etfs-wcat-ook-xle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OOK, Oklahoma ETF, up 11.23 Percent in Its First Two Months of Trading</title>
		<link>http://etfdailynews.com/2010/01/13/ook-oklahoma-etf-up-1123-percent-in-its-first-two-months-of-trading/</link>
		<comments>http://etfdailynews.com/2010/01/13/ook-oklahoma-etf-up-1123-percent-in-its-first-two-months-of-trading/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:35:02 +0000</pubDate>
		<dc:creator>David Bettencourt</dc:creator>
				<category><![CDATA[ETF BASIC NEWS]]></category>
		<category><![CDATA[OOK]]></category>
		<category><![CDATA[401K]]></category>
		<category><![CDATA[Bureau of Economic Analysis]]></category>
		<category><![CDATA[ETF NAV]]></category>
		<category><![CDATA[Geary Advisors]]></category>
		<category><![CDATA[management fees]]></category>
		<category><![CDATA[Oklahoma state etf]]></category>
		<category><![CDATA[SPADE Oklahoma Index]]></category>
		<category><![CDATA[Total Expense Ratio]]></category>

		<guid isPermaLink="false">http://etfdailynews.com/blog/?p=8672</guid>
		<description><![CDATA[The Oklahoma exchange-traded fund, OOK, in its first two months, since inception on Oct. 29, 2009 to Dec. 29, 2009, increased market value to 11.23 percent, and the NAV increased to 10.66 percent(...)Read the rest of OOK, Oklahoma ETF, up 11.23 Percent in Its First Two Months of Trading Copyright 2011 ETFDAILYNEWS.COM The copying, republication [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-5655" title="oklahoma" src="http://etfdailynews.com/blog/wp-content/uploads/2009/08/oklahoma.jpg" alt="oklahoma" width="126" height="101" />The Oklahoma exchange-traded fund, OOK, in its first two months, since inception on Oct. 29, 2009 to Dec. 29, 2009, increased market value to 11.23 percent, and the NAV increased to 10.66 percent(...)<br/>Read the rest of <a href="http://etfdailynews.com/2010/01/13/ook-oklahoma-etf-up-1123-percent-in-its-first-two-months-of-trading/">OOK, Oklahoma ETF, up 11.23 Percent in Its First Two Months of Trading</a> </p>
<strong>Copyright 2011 ETFDAILYNEWS.COM</strong> 
<em>The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is expressly prohibited without the prior written consent of ETFDailyNews.</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://etfdailynews.com/2010/01/13/ook-oklahoma-etf-up-1123-percent-in-its-first-two-months-of-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BNY Mellon Selected by Geary Advisors to Provide Custody For Texas and Oklahoma ETFs</title>
		<link>http://etfdailynews.com/2009/12/02/bny-mellon-selected-by-geary-advisors-to-provide-custody-for-texas-and-oklahoma-etfs/</link>
		<comments>http://etfdailynews.com/2009/12/02/bny-mellon-selected-by-geary-advisors-to-provide-custody-for-texas-and-oklahoma-etfs/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 22:10:15 +0000</pubDate>
		<dc:creator>David Bettencourt</dc:creator>
				<category><![CDATA[ETF BASIC NEWS]]></category>
		<category><![CDATA[OOK]]></category>
		<category><![CDATA[TXF]]></category>
		<category><![CDATA[BNY Mellon Asset Servicing]]></category>
		<category><![CDATA[cost-effective etf]]></category>
		<category><![CDATA[etf news alert]]></category>
		<category><![CDATA[Geary Advisors]]></category>
		<category><![CDATA[Oklahoma ETF]]></category>
		<category><![CDATA[State ETF's]]></category>
		<category><![CDATA[Texas Etf]]></category>

		<guid isPermaLink="false">http://etfdailynews.com/blog/?p=7879</guid>
		<description><![CDATA[BNY Mellon Asset Servicing, the global leader in securities servicing, has been selected by Geary Advisors, LLC to provide custody(...)Read the rest of BNY Mellon Selected by Geary Advisors to Provide Custody For Texas and Oklahoma ETFs Copyright 2011 ETFDAILYNEWS.COM The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-498" title="etf-news" src="http://etfdailynews.com/blog/wp-content/uploads/2009/03/etf-news.jpg" alt="etf-news" width="115" height="101" />BNY Mellon Asset Servicing, the global leader in securities servicing, has been selected by Geary Advisors, LLC to provide custody(...)<br/>Read the rest of <a href="http://etfdailynews.com/2009/12/02/bny-mellon-selected-by-geary-advisors-to-provide-custody-for-texas-and-oklahoma-etfs/">BNY Mellon Selected by Geary Advisors to Provide Custody For Texas and Oklahoma ETFs</a> </p>
<strong>Copyright 2011 ETFDAILYNEWS.COM</strong> 
<em>The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is expressly prohibited without the prior written consent of ETFDailyNews.</em>



<CENTER>
