<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ETF DAILY NEWS &#187; PSAU</title>
	<atom:link href="http://etfdailynews.com/category/psau/feed/" rel="self" type="application/rss+xml" />
	<link>http://etfdailynews.com</link>
	<description>The latest headlines and news you need for informed trading</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:50:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Thoughts On The New Gold Miners ETF (GLD, IAU, GDX, GGGG, RING, PSAU)</title>
		<link>http://etfdailynews.com/2012/02/06/thoughts-on-the-new-gold-miners-etf-gld-iau-gdx-gggg-ring-psau/</link>
		<comments>http://etfdailynews.com/2012/02/06/thoughts-on-the-new-gold-miners-etf-gld-iau-gdx-gggg-ring-psau/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:44:10 +0000</pubDate>
		<dc:creator>David Bettencourt</dc:creator>
				<category><![CDATA[NYSE:GDX]]></category>
		<category><![CDATA[NYSE:GGGG]]></category>
		<category><![CDATA[NYSE:GLD]]></category>
		<category><![CDATA[NYSE:RING]]></category>
		<category><![CDATA[PSAU]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[exposure to gold miners]]></category>
		<category><![CDATA[GGGG]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[Global X Gold Pure Miners ETF]]></category>
		<category><![CDATA[Global X Pure Gold Miners ETF]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold miners]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[IAU]]></category>
		<category><![CDATA[Interest in gold]]></category>
		<category><![CDATA[Market Vectors Gold Miners ETF]]></category>
		<category><![CDATA[Michael Johnston]]></category>
		<category><![CDATA[mine silver]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[MSCI Global Gold Miners Fund]]></category>
		<category><![CDATA[NYSEARCA:GDX]]></category>
		<category><![CDATA[NYSEARCA:GGGG]]></category>
		<category><![CDATA[NYSEArca:GLD]]></category>
		<category><![CDATA[NYSEARCA:IAU]]></category>
		<category><![CDATA[NYSEArca:PSAU]]></category>
		<category><![CDATA[NYSEArca:RING]]></category>
		<category><![CDATA[physically-backed gold ETFs]]></category>
		<category><![CDATA[PowerShares Global Gold]]></category>
		<category><![CDATA[Precious Metals Portfolio]]></category>
		<category><![CDATA[RING]]></category>

		<guid isPermaLink="false">http://etfdailynews.com/?p=49606</guid>
		<description><![CDATA[NYSEArca:GLD, NYSEArca:IAU, NYSEArca:GDX, NYSEArca:GGGG, NYSEArca:RING, NYSEArca:PSAU]]></description>
			<content:encoded><![CDATA[<p><a href="http://etfdailynews.com/wp-content/uploads/2010/04/gold-miner-pick.jpg"><img class="alignleft size-full wp-image-11630" title="gold miner pick" src="http://etfdailynews.com/wp-content/uploads/2010/04/gold-miner-pick.jpg" alt="" width="110" height="110" /></a><a href="http://commodityhq.com" target="_blank">Michael Johnston:</a> Interest in gold as a holding within long-term, buy-and-hold portfolios has skyrocketed in recent years, thanks to both the rapid price appreciation of the yellow metal as well as(...)<br/>Read the rest of <a href="http://etfdailynews.com/2012/02/06/thoughts-on-the-new-gold-miners-etf-gld-iau-gdx-gggg-ring-psau/">Thoughts On The New Gold Miners ETF (GLD, IAU, GDX, GGGG, RING, PSAU)</a> </p>
<strong>Copyright 2011 ETFDAILYNEWS.COM</strong> 
<em>The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is expressly prohibited without the prior written consent of ETFDailyNews.</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://etfdailynews.com/2012/02/06/thoughts-on-the-new-gold-miners-etf-gld-iau-gdx-gggg-ring-psau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Miner ETFs: A Look At All The Options For Investors (GDX, GGGG, SIL, GDXJ, GLDX, PSAU, DUST, IAU, CUT, COPX, REMX)</title>
		<link>http://etfdailynews.com/2011/03/25/gold-miner-etfs-a-look-at-all-the-options-for-investors-gdx-gggg-sil-gdxj-gldx-psau-dust-iau-cut-copx-remx/</link>
		<comments>http://etfdailynews.com/2011/03/25/gold-miner-etfs-a-look-at-all-the-options-for-investors-gdx-gggg-sil-gdxj-gldx-psau-dust-iau-cut-copx-remx/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 14:59:28 +0000</pubDate>
		<dc:creator>David Bettencourt</dc:creator>
				<category><![CDATA[NYSE:DUST]]></category>
		<category><![CDATA[NYSE:GDX]]></category>
		<category><![CDATA[NYSE:GDXJ]]></category>
		<category><![CDATA[NYSE:GGGG]]></category>
		<category><![CDATA[NYSE:GLDX]]></category>
		<category><![CDATA[PSAU]]></category>
		<category><![CDATA[SIL]]></category>
		<category><![CDATA[Michael Johnston]]></category>

		<guid isPermaLink="false">http://etfdailynews.com/blog/?p=29568</guid>
		<description><![CDATA[The ETF industry as a whole has grown tremendously in recent years, with both assets and the number of products surging as investors embrace the exchange-traded structure as an efficient(...)Read the rest of Gold Miner ETFs: A Look At All The Options For Investors (GDX, GGGG, SIL, GDXJ, GLDX, PSAU, DUST, IAU, CUT, COPX, REMX) [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-11630" title="gold miner pick" src="http://etfdailynews.com/blog/wp-content/uploads/2010/04/gold-miner-pick.jpg" alt="" width="110" height="110" />The ETF industry as a whole has grown tremendously in recent years, with both assets and the number of products surging as investors embrace the exchange-traded structure as an efficient(...)<br/>Read the rest of <a href="http://etfdailynews.com/2011/03/25/gold-miner-etfs-a-look-at-all-the-options-for-investors-gdx-gggg-sil-gdxj-gldx-psau-dust-iau-cut-copx-remx/">Gold Miner ETFs: A Look At All The Options For Investors (GDX, GGGG, SIL, GDXJ, GLDX, PSAU, DUST, IAU, CUT, COPX, REMX)</a> </p>
<strong>Copyright 2011 ETFDAILYNEWS.COM</strong> 
<em>The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is expressly prohibited without the prior written consent of ETFDailyNews.</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://etfdailynews.com/2011/03/25/gold-miner-etfs-a-look-at-all-the-options-for-investors-gdx-gggg-sil-gdxj-gldx-psau-dust-iau-cut-copx-remx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digging Deep: Time For Precious Metals Miners? (GLD, GDX, GDXJ, PLTM, PSAU, KGC, PAAS, ABX, PLG)</title>
		<link>http://etfdailynews.com/2011/02/15/digging-deep-time-for-precious-metals-miners-gld-gdx-gdxj-pltm-psau-kgc-paas-abx-plg/</link>
		<comments>http://etfdailynews.com/2011/02/15/digging-deep-time-for-precious-metals-miners-gld-gdx-gdxj-pltm-psau-kgc-paas-abx-plg/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 20:09:34 +0000</pubDate>
		<dc:creator>David Bettencourt</dc:creator>
				<category><![CDATA[NYSE:GDX]]></category>
		<category><![CDATA[NYSE:GDXJ]]></category>
		<category><![CDATA[NYSE:GLD]]></category>
		<category><![CDATA[PLTM]]></category>
		<category><![CDATA[PSAU]]></category>

		<guid isPermaLink="false">http://etfdailynews.com/blog/?p=27414</guid>
		<description><![CDATA[This morning, the market crackled with news that billionaire investor George Soros had bumped up his holdings of the SPDR Gold Trust (NYSE:GLD) 0.5 percent in the 4th quarter of 2010.(...)Read the rest of Digging Deep: Time For Precious Metals Miners? (GLD, GDX, GDXJ, PLTM, PSAU, KGC, PAAS, ABX, PLG) Copyright 2011 ETFDAILYNEWS.COM The copying, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-11630" title="gold miner pick" src="http://etfdailynews.com/blog/wp-content/uploads/2010/04/gold-miner-pick.jpg" alt="" width="110" height="110" />This morning, the market crackled with news that billionaire investor George Soros had bumped up his holdings of the SPDR Gold Trust (NYSE:GLD) 0.5 percent in the 4<sup>th</sup> quarter of 2010.(...)<br/>Read the rest of <a href="http://etfdailynews.com/2011/02/15/digging-deep-time-for-precious-metals-miners-gld-gdx-gdxj-pltm-psau-kgc-paas-abx-plg/">Digging Deep: Time For Precious Metals Miners? (GLD, GDX, GDXJ, PLTM, PSAU, KGC, PAAS, ABX, PLG)</a> </p>
<strong>Copyright 2011 ETFDAILYNEWS.COM</strong> 
<em>The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is expressly prohibited without the prior written consent of ETFDailyNews.</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://etfdailynews.com/2011/02/15/digging-deep-time-for-precious-metals-miners-gld-gdx-gdxj-pltm-psau-kgc-paas-abx-plg/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Invesco PowerShares Provides Capital Gains Information For 2010 (PSAU, PKOL, PLK, PBP, PCEF)</title>
		<link>http://etfdailynews.com/2010/12/04/invesco-powershares-provides-capital-gains-information-for-2010-psau-pkol-plk-pbp-pcef/</link>
		<comments>http://etfdailynews.com/2010/12/04/invesco-powershares-provides-capital-gains-information-for-2010-psau-pkol-plk-pbp-pcef/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 05:05:58 +0000</pubDate>
		<dc:creator>David Bettencourt</dc:creator>
				<category><![CDATA[PBP]]></category>
		<category><![CDATA[PCEF]]></category>
		<category><![CDATA[PKOL]]></category>
		<category><![CDATA[PLK]]></category>
		<category><![CDATA[PSAU]]></category>

		<guid isPermaLink="false">http://etfdailynews.com/blog/?p=23843</guid>
		<description><![CDATA[Invesco PowerShares Capital Management LLC, a leading provider of exchange-traded funds (ETFs) with more than $50 billion in franchise assets, announced today that it expects to deliver zero(...)Read the rest of Invesco PowerShares Provides Capital Gains Information For 2010 (PSAU, PKOL, PLK, PBP, PCEF) Copyright 2011 ETFDAILYNEWS.COM The copying, republication or redistribution of ETFDailyNews Content, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-6611" title="invescopowershareslogo" src="http://etfdailynews.com/blog/wp-content/uploads/2009/09/invescopowershareslogo.jpg" alt="" width="110" height="110" />Invesco PowerShares Capital Management LLC, a leading provider of exchange-traded funds (ETFs) with more than $50 billion in franchise assets, announced today that it expects to deliver zero(...)<br/>Read the rest of <a href="http://etfdailynews.com/2010/12/04/invesco-powershares-provides-capital-gains-information-for-2010-psau-pkol-plk-pbp-pcef/">Invesco PowerShares Provides Capital Gains Information For 2010 (PSAU, PKOL, PLK, PBP, PCEF)</a> </p>
<strong>Copyright 2011 ETFDAILYNEWS.COM</strong> 
<em>The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is expressly prohibited without the prior written consent of ETFDailyNews.</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://etfdailynews.com/2010/12/04/invesco-powershares-provides-capital-gains-information-for-2010-psau-pkol-plk-pbp-pcef/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodity ETFs Skyrocket As Dollar Slides, Inflation Fears Mount (PSAU, GDX, GDXJ, SIL, JO, SGG)</title>
		<link>http://etfdailynews.com/2010/11/04/commodity-etfs-skyrocket-as-dollar-slides-inflation-fears-mount-psau-gdx-gdxj-sil-jo-sgg/</link>
		<comments>http://etfdailynews.com/2010/11/04/commodity-etfs-skyrocket-as-dollar-slides-inflation-fears-mount-psau-gdx-gdxj-sil-jo-sgg/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 04:05:06 +0000</pubDate>
		<dc:creator>David Bettencourt</dc:creator>
				<category><![CDATA[JO]]></category>
		<category><![CDATA[NYSE:GDX]]></category>
		<category><![CDATA[NYSE:GDXJ]]></category>
		<category><![CDATA[PSAU]]></category>
		<category><![CDATA[SGG]]></category>
		<category><![CDATA[SIL]]></category>
		<category><![CDATA[Eric Dutram]]></category>
		<category><![CDATA[ETF Database]]></category>

		<guid isPermaLink="false">http://etfdailynews.com/blog/?p=21897</guid>
		<description><![CDATA[Initially, the response from the markets to Ben Bernanke and Company’s historic attempt to revitalize the markets with a second round of QE was rather muted; U.S. markets stayed relatively(...)Read the rest of Commodity ETFs Skyrocket As Dollar Slides, Inflation Fears Mount (PSAU, GDX, GDXJ, SIL, JO, SGG) Copyright 2011 ETFDAILYNEWS.COM The copying, republication or [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-212" href="http://etfdailynews.com/blog/2009/04/13/financials-extend-gains-xlf-up-56/surge/"><img class="alignleft size-full wp-image-212" title="surge" src="http://etfdailynews.com/blog/wp-content/uploads/2009/03/surge.jpg" alt="" width="110" height="110" /></a>Initially, the response from the markets to Ben Bernanke and Company’s historic attempt to revitalize the markets with a second round of QE was rather muted; U.S. markets stayed relatively(...)<br/>Read the rest of <a href="http://etfdailynews.com/2010/11/04/commodity-etfs-skyrocket-as-dollar-slides-inflation-fears-mount-psau-gdx-gdxj-sil-jo-sgg/">Commodity ETFs Skyrocket As Dollar Slides, Inflation Fears Mount (PSAU, GDX, GDXJ, SIL, JO, SGG)</a> </p>
<strong>Copyright 2011 ETFDAILYNEWS.COM</strong> 
<em>The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is expressly prohibited without the prior written consent of ETFDailyNews.</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://etfdailynews.com/2010/11/04/commodity-etfs-skyrocket-as-dollar-slides-inflation-fears-mount-psau-gdx-gdxj-sil-jo-sgg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday, October 26th ETF Movers: (PSAU, GDX, GDXJ, BHH, UBD, IFNA)</title>
		<link>http://etfdailynews.com/2010/10/28/tuesday-october-26th-etf-movers-psau-gdx-gdxj-bhh-ubd-ifna/</link>
		<comments>http://etfdailynews.com/2010/10/28/tuesday-october-26th-etf-movers-psau-gdx-gdxj-bhh-ubd-ifna/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 20:41:30 +0000</pubDate>
		<dc:creator>Greg Cullen</dc:creator>
				<category><![CDATA[AMEX:BHH]]></category>
		<category><![CDATA[IFNA]]></category>
		<category><![CDATA[NYSE:GDX]]></category>
		<category><![CDATA[NYSE:GDXJ]]></category>
		<category><![CDATA[PSAU]]></category>
		<category><![CDATA[UBD]]></category>

		<guid isPermaLink="false">http://etfdailynews.com/blog/?p=21351</guid>
		<description><![CDATA[In trading Thursday, the PowerShares Global Gold &#038; Prec Metals (NASDAQ:PSAU) outperformed other ETFs, up about 3.63% on the day. Also up on the day is the(...)Read the rest of Tuesday, October 26th ETF Movers: (PSAU, GDX, GDXJ, BHH, UBD, IFNA) Copyright 2011 ETFDAILYNEWS.COM The copying, republication or redistribution of ETFDailyNews Content, including by framing [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://etfdailynews.com/blog/wp-content/uploads/2010/03/move.jpg" alt="" title="move" width="110" height="110" class="alignleft size-full wp-image-9771" />In trading Thursday, the PowerShares Global Gold &#038; Prec Metals (NASDAQ:PSAU) outperformed other ETFs, up about 3.63% on the day. Also up on the day is the(...)<br/>Read the rest of <a href="http://etfdailynews.com/2010/10/28/tuesday-october-26th-etf-movers-psau-gdx-gdxj-bhh-ubd-ifna/">Tuesday, October 26th ETF Movers: (PSAU, GDX, GDXJ, BHH, UBD, IFNA)</a> </p>
<strong>Copyright 2011 ETFDAILYNEWS.COM</strong> 
<em>The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is expressly prohibited without the prior written consent of ETFDailyNews.</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://etfdailynews.com/2010/10/28/tuesday-october-26th-etf-movers-psau-gdx-gdxj-bhh-ubd-ifna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Dips Offer A Window Into Non-Vertical Winners (PSAU, XME, KWT, EDZ, ZSL, CZI)</title>
		<link>http://etfdailynews.com/2010/10/19/market-dips-offer-a-window-into-non-vertical-winners-psau-xme-kwt-edz-zsl-czi/</link>
		<comments>http://etfdailynews.com/2010/10/19/market-dips-offer-a-window-into-non-vertical-winners-psau-xme-kwt-edz-zsl-czi/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 02:39:12 +0000</pubDate>
		<dc:creator>David Bettencourt</dc:creator>
				<category><![CDATA[KWT]]></category>
		<category><![CDATA[NYSE:CZI]]></category>
		<category><![CDATA[NYSE:EDZ]]></category>
		<category><![CDATA[PSAU]]></category>
		<category><![CDATA[XME]]></category>
		<category><![CDATA[ZSL]]></category>
		<category><![CDATA[ETF Ready]]></category>
		<category><![CDATA[Gregory S. Davis]]></category>

		<guid isPermaLink="false">http://etfdailynews.com/blog/?p=20712</guid>
		<description><![CDATA[The Dow Jones Industrial Average made a familiar move today back below 11,000 after spending a little over 1 week above the threshold.  Beside the leveraged exchange traded funds that did poorly(...)Read the rest of Market Dips Offer A Window Into Non-Vertical Winners (PSAU, XME, KWT, EDZ, ZSL, CZI) Copyright 2011 ETFDAILYNEWS.COM The copying, republication [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4044" href="http://etfdailynews.com/blog/2009/06/24/better-opportunities-lie-ahead-to-get-into-the-gold-etf-gld/opportunity/"><img class="alignleft size-full wp-image-4044" title="opportunity" src="http://etfdailynews.com/blog/wp-content/uploads/2009/06/opportunity.jpg" alt="" width="110" height="110" /></a>The Dow Jones Industrial Average made a familiar move today back below 11,000 after spending a little over 1 week above the threshold.  Beside the leveraged exchange traded funds that did poorly(...)<br/>Read the rest of <a href="http://etfdailynews.com/2010/10/19/market-dips-offer-a-window-into-non-vertical-winners-psau-xme-kwt-edz-zsl-czi/">Market Dips Offer A Window Into Non-Vertical Winners (PSAU, XME, KWT, EDZ, ZSL, CZI)</a> </p>
<strong>Copyright 2011 ETFDAILYNEWS.COM</strong> 
<em>The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is expressly prohibited without the prior written consent of ETFDailyNews.</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://etfdailynews.com/2010/10/19/market-dips-offer-a-window-into-non-vertical-winners-psau-xme-kwt-edz-zsl-czi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing Precious Metals Through Equity ETFs (GDX, GDXJ, SIL, PLTM, PSAU, EMT, GLD, IAU, SGOL, SLV, SIVR, PALL, PPLT)</title>
		<link>http://etfdailynews.com/2010/09/21/playing-precious-metals-through-equity-etfs-gdx-gdxj-sil-pltm-psau-emt-gld-iau-sgol-slv-sivr-pall-pplt/</link>
		<comments>http://etfdailynews.com/2010/09/21/playing-precious-metals-through-equity-etfs-gdx-gdxj-sil-pltm-psau-emt-gld-iau-sgol-slv-sivr-pall-pplt/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 15:59:29 +0000</pubDate>
		<dc:creator>David Bettencourt</dc:creator>
				<category><![CDATA[IAU]]></category>
		<category><![CDATA[NYSE:EMT]]></category>
		<category><![CDATA[NYSE:GDX]]></category>
		<category><![CDATA[NYSE:GDXJ]]></category>
		<category><![CDATA[NYSE:GLD]]></category>
		<category><![CDATA[PALL]]></category>
		<category><![CDATA[PLTM]]></category>
		<category><![CDATA[PPLT]]></category>
		<category><![CDATA[PSAU]]></category>
		<category><![CDATA[SGOL]]></category>
		<category><![CDATA[SIL]]></category>
		<category><![CDATA[SIVR]]></category>
		<category><![CDATA[SLV]]></category>
		<category><![CDATA[ETF Database]]></category>
		<category><![CDATA[Michael Johnston]]></category>
		<category><![CDATA[NYSE:IAU]]></category>
		<category><![CDATA[NYSE:SGOL]]></category>

		<guid isPermaLink="false">http://etfdailynews.com/blog/?p=18963</guid>
		<description><![CDATA[Perhaps no corner of the ETF market has exploded as rapidly as the precious metals space, as the democratization of an asset class previously off limits to many investors has resulted in billions of(...)Read the rest of Playing Precious Metals Through Equity ETFs (GDX, GDXJ, SIL, PLTM, PSAU, EMT, GLD, IAU, SGOL, SLV, SIVR, PALL, [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-18964" href="http://etfdailynews.com/blog/2010/09/21/playing-precious-metals-through-equity-etfs-gdx-gdxj-sil-pltm-psau-emt-gld-iau-sgol-slv-sivr-pall-pplt/gold-silver-metals/"><img class="alignleft size-full wp-image-18964" title="gold silver metals" src="http://etfdailynews.com/blog/wp-content/uploads/2010/09/gold-silver-metals.bmp" alt="" width="110" height="110" /></a>Perhaps no corner of the ETF market has exploded as rapidly as the precious metals space, as the democratization of an asset class previously off limits to many investors has resulted in billions of(...)<br/>Read the rest of <a href="http://etfdailynews.com/2010/09/21/playing-precious-metals-through-equity-etfs-gdx-gdxj-sil-pltm-psau-emt-gld-iau-sgol-slv-sivr-pall-pplt/">Playing Precious Metals Through Equity ETFs (GDX, GDXJ, SIL, PLTM, PSAU, EMT, GLD, IAU, SGOL, SLV, SIVR, PALL, PPLT)</a> </p>
<strong>Copyright 2011 ETFDAILYNEWS.COM</strong> 
<em>The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is expressly prohibited without the prior written consent of ETFDailyNews.</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://etfdailynews.com/2010/09/21/playing-precious-metals-through-equity-etfs-gdx-gdxj-sil-pltm-psau-emt-gld-iau-sgol-slv-sivr-pall-pplt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday, September 14 ETF Movers: (AXSL, PSAU, GDXJ, THD, KRE, EGPT)</title>
		<link>http://etfdailynews.com/2010/09/14/tuesday-september-14-etf-movers-axsl-psau-gdxj-thd-kre-egpt/</link>
