﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ETF DAILY NEWS</title>
	<atom:link href="http://etfdailynews.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://etfdailynews.com</link>
	<description>The latest headlines and news you need for informed trading</description>
	<lastBuildDate>Sun, 19 May 2013 21:20:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>Comment on The Slow, Agonizing Death Of The American Worker by Will Fahmy</title>
		<link>http://etfdailynews.com/2013/05/17/the-slow-agonizing-death-of-the-american-worker/comment-page-1/#comment-45389</link>
		<dc:creator>Will Fahmy</dc:creator>
		<pubDate>Sun, 19 May 2013 21:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://etfdailynews.com/?p=81208#comment-45389</guid>
		<description><![CDATA[This will not effect me very much. As long as corporations are making a huge profit and stocks continue to go up I&#039;ll be doing well. Maybe if the US start drastically declining then I&#039;ll move more of my assets to emerging markets. Americans did this to themselves so I have no pity. The system is completely corrupt and its American&#039;s fault for letting/encouraging it to go on.]]></description>
		<content:encoded><![CDATA[<p>This will not effect me very much. As long as corporations are making a huge profit and stocks continue to go up I&#8217;ll be doing well. Maybe if the US start drastically declining then I&#8217;ll move more of my assets to emerging markets. Americans did this to themselves so I have no pity. The system is completely corrupt and its American&#8217;s fault for letting/encouraging it to go on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Doomsday Scenarios Are Fading Away by drh</title>
		<link>http://etfdailynews.com/2013/05/18/stock-market-doomsday-scenarios-are-fading-away/comment-page-1/#comment-45348</link>
		<dc:creator>drh</dc:creator>
		<pubDate>Sun, 19 May 2013 16:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://etfdailynews.com/?p=81291#comment-45348</guid>
		<description><![CDATA[Bottom line is nobody knows. Its all crystal ball reading.Just buy sound companies at sound prices and let the stock market do what it wants.Dividends are what your buying people tend to forget what investment is.Those dividends you don&#039;t spend are used to reinvest and let the miracle of compounding work its magic in the market. No one can control the rate of interest but you can take advantage of it.]]></description>
		<content:encoded><![CDATA[<p>Bottom line is nobody knows. Its all crystal ball reading.Just buy sound companies at sound prices and let the stock market do what it wants.Dividends are what your buying people tend to forget what investment is.Those dividends you don&#8217;t spend are used to reinvest and let the miracle of compounding work its magic in the market. No one can control the rate of interest but you can take advantage of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple Inc.&#8217;s (AAPL) Stock Has Just Bottomed by mds</title>
		<link>http://etfdailynews.com/2013/05/18/apple-inc-s-aapl-stock-has-just-bottomed/comment-page-1/#comment-45330</link>
		<dc:creator>mds</dc:creator>
		<pubDate>Sun, 19 May 2013 13:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://etfdailynews.com/?p=81277#comment-45330</guid>
		<description><![CDATA[The object of the crooks and press cohorts was to bottom the stock before WWDC. They know whatever they can steal at a deep discount will pay off in spades. If you have skin in the game; don&#039;t sell it all on the rise; because they will do this again; after which it will go back to $700 + (But certainly take some profit and then use it to play with house money)
&lt;a href=&quot;#comment-45272&quot; rel=&quot;nofollow&quot;&gt;@RSJ&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>The object of the crooks and press cohorts was to bottom the stock before WWDC. They know whatever they can steal at a deep discount will pay off in spades. If you have skin in the game; don&#8217;t sell it all on the rise; because they will do this again; after which it will go back to $700 + (But certainly take some profit and then use it to play with house money)<br />
<a href="#comment-45272" rel="nofollow">@RSJ</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple Inc.&#8217;s (AAPL) Stock Has Just Bottomed by RSJ</title>
		<link>http://etfdailynews.com/2013/05/18/apple-inc-s-aapl-stock-has-just-bottomed/comment-page-1/#comment-45272</link>
		<dc:creator>RSJ</dc:creator>
		<pubDate>Sun, 19 May 2013 05:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://etfdailynews.com/?p=81277#comment-45272</guid>
		<description><![CDATA[Fantastic analysis, couldn&#039;t agree more!

I think Google I/O was the end of the anti-Apple press screed that has been going on over the last 6 months. The ramp up to WWDC can&#039;t hurt their stock price!]]></description>
		<content:encoded><![CDATA[<p>Fantastic analysis, couldn&#8217;t agree more!</p>
<p>I think Google I/O was the end of the anti-Apple press screed that has been going on over the last 6 months. The ramp up to WWDC can&#8217;t hurt their stock price!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple Inc.&#8217;s (AAPL) Stock Has Just Bottomed by Allen Mattson</title>
		<link>http://etfdailynews.com/2013/05/18/apple-inc-s-aapl-stock-has-just-bottomed/comment-page-1/#comment-45266</link>
		<dc:creator>Allen Mattson</dc:creator>
		<pubDate>Sun, 19 May 2013 03:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://etfdailynews.com/?p=81277#comment-45266</guid>
		<description><![CDATA[Technicals confirm as the stock reaches new lows, the MACD trends upward. Solid time to get some skin in the game. Thanks for sharing.

-Allen]]></description>
		<content:encoded><![CDATA[<p>Technicals confirm as the stock reaches new lows, the MACD trends upward. Solid time to get some skin in the game. Thanks for sharing.</p>
<p>-Allen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Slow, Agonizing Death Of The American Worker by John</title>
		<link>http://etfdailynews.com/2013/05/17/the-slow-agonizing-death-of-the-american-worker/comment-page-1/#comment-45263</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 19 May 2013 03:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://etfdailynews.com/?p=81208#comment-45263</guid>
		<description><![CDATA[Marc Schulper,
Your comparison with the 1980&#039;s is flawed. You don&#039;t seem to have taken on board the implications of the GATT agreements that have taken place since then.

The problem is not just the flight of jobs, it is also flight of capital. If you lose a job paying $100,000 and the only jobs pay $50,000 because otherwise it is cheaper to move it to China, this becomes a capital problem.

Healthcare, food, taxes, energy, housing all require a high income, because the price of all these essentials have been inflated. You often hear of people from third world counties for $1 a day.

You cannot do this in the US. But in the third world you can grow your own food, build your own house, and the government don&#039;t travel into the bush looking for tax money.

The drop in income, with the levels of expense will leave most Americans living as debt slaves. The Banks have printed huge amounts of money and have inflated prices. But the debts built up with high incomes, will be un-repayable with low incomes.

Nobody would lend a worker on $50,000, $500,000 for a house. But may people have this kind of debt, and have seen their incomes fall to this kind of level.

Jake
Get an education LMAO. College education is a fraud. The student loan system had inflated college costs to inflate beyond the capacity of the economy to deliver income to pay it off.

Indian engineering schools use the power of the Internet to train engineers for a fraction of the US cost. They work for much less, and if they work from India, they can enjoy the lower cost of food, energy, and housing there.

For US workers, school is not value for money. Running a small business is the way forward, but the licensing and regulation for small business is prohibitive.]]></description>
		<content:encoded><![CDATA[<p>Marc Schulper,<br />
Your comparison with the 1980&#8242;s is flawed. You don&#8217;t seem to have taken on board the implications of the GATT agreements that have taken place since then.</p>
<p>The problem is not just the flight of jobs, it is also flight of capital. If you lose a job paying $100,000 and the only jobs pay $50,000 because otherwise it is cheaper to move it to China, this becomes a capital problem.</p>
<p>Healthcare, food, taxes, energy, housing all require a high income, because the price of all these essentials have been inflated. You often hear of people from third world counties for $1 a day.</p>
<p>You cannot do this in the US. But in the third world you can grow your own food, build your own house, and the government don&#8217;t travel into the bush looking for tax money.</p>
<p>The drop in income, with the levels of expense will leave most Americans living as debt slaves. The Banks have printed huge amounts of money and have inflated prices. But the debts built up with high incomes, will be un-repayable with low incomes.</p>
<p>Nobody would lend a worker on $50,000, $500,000 for a house. But may people have this kind of debt, and have seen their incomes fall to this kind of level.</p>
<p>Jake<br />
Get an education LMAO. College education is a fraud. The student loan system had inflated college costs to inflate beyond the capacity of the economy to deliver income to pay it off.</p>
<p>Indian engineering schools use the power of the Internet to train engineers for a fraction of the US cost. They work for much less, and if they work from India, they can enjoy the lower cost of food, energy, and housing there.</p>
<p>For US workers, school is not value for money. Running a small business is the way forward, but the licensing and regulation for small business is prohibitive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Something Is Starting To Smell In The Bond Market by Robert Gee</title>
		<link>http://etfdailynews.com/2013/05/16/something-is-starting-to-smell-in-the-bond-market/comment-page-1/#comment-45136</link>
		<dc:creator>Robert Gee</dc:creator>
		<pubDate>Sat, 18 May 2013 03:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://etfdailynews.com/?p=81109#comment-45136</guid>
		<description><![CDATA[&quot;Bonds are signaling higher interest rates ahead, something very few economists are talking about&quot;

- Really? I think 9 out of 10 economists are talking about rising interest rates ahead. And every single ones thinks we will have higher interest rates within the next 2 years.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Bonds are signaling higher interest rates ahead, something very few economists are talking about&#8221;</p>
<p>- Really? I think 9 out of 10 economists are talking about rising interest rates ahead. And every single ones thinks we will have higher interest rates within the next 2 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple Inc. (AAPL) Analyst Points To A $240 Value by bobby</title>
		<link>http://etfdailynews.com/2013/05/17/apple-inc-aapl-analyst-points-to-a-240-value/comment-page-1/#comment-45117</link>
		<dc:creator>bobby</dc:creator>
		<pubDate>Fri, 17 May 2013 22:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://etfdailynews.com/?p=81006#comment-45117</guid>
		<description><![CDATA[Seriously... at $240 it&#039;s a take over target with $100+ Billion in the bank, and almost $50B in earnings a year. Who the hell rights and republishes this crap?!?! I&#039;m not a Apple Fanboy, just a stock investor looking for real stories.... this one is total BS.]]></description>
		<content:encoded><![CDATA[<p>Seriously&#8230; at $240 it&#8217;s a take over target with $100+ Billion in the bank, and almost $50B in earnings a year. Who the hell rights and republishes this crap?!?! I&#8217;m not a Apple Fanboy, just a stock investor looking for real stories&#8230;. this one is total BS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Slow, Agonizing Death Of The American Worker by Mike Dwyer</title>
		<link>http://etfdailynews.com/2013/05/17/the-slow-agonizing-death-of-the-american-worker/comment-page-1/#comment-45113</link>
		<dc:creator>Mike Dwyer</dc:creator>
		<pubDate>Fri, 17 May 2013 22:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://etfdailynews.com/?p=81208#comment-45113</guid>
		<description><![CDATA[Absolutely 100% CORRECT !!!!! Bravo !!! I&#039;m in middle to lower America and have much exposure to the real workers of the nation. How these jackals can say consumer sentiment is up is beyond me and it&#039;s a friggin lie. These corporate bastards are KILLING us with their greed and bottom line attitude. Good help is getting harder to find and there is an air of desparation. The rich are getting richer and the poor poorer. We are no longer the USA. The memory of our once great nation is fading. May God forgive us and help us.]]></description>
		<content:encoded><![CDATA[<p>Absolutely 100% CORRECT !!!!! Bravo !!! I&#8217;m in middle to lower America and have much exposure to the real workers of the nation. How these jackals can say consumer sentiment is up is beyond me and it&#8217;s a friggin lie. These corporate bastards are KILLING us with their greed and bottom line attitude. Good help is getting harder to find and there is an air of desparation. The rich are getting richer and the poor poorer. We are no longer the USA. The memory of our once great nation is fading. May God forgive us and help us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple Inc. (AAPL) Analyst Points To A $240 Value by M Anand</title>
		<link>http://etfdailynews.com/2013/05/17/apple-inc-aapl-analyst-points-to-a-240-value/comment-page-1/#comment-45112</link>
		<dc:creator>M Anand</dc:creator>
		<pubDate>Fri, 17 May 2013 22:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://etfdailynews.com/?p=81006#comment-45112</guid>
		<description><![CDATA[How long are you going to beat this to death. This news is two days old. And the analysis just doesn&#039;t make sense and has been debunked by several analysts. Are you guys short on Apple?]]></description>
		<content:encoded><![CDATA[<p>How long are you going to beat this to death. This news is two days old. And the analysis just doesn&#8217;t make sense and has been debunked by several analysts. Are you guys short on Apple?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Drivers That Will Launch Silver Prices Above $100 by Matt</title>
		<link>http://etfdailynews.com/2013/05/02/5-drivers-that-will-launch-silver-prices-above-100/comment-page-1/#comment-45109</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 17 May 2013 21:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://etfdailynews.com/?p=79493#comment-45109</guid>
		<description><![CDATA[Silver was confiscated under EO 6814 issued on August 9, 1934]]></description>
		<content:encoded><![CDATA[<p>Silver was confiscated under EO 6814 issued on August 9, 1934</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Slow, Agonizing Death Of The American Worker by Jake</title>
		<link>http://etfdailynews.com/2013/05/17/the-slow-agonizing-death-of-the-american-worker/comment-page-1/#comment-45093</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Fri, 17 May 2013 20:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://etfdailynews.com/?p=81208#comment-45093</guid>
		<description><![CDATA[You lost me at your #3 graph.  While the information is correct, the context you use to support your argument makes it totally false. Yes there are fewer jobs in manufacturing. That&#039;s called the innovation curve. American manufacturing has never produced more than it does right now, with the help of automation, robotics and computers. So while less people work in that sector, it has absolutely no correlation to downward economic trends. Less people are fur trappers in America today than in 1712, that doesn&#039;t mean we are doomed. Economies change. We are almost fully automated. Sure it may be a drag for workers, but you know what? put on your big boy pants, quit bitching and go get an education.]]></description>
		<content:encoded><![CDATA[<p>You lost me at your #3 graph.  While the information is correct, the context you use to support your argument makes it totally false. Yes there are fewer jobs in manufacturing. That&#8217;s called the innovation curve. American manufacturing has never produced more than it does right now, with the help of automation, robotics and computers. So while less people work in that sector, it has absolutely no correlation to downward economic trends. Less people are fur trappers in America today than in 1712, that doesn&#8217;t mean we are doomed. Economies change. We are almost fully automated. Sure it may be a drag for workers, but you know what? put on your big boy pants, quit bitching and go get an education.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Popular Consumer Confidence Measure Falls To Lowest Level Since December 2007 by Susan Culton</title>
		<link>http://etfdailynews.com/2013/05/16/popular-consumer-confidence-measure-falls-to-lowest-level-since-december-2007/comment-page-1/#comment-45070</link>
		<dc:creator>Susan Culton</dc:creator>
		<pubDate>Fri, 17 May 2013 18:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://etfdailynews.com/?p=80501#comment-45070</guid>
		<description><![CDATA[Have you ever seen a glass half-full?  You seem to look for and dwell on anything negative you can unearth. It&#039;s been doom and gloom and The Sky is Falling for months and months now.  If you keep repeating it, do you think it will come true?  The economy is growing. Isn&#039;t that good?  Corporate wealth is improving. That&#039;s what conservatives want - so the bounty can trickle down.  A false assumption, I believe, but on the off chance it might work, a rising stock market has to be good.  Maybe some day we&#039;ll learn that this doesn&#039;t work - little people have to be able to purchase products to keep corporations in business.]]></description>
		<content:encoded><![CDATA[<p>Have you ever seen a glass half-full?  You seem to look for and dwell on anything negative you can unearth. It&#8217;s been doom and gloom and The Sky is Falling for months and months now.  If you keep repeating it, do you think it will come true?  The economy is growing. Isn&#8217;t that good?  Corporate wealth is improving. That&#8217;s what conservatives want &#8211; so the bounty can trickle down.  A false assumption, I believe, but on the off chance it might work, a rising stock market has to be good.  Maybe some day we&#8217;ll learn that this doesn&#8217;t work &#8211; little people have to be able to purchase products to keep corporations in business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sell Apple Inc. (AAPL) and Buy Zynga Inc (ZNGA) by LP</title>
		<link>http://etfdailynews.com/2013/05/16/sell-apple-inc-aapl-and-buy-zynga-inc-znga/comment-page-1/#comment-45048</link>
		<dc:creator>LP</dc:creator>
		<pubDate>Fri, 17 May 2013 14:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://etfdailynews.com/?p=81113#comment-45048</guid>
		<description><![CDATA[Thank you William. Although there are many ignorant investors out there, you have been a huge help to many. Keep up the good work and thank you again!!!!]]></description>
		<content:encoded><![CDATA[<p>Thank you William. Although there are many ignorant investors out there, you have been a huge help to many. Keep up the good work and thank you again!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Are The Implications For Gold and Silver Moving Forward by Steve</title>
		<link>http://etfdailynews.com/2013/05/16/what-are-the-implications-for-gold-and-silver-moving-forward/comment-page-1/#comment-45039</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 17 May 2013 13:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://etfdailynews.com/?p=80578#comment-45039</guid>
		<description><![CDATA[Just wait for the Autumn global stock market crash, Nikkei, DJI, even FTSE all moving into bubble territory... again.

For some reason most stock crashes happen in September and October, so enjoy your toilet paper stocks and worthless bonds while you still can, then sell off by August and buy Gold.]]></description>
		<content:encoded><![CDATA[<p>Just wait for the Autumn global stock market crash, Nikkei, DJI, even FTSE all moving into bubble territory&#8230; again.</p>
<p>For some reason most stock crashes happen in September and October, so enjoy your toilet paper stocks and worthless bonds while you still can, then sell off by August and buy Gold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Are The Implications For Gold and Silver Moving Forward by bee far</title>
		<link>http://etfdailynews.com/2013/05/16/what-are-the-implications-for-gold-and-silver-moving-forward/comment-page-1/#comment-44999</link>
		<dc:creator>bee far</dc:creator>
		<pubDate>Fri, 17 May 2013 06:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://etfdailynews.com/?p=80578#comment-44999</guid>
		<description><![CDATA[LAND is also a great asset. in fact, any physical asset is preferable to paper assets imo. that&#039;s just my own feeling. land is the best of all imo.
it will be interesting to see what assets these &quot;developing&quot; populations will prefer in the future as their buying power increases. that will have an impact.]]></description>
		<content:encoded><![CDATA[<p>LAND is also a great asset. in fact, any physical asset is preferable to paper assets imo. that&#8217;s just my own feeling. land is the best of all imo.<br />
it will be interesting to see what assets these &#8220;developing&#8221; populations will prefer in the future as their buying power increases. that will have an impact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Are The Implications For Gold and Silver Moving Forward by James</title>
		<link>http://etfdailynews.com/2013/05/16/what-are-the-implications-for-gold-and-silver-moving-forward/comment-page-1/#comment-44996</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 17 May 2013 03:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://etfdailynews.com/?p=80578#comment-44996</guid>
		<description><![CDATA[Great article. To add insult to injury, there is a currency war that makes things worse. The dollar is rising and of course gold continue to fall in price.]]></description>
		<content:encoded><![CDATA[<p>Great article. To add insult to injury, there is a currency war that makes things worse. The dollar is rising and of course gold continue to fall in price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sell Google Inc (GOOG), Facebook Inc (FB) and all your Mutual Funds Now by gerald j walls</title>
		<link>http://etfdailynews.com/2013/05/16/sell-google-inc-goog-facebook-inc-fb-and-all-your-mutual-funds-now/comment-page-1/#comment-44944</link>
		<dc:creator>gerald j walls</dc:creator>
		<pubDate>Thu, 16 May 2013 19:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://etfdailynews.com/?p=81098#comment-44944</guid>
		<description><![CDATA[I ALSO WOULD LIKE TO BY 17 BILLION IN COMMODITIES PLUS GIVE ME A 250K ADVANCE BY TOMORROW CALL NOW]]></description>
		<content:encoded><![CDATA[<p>I ALSO WOULD LIKE TO BY 17 BILLION IN COMMODITIES PLUS GIVE ME A 250K ADVANCE BY TOMORROW CALL NOW</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sell Google Inc (GOOG), Facebook Inc (FB) and all your Mutual Funds Now by gerald j walls</title>
		<link>http://etfdailynews.com/2013/05/16/sell-google-inc-goog-facebook-inc-fb-and-all-your-mutual-funds-now/comment-page-1/#comment-44943</link>
		<dc:creator>gerald j walls</dc:creator>
		<pubDate>Thu, 16 May 2013 19:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://etfdailynews.com/?p=81098#comment-44943</guid>
		<description><![CDATA[I WANT TO SELL MY OWNERSHIP NOW    475Billion dollars call 6625839052  315 1-2 W JOHNSON GREENWOOD MS 38930]]></description>
		<content:encoded><![CDATA[<p>I WANT TO SELL MY OWNERSHIP NOW    475Billion dollars call 6625839052  315 1-2 W JOHNSON GREENWOOD MS 38930</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sell Google Inc (GOOG), Facebook Inc (FB) and all your Mutual Funds Now by Billy Cunningham</title>
		<link>http://etfdailynews.com/2013/05/16/sell-google-inc-goog-facebook-inc-fb-and-all-your-mutual-funds-now/comment-page-1/#comment-44939</link>
		<dc:creator>Billy Cunningham</dc:creator>
		<pubDate>Thu, 16 May 2013 19:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://etfdailynews.com/?p=81098#comment-44939</guid>
		<description><![CDATA[Tepper lives in my town in New Jersey.  The guy is a genius.  Nicest house I&#039;ve ever seen.  Follow him and you can&#039;t go wrong.]]></description>
		<content:encoded><![CDATA[<p>Tepper lives in my town in New Jersey.  The guy is a genius.  Nicest house I&#8217;ve ever seen.  Follow him and you can&#8217;t go wrong.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
