<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ETF DAILY NEWS</title>
	<atom:link href="http://etfdailynews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://etfdailynews.com</link>
	<description>The latest headlines and news you need for informed trading</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:17:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The Truth About Alternative Weighting Methodologies; And ETFs (RSP, SPY, RWL, F)</title>
		<link>http://etfdailynews.com/2012/02/08/the-truth-about-alternative-weighting-methodologies-and-etfs-rsp-spy-rwl-f/</link>
		<comments>http://etfdailynews.com/2012/02/08/the-truth-about-alternative-weighting-methodologies-and-etfs-rsp-spy-rwl-f/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:14:30 +0000</pubDate>
		<dc:creator>David Bettencourt</dc:creator>
				<category><![CDATA[RSP]]></category>
		<category><![CDATA[RWL]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[advisors]]></category>
		<category><![CDATA[Dividend Weight]]></category>
		<category><![CDATA[Equal Weight]]></category>
		<category><![CDATA[ETF issuers]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[High Debt Companies]]></category>
		<category><![CDATA[interest in stocks]]></category>
		<category><![CDATA[investable assets]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Low Margin]]></category>
		<category><![CDATA[maintenance requirements]]></category>
		<category><![CDATA[Michael Johnston]]></category>
		<category><![CDATA[NYSE:F]]></category>
		<category><![CDATA[NYSEARCA:RSP]]></category>
		<category><![CDATA[NYSEArca:RWL]]></category>
		<category><![CDATA[NYSEARCA:SPY]]></category>
		<category><![CDATA[RAFI Weight]]></category>
		<category><![CDATA[Research Affiliates]]></category>
		<category><![CDATA[Revenue Weight]]></category>
		<category><![CDATA[RevenueShares Large Cap Fund]]></category>
		<category><![CDATA[Rydex S&P Equal Weights ETF]]></category>
		<category><![CDATA[S&P 500 SPDR]]></category>
		<category><![CDATA[small cap]]></category>
		<category><![CDATA[Value Stocks]]></category>
		<category><![CDATA[weighting methodology]]></category>

		<guid isPermaLink="false">http://etfdailynews.com/?p=49651</guid>
		<description><![CDATA[NYSEArca:RSP, NYSEArca:SPY, NYSEArca:RWL, NYSE:F]]></description>
			<content:encoded><![CDATA[<p><a href="http://etfdailynews.com/wp-content/uploads/2011/07/ETFs.jpg"><img class="alignleft size-full wp-image-36396" title="ETFs" src="http://etfdailynews.com/wp-content/uploads/2011/07/ETFs.jpg" alt="" width="110" height="110" /></a><a href="http://www.etfdb.com" target="_blank">Michael Johnston:</a> As indexes have been essentially transformed into investable assets  in part because of surging interest in ETFs, many advisors and investors  have begun to take a closer look at(...)<br/>Read the rest of <a href="http://etfdailynews.com/2012/02/08/the-truth-about-alternative-weighting-methodologies-and-etfs-rsp-spy-rwl-f/">The Truth About Alternative Weighting Methodologies; And ETFs (RSP, SPY, RWL, F)</a> </p>
<strong>Copyright 2011 ETFDAILYNEWS.COM</strong> 
<em>The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is expressly prohibited without the prior written consent of ETFDailyNews.</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://etfdailynews.com/2012/02/08/the-truth-about-alternative-weighting-methodologies-and-etfs-rsp-spy-rwl-f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF Strategist Deborah Fuhr Talks About The Latest Industry Trends, ETF Education, Challenges, and More</title>
		<link>http://etfdailynews.com/2012/02/08/etf-strategist-deborah-fuhr-talks-about-the-latest-industry-trends-etf-education-challenges-and-more/</link>
		<comments>http://etfdailynews.com/2012/02/08/etf-strategist-deborah-fuhr-talks-about-the-latest-industry-trends-etf-education-challenges-and-more/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 04:57:31 +0000</pubDate>
		<dc:creator>David Bettencourt</dc:creator>
				<category><![CDATA[NYSE:DIA]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[Authorized Participants]]></category>
		<category><![CDATA[certificates]]></category>
		<category><![CDATA[commingled funds]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[counterparty risk]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[Deborah Fuhr]]></category>
		<category><![CDATA[domestic]]></category>
		<category><![CDATA[ETCs]]></category>
		<category><![CDATA[etf challenges]]></category>
		<category><![CDATA[ETF education]]></category>
		<category><![CDATA[ETF Industry]]></category>
		<category><![CDATA[ETF Investors]]></category>
		<category><![CDATA[ETF Radar]]></category>
		<category><![CDATA[ETF Radar Magazine]]></category>
		<category><![CDATA[etf trades]]></category>
		<category><![CDATA[ETN's]]></category>
		<category><![CDATA[ETP's]]></category>
		<category><![CDATA[ETVs]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Exchange-Traded Funds]]></category>
		<category><![CDATA[financial advisors use ETFs]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[Global Head of ETF Research]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Independent ETF Strategist]]></category>
		<category><![CDATA[INDEXDJX:.DJI]]></category>
		<category><![CDATA[INDEXNASDAQ:.IXICSPY]]></category>
		<category><![CDATA[INDEXSP:.INX]]></category>
		<category><![CDATA[inflation and government fixed-income indices]]></category>
		<category><![CDATA[international country and regional equity indices]]></category>
		<category><![CDATA[large cap]]></category>
		<category><![CDATA[leveraged instruments]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[Martin Raab]]></category>
		<category><![CDATA[mid-cap]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[NYSEARCA:DIA]]></category>
		<category><![CDATA[NYSEARCA:SPY]]></category>
		<category><![CDATA[physical ETFs]]></category>
		<category><![CDATA[product structure]]></category>
		<category><![CDATA[Sebastian Stahn]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[segregated accounts]]></category>
		<category><![CDATA[small cap]]></category>
		<category><![CDATA[structured products]]></category>
		<category><![CDATA[Swaps]]></category>
		<category><![CDATA[the use of derivatives]]></category>
		<category><![CDATA[Toronto 35 Index Participation Units]]></category>
		<category><![CDATA[traditional mutual funds]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://etfdailynews.com/?p=49604</guid>
		<description><![CDATA[INDEXDJX:.DJI, INDEXSP:.INX, INDEXNASDAQ:.IXICSPY, NYSEArca:DIA, NYSEArca:SPY]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-49714" title="Deborah-Fuhr" src="http://etfdailynews.com/wp-content/uploads/2012/02/Deborah-Fuhr.jpg" alt="" width="110" height="110" /><a href="http://etf-radar.com/magazine/?portfolio=interview" target="_blank">Sebastian Stahn and Martin Raab</a><strong><a href="http://etf-radar.com/magazine/?portfolio=interview" target="_blank">:</a> </strong>ETF Radar Magazine interviews Deborah Fuhr, Independent ETF Strategist, which talks about the latest industry trends, investor education as a never-ending(...)<br/>Read the rest of <a href="http://etfdailynews.com/2012/02/08/etf-strategist-deborah-fuhr-talks-about-the-latest-industry-trends-etf-education-challenges-and-more/">ETF Strategist Deborah Fuhr Talks About The Latest Industry Trends, ETF Education, Challenges, and More</a> </p>
<strong>Copyright 2011 ETFDAILYNEWS.COM</strong> 
<em>The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is expressly prohibited without the prior written consent of ETFDailyNews.</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://etfdailynews.com/2012/02/08/etf-strategist-deborah-fuhr-talks-about-the-latest-industry-trends-etf-education-challenges-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack Lifton: Graphite and Rare Earth Metals For The 21st Century (REMX, LIT, RIO, IAG, ORE, SER, NGC)</title>
		<link>http://etfdailynews.com/2012/02/08/jack-lifton-graphite-and-rare-earth-metals-for-the-21st-century-remx-lit-rio-iag-ore-ser-ngc/</link>
		<comments>http://etfdailynews.com/2012/02/08/jack-lifton-graphite-and-rare-earth-metals-for-the-21st-century-remx-lit-rio-iag-ore-ser-ngc/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 04:07:55 +0000</pubDate>
		<dc:creator>David Bettencourt</dc:creator>
				<category><![CDATA[LIT]]></category>
		<category><![CDATA[REMX]]></category>
		<category><![CDATA[ASX:SER]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[British Geological Survey]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[Critical Metals Report]]></category>
		<category><![CDATA[crystalline flake graphite]]></category>
		<category><![CDATA[fuel cells]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[IAG]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Jack Lifton]]></category>
		<category><![CDATA[lithium]]></category>
		<category><![CDATA[lithium-ion batteries]]></category>
		<category><![CDATA[Madagascar]]></category>
		<category><![CDATA[NGC]]></category>
		<category><![CDATA[Northern Graphite Corporation]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[NYSE:IAG]]></category>
		<category><![CDATA[NYSE:RIO]]></category>
		<category><![CDATA[NYSEARCA:LIT]]></category>
		<category><![CDATA[NYSEARCA:REMX]]></category>
		<category><![CDATA[ORE]]></category>
		<category><![CDATA[rare earths]]></category>
		<category><![CDATA[raw materials]]></category>
		<category><![CDATA[RIO]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[SER]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[The Critical Metals Report]]></category>
		<category><![CDATA[TSE:NGC]]></category>
		<category><![CDATA[TSE:ORE]]></category>

		<guid isPermaLink="false">http://etfdailynews.com/?p=49707</guid>
		<description><![CDATA[NYSEArca:REMX, NYSEArca:LIT, NYSE:RIO, NYSE:IAG, TSE:ORE, ASX:SER, TSE:NGC]]></description>
			<content:encoded><![CDATA[<p><a href="http://etfdailynews.com/wp-content/uploads/2010/10/rare-earth-metal.bmp"><img class="alignleft size-full wp-image-21400" title="rare earth metal" src="http://etfdailynews.com/wp-content/uploads/2010/10/rare-earth-metal.bmp" alt="" width="110" height="110" /></a><a href="http://www.theaureport.com" target="_blank">Critical Metals Report:</a> The list of once-obscure metals and minerals that are becoming  &#8220;strategic&#8221; seems to be growing daily. However, population growth and  rising living standards in developing(...)<br/>Read the rest of <a href="http://etfdailynews.com/2012/02/08/jack-lifton-graphite-and-rare-earth-metals-for-the-21st-century-remx-lit-rio-iag-ore-ser-ngc/">Jack Lifton: Graphite and Rare Earth Metals For The 21st Century (REMX, LIT, RIO, IAG, ORE, SER, NGC)</a> </p>
<strong>Copyright 2011 ETFDAILYNEWS.COM</strong> 
<em>The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is expressly prohibited without the prior written consent of ETFDailyNews.</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://etfdailynews.com/2012/02/08/jack-lifton-graphite-and-rare-earth-metals-for-the-21st-century-remx-lit-rio-iag-ore-ser-ngc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Rickards: “Chaos” To Dollar Endgame “Most Likely” (UUP, UDN, GLD, SLV, EUO, FXE)</title>
		<link>http://etfdailynews.com/2012/02/07/jim-rickards-%e2%80%9cchaos%e2%80%9d-to-dollar-endgame-%e2%80%9cmost-likely%e2%80%9d-uup-udn-gld-slv-euo-fxe/</link>
		<comments>http://etfdailynews.com/2012/02/07/jim-rickards-%e2%80%9cchaos%e2%80%9d-to-dollar-endgame-%e2%80%9cmost-likely%e2%80%9d-uup-udn-gld-slv-euo-fxe/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 03:51:41 +0000</pubDate>
		<dc:creator>David Bettencourt</dc:creator>
				<category><![CDATA[NYSE:EUO]]></category>
		<category><![CDATA[NYSE:FXE]]></category>
		<category><![CDATA[NYSE:GLD]]></category>
		<category><![CDATA[SLV]]></category>
		<category><![CDATA[UDN]]></category>
		<category><![CDATA[UUP]]></category>
		<category><![CDATA[backed by gold]]></category>
		<category><![CDATA[Banning derivatives]]></category>
		<category><![CDATA[Beacon Equity Research]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Breaking up banks]]></category>
		<category><![CDATA[Chinese renminbi]]></category>
		<category><![CDATA[corporate income taxes]]></category>
		<category><![CDATA[Currency Wars]]></category>
		<category><![CDATA[CurrencyShares Euro Trust]]></category>
		<category><![CDATA[Cutting government spending]]></category>
		<category><![CDATA[Dominique de Kevelioc de Bailleul]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Eliminating capital gains]]></category>
		<category><![CDATA[emergency economic powers]]></category>
		<category><![CDATA[EUO]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fed balance sheets]]></category>
		<category><![CDATA[Federal Reserve powers]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[gold standard]]></category>
		<category><![CDATA[hyper-inflating]]></category>
		<category><![CDATA[Institute a flat tax]]></category>
		<category><![CDATA[Ishares Silver Trust]]></category>
		<category><![CDATA[Jim Rickards]]></category>
		<category><![CDATA[NYSEARCA:EUO]]></category>
		<category><![CDATA[NYSEARCA:FXE]]></category>
		<category><![CDATA[NYSEArca:GLD]]></category>
		<category><![CDATA[NYSEARCA:SLV]]></category>
		<category><![CDATA[NYSEARCA:UDN]]></category>
		<category><![CDATA[NYSEARCA:UUP]]></category>
		<category><![CDATA[Pacific Capital CEO Peter Schiff]]></category>
		<category><![CDATA[Paul Volker]]></category>
		<category><![CDATA[Powershares Bearish ETF]]></category>
		<category><![CDATA[Powershares Dollar Bullish ETF]]></category>
		<category><![CDATA[ProShares UltraShort Euro]]></category>
		<category><![CDATA[raising interest rates]]></category>
		<category><![CDATA[raising short-term interest rates]]></category>
		<category><![CDATA[Reduce regulation to job creation]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[Simpson-Bowles]]></category>
		<category><![CDATA[SPDR Gold Trust]]></category>
		<category><![CDATA[Special Drawing Rights]]></category>
		<category><![CDATA[Super Committee]]></category>
		<category><![CDATA[tax system]]></category>
		<category><![CDATA[Teddy Roosevelt]]></category>
		<category><![CDATA[the euro]]></category>
		<category><![CDATA[The Four Horsemen of the Dollar Apocalypse]]></category>
		<category><![CDATA[U.S. Department of Defense]]></category>
		<category><![CDATA[U.S. dollar]]></category>
		<category><![CDATA[U.S. dollar’s debasement]]></category>
		<category><![CDATA[Washington politicians]]></category>
		<category><![CDATA[world of currency wars]]></category>

		<guid isPermaLink="false">http://etfdailynews.com/?p=49700</guid>
		<description><![CDATA[NYSEArca:UUP, NYSEArca:UDN, NYSEArca:GLD, NYSEArca:SLV, NYSEArca:EUO, NYSEArca:FXE]]></description>
			<content:encoded><![CDATA[<p><a href="http://etfdailynews.com/wp-content/uploads/2010/10/dollar-etf.bmp"><img class="alignleft size-full wp-image-19650" title="dollar etf" src="http://etfdailynews.com/wp-content/uploads/2010/10/dollar-etf.bmp" alt="" width="110" height="110" /></a><a href="http://www.beaconequity.com" target="_blank">Dominique de Kevelioc de Bailleul:</a> <em>Currency Wars</em> author and adviser to the U.S. Department of  Defense, Jim Rickards, said the most likely endgame to the currency war  between the U.S. dollar,(...)<br/>Read the rest of <a href="http://etfdailynews.com/2012/02/07/jim-rickards-%e2%80%9cchaos%e2%80%9d-to-dollar-endgame-%e2%80%9cmost-likely%e2%80%9d-uup-udn-gld-slv-euo-fxe/">Jim Rickards: “Chaos” To Dollar Endgame “Most Likely” (UUP, UDN, GLD, SLV, EUO, FXE)</a> </p>
<strong>Copyright 2011 ETFDAILYNEWS.COM</strong> 
<em>The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is expressly prohibited without the prior written consent of ETFDailyNews.</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://etfdailynews.com/2012/02/07/jim-rickards-%e2%80%9cchaos%e2%80%9d-to-dollar-endgame-%e2%80%9cmost-likely%e2%80%9d-uup-udn-gld-slv-euo-fxe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P 500, Dow &amp; Nasdaq Index Charts: Pulling Back To The Monthly Perspective In U.S. Stocks (SPY, DIA)</title>
		<link>http://etfdailynews.com/2012/02/07/sp-500-dow-nasdaq-index-charts-pulling-back-to-the-monthly-perspective-in-u-s-stocks-spy-dia/</link>
		<comments>http://etfdailynews.com/2012/02/07/sp-500-dow-nasdaq-index-charts-pulling-back-to-the-monthly-perspective-in-u-s-stocks-spy-dia/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:54:42 +0000</pubDate>
		<dc:creator>David Bettencourt</dc:creator>
				<category><![CDATA[NYSE:DIA]]></category>
		<category><![CDATA[QQQ]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[Corey Rosenbloom]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[INDEXDJX:.DJI]]></category>
		<category><![CDATA[INDEXNASDAQ:.IXICSPY]]></category>
		<category><![CDATA[INDEXSP:.INX]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[NYSEARCA:DIA]]></category>
		<category><![CDATA[NYSEARCA:SPY]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[SPDR Dow Jones Industrial Average ETF]]></category>
		<category><![CDATA[SPDR S&P 500 ETF]]></category>
		<category><![CDATA[stronger recovery]]></category>
		<category><![CDATA[TECH Bubble]]></category>

		<guid isPermaLink="false">http://etfdailynews.com/?p=49703</guid>
		<description><![CDATA[INDEXDJX:.DJI, INDEXSP:.INX, INDEXNASDAQ:.IXICSPY, NYSEArca:DIA, NYSEArca:SPY]]></description>
			<content:encoded><![CDATA[<p><a href="http://etfdailynews.com/wp-content/uploads/2010/11/technical-chart-look.bmp"><img class="alignleft size-full wp-image-22920" title="technical chart look" src="http://etfdailynews.com/wp-content/uploads/2010/11/technical-chart-look.bmp" alt="" width="110" height="110" /></a><a href="http://blog.afraidtotrade.com/" target="_blank">Corey Rosenbloom:</a> With <a href="http://blog.afraidtotrade.com/triple-us-equity-index-on-push-to-new-recovery-highs/">US Equity Indexes challenging and breaking to new recovery highs</a>, it can be helpful to take a moment to raise your perspective to the monthly chart frame.(...)<br/>Read the rest of <a href="http://etfdailynews.com/2012/02/07/sp-500-dow-nasdaq-index-charts-pulling-back-to-the-monthly-perspective-in-u-s-stocks-spy-dia/">S&#038;P 500, Dow &#038; Nasdaq Index Charts: Pulling Back To The Monthly Perspective In U.S. Stocks (SPY, DIA)</a> </p>
<strong>Copyright 2011 ETFDAILYNEWS.COM</strong> 
<em>The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is expressly prohibited without the prior written consent of ETFDailyNews.</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://etfdailynews.com/2012/02/07/sp-500-dow-nasdaq-index-charts-pulling-back-to-the-monthly-perspective-in-u-s-stocks-spy-dia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF Daily News: Tuesday, February 7th ETF Movers (EEN, GREK, DBEM, UNL)</title>
		<link>http://etfdailynews.com/2012/02/07/etf-daily-news-tuesday-february-7th-etf-movers-een-grek-dbem-unl/</link>
		<comments>http://etfdailynews.com/2012/02/07/etf-daily-news-tuesday-february-7th-etf-movers-een-grek-dbem-unl/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:16:47 +0000</pubDate>
		<dc:creator>Greg Cullen</dc:creator>
				<category><![CDATA[NYSE:DBEM]]></category>
		<category><![CDATA[NYSE:EEN]]></category>
		<category><![CDATA[NYSE:GREK]]></category>
		<category><![CDATA[UNL]]></category>
		<category><![CDATA[NYSEARCA:DBEM]]></category>
		<category><![CDATA[NYSEArca:EEN]]></category>
		<category><![CDATA[NYSEARCA:UNL]]></category>

		<guid isPermaLink="false">http://etfdailynews.com/?p=49698</guid>
		<description><![CDATA[NYSEArca:EEN, NYSEArca:GREK, NYSEArca:DBEM, NYSEArca:UNL]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-9771" title="move" src="http://etfdailynews.com/wp-content/uploads/2010/03/move.jpg" alt="" width="110" height="110" />In trading on Tuesday, the Guggenheim EW Euro-Pacific LDRs (<a href="http://etfdailynews.com/etf-screener/?symbol=een" target="_blank">NYSEArca:EEN</a>) is outperforming other ETFs, up about 9.24% on the day. Also up on the day is the(...)<br/>Read the rest of <a href="http://etfdailynews.com/2012/02/07/etf-daily-news-tuesday-february-7th-etf-movers-een-grek-dbem-unl/">ETF Daily News: Tuesday, February 7th ETF Movers (EEN, GREK, DBEM, UNL)</a> </p>
<strong>Copyright 2011 ETFDAILYNEWS.COM</strong> 
<em>The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is expressly prohibited without the prior written consent of ETFDailyNews.</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://etfdailynews.com/2012/02/07/etf-daily-news-tuesday-february-7th-etf-movers-een-grek-dbem-unl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Ex-Japan Small Cap ETF Debuts (AXJS, AAXJ, PAF, EPP, AXJL, FPA)</title>
		<link>http://etfdailynews.com/2012/02/07/first-ex-japan-small-cap-etf-debuts-axjs-aaxj-paf-epp-axjl-fpa/</link>
		<comments>http://etfdailynews.com/2012/02/07/first-ex-japan-small-cap-etf-debuts-axjs-aaxj-paf-epp-axjl-fpa/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:41:21 +0000</pubDate>
		<dc:creator>David Bettencourt</dc:creator>
				<category><![CDATA[NASDAQ:AAXJ]]></category>
		<category><![CDATA[NASDAQ:AXJS]]></category>
		<category><![CDATA[NYSE:AXJL]]></category>
		<category><![CDATA[NYSE:EPP]]></category>
		<category><![CDATA[NYSE:FPA]]></category>
		<category><![CDATA[PAF]]></category>
		<category><![CDATA[AAXJ]]></category>
		<category><![CDATA[and Indonesia]]></category>
		<category><![CDATA[AXJL]]></category>
		<category><![CDATA[AXJS]]></category>
		<category><![CDATA[EPP]]></category>
		<category><![CDATA[Ex-Japan ETFs]]></category>
		<category><![CDATA[First Trust Asia Pacific Ex-Japan AlphaDEX Fund]]></category>
		<category><![CDATA[FPA]]></category>
