<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ETF DAILY NEWS</title>
	<atom:link href="http://etfdailynews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://etfdailynews.com</link>
	<description>The latest headlines and news you need for informed trading</description>
	<lastBuildDate>Wed, 16 May 2012 14:43:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is The Major Decline In Gold Prices A Buying Opportunity For Investors? (GLD, IAU, ABX, KGC)</title>
		<link>http://etfdailynews.com/2012/05/16/is-the-major-decline-in-gold-prices-a-buying-opportunity-for-investors-gld-iau-abx-kgc/</link>
		<comments>http://etfdailynews.com/2012/05/16/is-the-major-decline-in-gold-prices-a-buying-opportunity-for-investors-gld-iau-abx-kgc/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:43:19 +0000</pubDate>
		<dc:creator>David Bettencourt</dc:creator>
				<category><![CDATA[IAU]]></category>
		<category><![CDATA[NYSE:GLD]]></category>
		<category><![CDATA[ABX]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Jared Cummans]]></category>
		<category><![CDATA[KGC]]></category>
		<category><![CDATA[NYSE:ABX]]></category>
		<category><![CDATA[NYSE:KGC]]></category>
		<category><![CDATA[NYSEArca:GLD]]></category>
		<category><![CDATA[NYSEARCA:IAU]]></category>

		<guid isPermaLink="false">http://etfdailynews.com/?p=57198</guid>
		<description><![CDATA[NYSEARCA:GLD, NYSEARCA:IAU, NYSE:ABX, NYSE:KGC]]></description>
			<content:encoded><![CDATA[<p><a href="http://etfdailynews.com/wp-content/uploads/2009/05/sellbuy.jpg"><img class="alignleft  wp-image-2107" title="sellbuy" src="http://etfdailynews.com/wp-content/uploads/2009/05/sellbuy.jpg" alt="" width="110" height="110" /></a><a href="http://commodityhq.com" target="_blank">Jared Cummans:</a> Last year at this time, gold was everyone’s favorite commodity, as the precious metal had spiked to its historical high of approximately $1,900/oz. But after crashing back to earth, this asset has struggled thus far on the year amid economic uncertainty(...)<br/>Read the rest of <a href="http://etfdailynews.com/2012/05/16/is-the-major-decline-in-gold-prices-a-buying-opportunity-for-investors-gld-iau-abx-kgc/">Is The Major Decline In Gold Prices A Buying Opportunity For Investors? (GLD, IAU, ABX, KGC)</a> </p>
<strong>Copyright 2011 ETFDAILYNEWS.COM</strong> 
<em>The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is expressly prohibited without the prior written consent of ETFDailyNews.</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://etfdailynews.com/2012/05/16/is-the-major-decline-in-gold-prices-a-buying-opportunity-for-investors-gld-iau-abx-kgc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Market Hysteria/Propaganda Approaches Wartime Pitch (GLD, IAU, DZZ, SLV, AGQ)</title>
		<link>http://etfdailynews.com/2012/05/16/gold-market-hysteriapropaganda-approaches-wartime-pitch-gld-iau-dzz-slv-agq/</link>
		<comments>http://etfdailynews.com/2012/05/16/gold-market-hysteriapropaganda-approaches-wartime-pitch-gld-iau-dzz-slv-agq/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:33:00 +0000</pubDate>
		<dc:creator>David Bettencourt</dc:creator>
				<category><![CDATA[IAU]]></category>
		<category><![CDATA[NYSE:AGQ]]></category>
		<category><![CDATA[NYSE:DZZ]]></category>
		<category><![CDATA[NYSE:GLD]]></category>
		<category><![CDATA[SLV]]></category>
		<category><![CDATA[AGQ]]></category>
		<category><![CDATA[American culture]]></category>
		<category><![CDATA[Becky Quick]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[Charles Nedder]]></category>
		<category><![CDATA[Charlie Munger]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[Deutsche Bank AG DB Gold Double Short ETN]]></category>
		<category><![CDATA[Dominique de Kevelioc de Bailleul]]></category>
		<category><![CDATA[European gold]]></category>
		<category><![CDATA[FX Concepts]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold market]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[iShares Gold Trust]]></category>
		<category><![CDATA[Ishares Silver Trust]]></category>
		<category><![CDATA[Jim Grant]]></category>
		<category><![CDATA[Jim Puplava]]></category>
		<category><![CDATA[jim rogers]]></category>
		<category><![CDATA[NYSEARCA:AGQ]]></category>
		<category><![CDATA[NYSEARCA:DZZ]]></category>
		<category><![CDATA[NYSEArca:GLD]]></category>
		<category><![CDATA[NYSEARCA:IAU]]></category>
		<category><![CDATA[NYSEARCA:SLV]]></category>
		<category><![CDATA[physical metal]]></category>
		<category><![CDATA[precious metals prices]]></category>
		<category><![CDATA[ProShares Ultra Silver ETF]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[SPDR Gold Trust]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://etfdailynews.com/?p=57194</guid>
		<description><![CDATA[NYSEARCA:GLD, NYSEARCA:IAU, NYSEARCA:DZZ, NYSEARCA:SLV, NYSEARCA:AGQ]]></description>
			<content:encoded><![CDATA[<p><a href="http://etfdailynews.com/wp-content/uploads/2010/05/record-gold-holdings.jpg"><img class="alignleft  wp-image-12309" title="record gold holdings" src="http://etfdailynews.com/wp-content/uploads/2010/05/record-gold-holdings.jpg" alt="" width="110" height="110" /></a><a href="http://www.beaconequity.com" target="_blank">Dominique de Kevelioc de Bailleul:</a> Reminiscent of the gloom and doom articles of October 2008 regarding the <a href="http://thestockmarketwatch.com/metal/gold-price.aspx">gold price</a>, a sudden spate of anti-<a href="http://thestockmarketwatch.com/metal/gold-price.aspx">gold</a> propaganda and short-term bearish calls for the yellow metal have hit the web.(...)<br/>Read the rest of <a href="http://etfdailynews.com/2012/05/16/gold-market-hysteriapropaganda-approaches-wartime-pitch-gld-iau-dzz-slv-agq/">Gold Market Hysteria/Propaganda Approaches Wartime Pitch (GLD, IAU, DZZ, SLV, AGQ)</a> </p>
<strong>Copyright 2011 ETFDAILYNEWS.COM</strong> 
<em>The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is expressly prohibited without the prior written consent of ETFDailyNews.</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://etfdailynews.com/2012/05/16/gold-market-hysteriapropaganda-approaches-wartime-pitch-gld-iau-dzz-slv-agq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncertainty Abounds – Markets Have Taken Note (DIA, SPY, INDEXSP:.INX, INDEXDJX:.DJI)</title>
		<link>http://etfdailynews.com/2012/05/16/uncertainty-abounds-markets-have-taken-note-dia-spy-indexsp-inx-indexdjx-dji/</link>
		<comments>http://etfdailynews.com/2012/05/16/uncertainty-abounds-markets-have-taken-note-dia-spy-indexsp-inx-indexdjx-dji/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:17:58 +0000</pubDate>
		<dc:creator>David Bettencourt</dc:creator>
				<category><![CDATA[NYSE:DIA]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[Chris Ciovacco]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[INDEXDJX:.DJI]]></category>
		<category><![CDATA[INDEXSP:.INX]]></category>
		<category><![CDATA[NYSEARCA:DIA]]></category>
		<category><![CDATA[NYSEARCA:SPY]]></category>
		<category><![CDATA[S&P 500 Index]]></category>
		<category><![CDATA[SPDR Dow Jones Industrial Average ETF]]></category>
		<category><![CDATA[SPDR S&P 500 ETF]]></category>

		<guid isPermaLink="false">http://etfdailynews.com/?p=57191</guid>
		<description><![CDATA[INDEXSP:.INX, INDEXDJX:.DJI, NYSEARCA:DIA, NYSEARCA:SPY]]></description>
			<content:encoded><![CDATA[<p><a href="http://etfdailynews.com/wp-content/uploads/2010/11/Wall-street.jpg"><img class="alignleft  wp-image-22987" title="Wall street" src="http://etfdailynews.com/wp-content/uploads/2010/11/Wall-street.jpg" alt="" width="110" height="110" /></a><a href="http://ciovaccocapital.com/" target="_blank">Chris Ciovacco:</a> Last summer the big question in the markets was whether or not the European Central Bank (ECB) would print large quantities of money in an effort to cap rising bond yields in Europe. Between July 6 and August 8, 2011, the markets were not confident about getting assistance(...)<br/>Read the rest of <a href="http://etfdailynews.com/2012/05/16/uncertainty-abounds-markets-have-taken-note-dia-spy-indexsp-inx-indexdjx-dji/">Uncertainty Abounds – Markets Have Taken Note (DIA, SPY, INDEXSP:.INX, INDEXDJX:.DJI)</a> </p>
<strong>Copyright 2011 ETFDAILYNEWS.COM</strong> 
<em>The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is expressly prohibited without the prior written consent of ETFDailyNews.</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://etfdailynews.com/2012/05/16/uncertainty-abounds-markets-have-taken-note-dia-spy-indexsp-inx-indexdjx-dji/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Direxion Small Cap 3x Bear ETF (TZA) Is On The Verge Of Breaking Out</title>
		<link>http://etfdailynews.com/2012/05/16/the-direxion-small-cap-3x-bear-etf-tza-is-on-the-verge-of-breaking-out/</link>
		<comments>http://etfdailynews.com/2012/05/16/the-direxion-small-cap-3x-bear-etf-tza-is-on-the-verge-of-breaking-out/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:59:53 +0000</pubDate>
		<dc:creator>David Bettencourt</dc:creator>
				<category><![CDATA[TZA]]></category>
		<category><![CDATA[Deron Wagner]]></category>
		<category><![CDATA[NYSEARCA:TZA]]></category>

		<guid isPermaLink="false">http://etfdailynews.com/?p=57187</guid>
		<description><![CDATA[NYSEARCA:TZA]]></description>
			<content:encoded><![CDATA[<p><a href="http://etfdailynews.com/wp-content/uploads/2009/03/surge.jpg"><img class="alignleft  wp-image-212" title="surge" src="http://etfdailynews.com/wp-content/uploads/2009/03/surge.jpg" alt="" width="110" height="110" /></a>Stocks showed promise at the open yesterday morning, but a late wave of selling on higher trade subsequently pulled the markets down to session lows. For a second consecutive day, all the major indices finished in negative territory. (...)<br/>Read the rest of <a href="http://etfdailynews.com/2012/05/16/the-direxion-small-cap-3x-bear-etf-tza-is-on-the-verge-of-breaking-out/">The Direxion Small Cap 3x Bear ETF (TZA) Is On The Verge Of Breaking Out</a> </p>
<strong>Copyright 2011 ETFDAILYNEWS.COM</strong> 
<em>The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is expressly prohibited without the prior written consent of ETFDailyNews.</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://etfdailynews.com/2012/05/16/the-direxion-small-cap-3x-bear-etf-tza-is-on-the-verge-of-breaking-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KraneShares Files For Dow Jones China Select Dividend ETF (DVYE, DEM)</title>
		<link>http://etfdailynews.com/2012/05/15/kraneshares-files-for-dow-jones-china-select-dividend-etf-dvye-dem/</link>
		<comments>http://etfdailynews.com/2012/05/15/kraneshares-files-for-dow-jones-china-select-dividend-etf-dvye-dem/#comments</comments>
		<pubDate>Wed, 16 May 2012 03:32:06 +0000</pubDate>
		<dc:creator>David Bettencourt</dc:creator>
				<category><![CDATA[NYSE:DEM]]></category>
		<category><![CDATA[NYSE:DVYE]]></category>
		<category><![CDATA[DEM]]></category>
		<category><![CDATA[DVYE]]></category>
		<category><![CDATA[Eric Dutram]]></category>
		<category><![CDATA[NYSEARCA:DEM]]></category>
		<category><![CDATA[NYSEArca:DVYE]]></category>

		<guid isPermaLink="false">http://etfdailynews.com/?p=57150</guid>
		<description><![CDATA[NYSEARCA:DVYE, NYSEARCA:DEM]]></description>
			<content:encoded><![CDATA[<p><a href="http://etfdailynews.com/wp-content/uploads/2011/07/ETFs.jpg"><img class="alignleft  wp-image-36396" title="ETFs" src="http://etfdailynews.com/wp-content/uploads/2011/07/ETFs.jpg" alt="" width="110" height="110" /></a><a href="http://www.zacks.com" target="_blank">Eric Dutram:</a> The ETF world has been expanding at a torrid pace in recent months as a variety of firms race to bring new funds to market. The product pipeline looks pretty rich as well, as a number of firms have proposed new products(...)<br/>Read the rest of <a href="http://etfdailynews.com/2012/05/15/kraneshares-files-for-dow-jones-china-select-dividend-etf-dvye-dem/">KraneShares Files For Dow Jones China Select Dividend ETF (DVYE, DEM)</a> </p>
<strong>Copyright 2011 ETFDAILYNEWS.COM</strong> 
<em>The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is expressly prohibited without the prior written consent of ETFDailyNews.</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://etfdailynews.com/2012/05/15/kraneshares-files-for-dow-jones-china-select-dividend-etf-dvye-dem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why We Are Going To See Bank Runs Happening All Over Europe (XLF, EWP, EWI, FXE, VGK, EWG, FAZ, FAS)</title>
		<link>http://etfdailynews.com/2012/05/15/why-we-are-going-to-see-bank-runs-happening-all-over-europe-xlf-ewp-ewi-fxe-vgk-ewg-faz-fas/</link>
		<comments>http://etfdailynews.com/2012/05/15/why-we-are-going-to-see-bank-runs-happening-all-over-europe-xlf-ewp-ewi-fxe-vgk-ewg-faz-fas/#comments</comments>
		<pubDate>Wed, 16 May 2012 03:24:12 +0000</pubDate>
		<dc:creator>David Bettencourt</dc:creator>
				<category><![CDATA[NYSE:EWG]]></category>
		<category><![CDATA[NYSE:EWI]]></category>
		<category><![CDATA[NYSE:EWP]]></category>
		<category><![CDATA[NYSE:FAS]]></category>
		<category><![CDATA[NYSE:FAZ]]></category>
		<category><![CDATA[NYSE:FXE]]></category>
		<category><![CDATA[XLF]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bank Accounts]]></category>
		<category><![CDATA[bank run in greece]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banking system]]></category>
		<category><![CDATA[countries part of euro]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Union membership]]></category>
		<category><![CDATA[Euros]]></category>
		<category><![CDATA[EWP]]></category>
		<category><![CDATA[FAZ]]></category>
		<category><![CDATA[German banks]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[greece banks]]></category>
		<category><![CDATA[Greek bank]]></category>
		<category><![CDATA[Greek banks]]></category>
		<category><![CDATA[GREK]]></category>
		<category><![CDATA[Michael Snyder]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[NYSEARCA:EWG]]></category>
		<category><![CDATA[NYSEARCA:EWI]]></category>
		<category><![CDATA[NYSEARCA:EWP]]></category>
		<category><![CDATA[NYSEARCA:FAS]]></category>
		<category><![CDATA[NYSEARCA:FAZ]]></category>
		<category><![CDATA[NYSEARCA:FXE]]></category>
		<category><![CDATA[NYSEArca:VGK]]></category>
		<category><![CDATA[NYSEARCA:XLF]]></category>
		<category><![CDATA[the euro]]></category>
		<category><![CDATA[VGK]]></category>
		<category><![CDATA[Withdrawn]]></category>

		<guid isPermaLink="false">http://etfdailynews.com/?p=57176</guid>
		<description><![CDATA[NYSEARCA:XLF, NYSEARCA:FAS, NYSEARCA:FAZ, NYSEARCA:EWP, NYSEARCA:EWI, NYSEARCA:FXE, NYSEARCA:VGK, NYSEARCA:EWG]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-57177" title="euro bank run" src="http://etfdailynews.com/wp-content/uploads/2012/05/euro-bank-run.jpg" alt="" width="110" height="110" /><a href="http://theeconomiccollapseblog.com/" target="_blank">Michael Snyder:</a> The bank runs that we are watching right now in Greece (NYSEARCA:GREK) are shocking, but they are only just the beginning.  Since May 6th, <a title="nearly one billion dollars" href="http://www.cnbc.com/id/47434632" target="_blank">nearly one billion dollars</a> has been withdrawn from Greek banks.(...)<br/>Read the rest of <a href="http://etfdailynews.com/2012/05/15/why-we-are-going-to-see-bank-runs-happening-all-over-europe-xlf-ewp-ewi-fxe-vgk-ewg-faz-fas/">Why We Are Going To See Bank Runs Happening All Over Europe (XLF, EWP, EWI, FXE, VGK, EWG, FAZ, FAS)</a> </p>
<strong>Copyright 2011 ETFDAILYNEWS.COM</strong> 
<em>The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is expressly prohibited without the prior written consent of ETFDailyNews.</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://etfdailynews.com/2012/05/15/why-we-are-going-to-see-bank-runs-happening-all-over-europe-xlf-ewp-ewi-fxe-vgk-ewg-faz-fas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under The Hood: Van Eck Launches Emerging Markets Junk Bond ETF (HYEM, ELD, IHY, EMHY, GHYG, HYXU)</title>
		<link>http://etfdailynews.com/2012/05/15/under-the-hood-van-eck-launches-emerging-markets-junk-bond-etf-hyem-eld-ihy-emhy-ghyg-hyxu/</link>
		<comments>http://etfdailynews.com/2012/05/15/under-the-hood-van-eck-launches-emerging-markets-junk-bond-etf-hyem-eld-ihy-emhy-ghyg-hyxu/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:54:13 +0000</pubDate>
		<dc:creator>David Bettencourt</dc:creator>
				<category><![CDATA[BATS:EMHY]]></category>
		<category><![CDATA[BATS:GHYG]]></category>
		<category><![CDATA[BATS:HYXU]]></category>
		<category><![CDATA[NYSE:HYEM]]></category>
		<category><![CDATA[NYSE:IHY]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[ELD]]></category>
		<category><![CDATA[Emerging Markets High Yield Bond ETF]]></category>
		<category><![CDATA[EMHY]]></category>
		<category><![CDATA[GHYG]]></category>
		<category><![CDATA[HYEM]]></category>
		<category><![CDATA[HYXU]]></category>
		<category><![CDATA[IHY]]></category>
		<category><![CDATA[Michael Johnston]]></category>
		<category><![CDATA[NYSEARCA:ELD]]></category>
		<category><![CDATA[NYSEARCA:HYEM]]></category>
		<category><![CDATA[NYSEArca:IHY]]></category>

		<guid isPermaLink="false">http://etfdailynews.com/?p=56893</guid>
		<description><![CDATA[NYSEARCA:HYEM, NYSEARCA:ELD, NYSEARCA:IHY, BATS:EMHY, BATS:GHYG, BATS:HYXU]]></description>
			<content:encoded><![CDATA[<p><a href="http://etfdailynews.com/wp-content/uploads/2010/12/in-focus-spotlight.bmp"><img class="alignleft  wp-image-24496" title="in focus spotlight" src="http://etfdailynews.com/wp-content/uploads/2010/12/in-focus-spotlight.bmp" alt="" width="110" height="110" /></a><a href="http://www.etfdb.com" target="_blank">Michael Johnston:</a> Van Eck rolled out another international high yield product this week, debuting its Market Vectors Emerging Markets High Yield Bond ETF (NYSEARCA:HYEM). The new fund will seek to replicate the BofA Merrill Lynch(...)<br/>Read the rest of <a href="http://etfdailynews.com/2012/05/15/under-the-hood-van-eck-launches-emerging-markets-junk-bond-etf-hyem-eld-ihy-emhy-ghyg-hyxu/">Under The Hood: Van Eck Launches Emerging Markets Junk Bond ETF (HYEM, ELD, IHY, EMHY, GHYG, HYXU)</a> </p>
<strong>Copyright 2011 ETFDAILYNEWS.COM</strong> 
<em>The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is expressly prohibited without the prior written consent of ETFDailyNews.</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://etfdailynews.com/2012/05/15/under-the-hood-van-eck-launches-emerging-markets-junk-bond-etf-hyem-eld-ihy-emhy-ghyg-hyxu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Plunging Commodity Prices Are Ominous For Stock Market (UGA, XLE, USO, SPY, DUG, DBO)</title>
		<link>http://etfdailynews.com/2012/05/15/why-plunging-commodity-prices-are-ominous-for-stock-market-uga-xle-uso-spy-dug-dbo/</link>
		<comments>http://etfdailynews.com/2012/05/15/why-plunging-commodity-prices-are-ominous-for-stock-market-uga-xle-uso-spy-dug-dbo/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:40:03 +0000</pubDate>
		<dc:creator>David Bettencourt</dc:creator>
				<category><![CDATA[NYSE:DBO]]></category>
		<category><![CDATA[NYSE:DUG]]></category>
		<category><![CDATA[UGA]]></category>
		<category><![CDATA[USO]]></category>
		<category><![CDATA[XLE]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[DUG]]></category>
		<category><![CDATA[NYSEARCA:DBO]]></category>
		<category><![CDATA[NYSEARCA:DUG]]></category>
		<category><![CDATA[NYSEARCA:SPY]]></category>
		<category><![CDATA[NYSEARCA:UGA]]></category>
		<category><![CDATA[NYSEArca:USO]]></category>
		<category><![CDATA[NYSEARCA:XLE]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Sy Harding]]></category>

		<guid isPermaLink="false">http://etfdailynews.com/?p=56961</guid>
		<description><![CDATA[NYSEARCA:UGA, NYSEARCA:XLE, NYSEARCA:USO, NYSEARCA:SPY, NYSEARCA:DUG, NYSEARCA:DBO]]></description>
			<content:encoded><![CDATA[<p><a href="http://etfdailynews.com/wp-content/uploads/2012/05/down-plunging-prices.jpg"><img class="alignleft  wp-image-57170" title="down plunging prices" src="http://etfdailynews.com/wp-content/uploads/2012/05/down-plunging-prices.jpg" alt="" width="110" height="110" /></a><a href="http://www.streetsmartreport.com/index.php" target="_blank">Sy Harding:</a> Consumers understandably like to see prices for commodities decline, the more the merrier, particularly gasoline (NYSEARCA:UGA) and energy costs (NYSEARCA:XLE).(...)<br/>Read the rest of <a href="http://etfdailynews.com/2012/05/15/why-plunging-commodity-prices-are-ominous-for-stock-market-uga-xle-uso-spy-dug-dbo/">Why Plunging Commodity Prices Are Ominous For Stock Market (UGA, XLE, USO, SPY, DUG, DBO)</a> </p>
<strong>Copyright 2011 ETFDAILYNEWS.COM</strong> 
<em>The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is expressly prohibited without the prior written consent of ETFDailyNews.</em>



<CENTER>
