<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ETF DAILY NEWS</title>
	<atom:link href="http://etfdailynews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://etfdailynews.com</link>
	<description>The latest headlines and news you need for informed trading</description>
	<lastBuildDate>Wed, 22 Feb 2012 22:48:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Seven Surprising ETF Performance Comparisons (GLD, GDX, UNG, UNL, SPY, VXX, VXZ, AMLP, MLPI, DTN)</title>
		<link>http://etfdailynews.com/2012/02/22/seven-surprising-etf-performance-comparisons-gld-gdx-ung-unl-spy-vxx-vxz-amlp-mlpi-dtn/</link>
		<comments>http://etfdailynews.com/2012/02/22/seven-surprising-etf-performance-comparisons-gld-gdx-ung-unl-spy-vxx-vxz-amlp-mlpi-dtn/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:48:20 +0000</pubDate>
		<dc:creator>David Bettencourt</dc:creator>
				<category><![CDATA[MLPI]]></category>
		<category><![CDATA[NYSE:AMLP]]></category>
		<category><![CDATA[NYSE:DTN]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[UNG]]></category>
		<category><![CDATA[UNL]]></category>
		<category><![CDATA[VXX]]></category>
		<category><![CDATA[VXZ]]></category>
		<category><![CDATA[Alerian MLP ETF]]></category>
		<category><![CDATA[AMLP]]></category>
		<category><![CDATA[DTN]]></category>
		<category><![CDATA[E-TRACS Alerian MLP Infrastructure Index ETN]]></category>
		<category><![CDATA[EGShares Small Cap India ETF]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[Gold SPDR]]></category>
		<category><![CDATA[GSCI Commodity Indexed Trust Fund]]></category>
		<category><![CDATA[GSP]]></category>
		<category><![CDATA[INDY]]></category>
		<category><![CDATA[iShares India Nifty Fifty Index Fund]]></category>
		<category><![CDATA[Market Vectors Gold Miners ETF]]></category>
		<category><![CDATA[Michael Johnston]]></category>
		<category><![CDATA[NYSE:GDX]]></category>
		<category><![CDATA[NYSE:GSG]]></category>
		<category><![CDATA[NYSEARCA:AMLP]]></category>
		<category><![CDATA[NYSEARCA:DTN]]></category>
		<category><![CDATA[NYSEARCA:GDX]]></category>
		<category><![CDATA[NYSEArca:GLD]]></category>
		<category><![CDATA[NYSEARCA:MLPI]]></category>
		<category><![CDATA[NYSEARCA:SPY]]></category>
		<category><![CDATA[NYSEARCA:UNG]]></category>
		<category><![CDATA[NYSEARCA:UNL]]></category>
		<category><![CDATA[NYSEARCA:VXX]]></category>
		<category><![CDATA[NYSEARCA:VXZ]]></category>
		<category><![CDATA[S&P 500 SPDR]]></category>
		<category><![CDATA[S&P 500 VIX Mid-Term Futures ETN]]></category>
		<category><![CDATA[S&P 500 VIX Short-Term Futures ETN]]></category>
		<category><![CDATA[S&P GSC Total Return Index ETN]]></category>
		<category><![CDATA[SCIN]]></category>
		<category><![CDATA[United States 12 Month Natural Gas Fund]]></category>
		<category><![CDATA[United States Natural Gas Fund]]></category>
		<category><![CDATA[WisdomTree Dividend Ex-Financials Fund]]></category>

		<guid isPermaLink="false">http://etfdailynews.com/?p=50926</guid>
		<description><![CDATA[NYSEArca:GLD, NYSEArca:GDX, NYSEArca:UNG, NYSEArca:UNL, NYSEArca:SPY, NYSEArca:VXX, NYSEArca:VXZ, NYSEArca:AMLP, NYSEArca:MLPI, NYSEArca:DTN]]></description>
			<content:encoded><![CDATA[<p><a href="http://etfdailynews.com/wp-content/uploads/2010/03/etfs-etfs.jpg"><img class="alignleft  wp-image-10760" title="etfs etfs" src="http://etfdailynews.com/wp-content/uploads/2010/03/etfs-etfs.jpg" alt="" width="110" height="110" /></a><a href="http://www.etfdb.com" target="_blank">Michael Johnston:</a>  With more than 1,400 exchange-traded products now available to U.S. investors, odds are that there will be more than one option for most desired exposures. In many cases, the generally similar products targeting a specific asset class or strategy will deliver generally similar returns. (...)<br/>Read the rest of <a href="http://etfdailynews.com/2012/02/22/seven-surprising-etf-performance-comparisons-gld-gdx-ung-unl-spy-vxx-vxz-amlp-mlpi-dtn/">Seven Surprising ETF Performance Comparisons (GLD, GDX, UNG, UNL, SPY, VXX, VXZ, AMLP, MLPI, DTN)</a> </p>
<strong>Copyright 2011 ETFDAILYNEWS.COM</strong> 
<em>The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is expressly prohibited without the prior written consent of ETFDailyNews.</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://etfdailynews.com/2012/02/22/seven-surprising-etf-performance-comparisons-gld-gdx-ung-unl-spy-vxx-vxz-amlp-mlpi-dtn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday, February 22nd ETF Movers (RTSA, EU, GAZ, GREK)</title>
		<link>http://etfdailynews.com/2012/02/22/wednesday-february-22nd-etf-movers-rtsa-eu-gaz-grek/</link>
		<comments>http://etfdailynews.com/2012/02/22/wednesday-february-22nd-etf-movers-rtsa-eu-gaz-grek/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:39:20 +0000</pubDate>
		<dc:creator>Greg Cullen</dc:creator>
				<category><![CDATA[NYSE:EU]]></category>
		<category><![CDATA[NYSE:GAZ]]></category>
		<category><![CDATA[NYSE:GREK]]></category>
		<category><![CDATA[RTSA]]></category>
		<category><![CDATA[NYSEARCA:EU]]></category>
		<category><![CDATA[NYSEARCA:GAZ]]></category>
		<category><![CDATA[NYSEArca:RTSA]]></category>

		<guid isPermaLink="false">http://etfdailynews.com/?p=50968</guid>
		<description><![CDATA[NYSEArca:RTSA, NYSEArca:EU, NYSEArca:GAZ, NYSEArca:GREK
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-9771" title="move" src="http://etfdailynews.com/wp-content/uploads/2010/03/move.jpg" alt="" width="110" height="110" />In trading on Wednesday, the iPath Short Extended Russell 20 (<a href="http://etfdailynews.com/etf-screener/?symbol=rtsa" target="_blank">NYSEArca:RTSA</a>) is outperforming other ETFs, up about 5.27% on the day. Also up on the day is the(...)<br/>Read the rest of <a href="http://etfdailynews.com/2012/02/22/wednesday-february-22nd-etf-movers-rtsa-eu-gaz-grek/">Wednesday, February 22nd ETF Movers (RTSA, EU, GAZ, GREK)</a> </p>
<strong>Copyright 2011 ETFDAILYNEWS.COM</strong> 
<em>The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is expressly prohibited without the prior written consent of ETFDailyNews.</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://etfdailynews.com/2012/02/22/wednesday-february-22nd-etf-movers-rtsa-eu-gaz-grek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What It Means: Credit Suisse Suspends Creation Units In This VIX Short-Term ETN (TVIX, UNG, CS, DB)</title>
		<link>http://etfdailynews.com/2012/02/22/what-it-means-credit-suisse-suspends-creation-units-in-this-vix-short-term-etn-tvix-ung-cs-db/</link>
		<comments>http://etfdailynews.com/2012/02/22/what-it-means-credit-suisse-suspends-creation-units-in-this-vix-short-term-etn-tvix-ung-cs-db/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:56:04 +0000</pubDate>
		<dc:creator>David Bettencourt</dc:creator>
				<category><![CDATA[TVIX]]></category>
		<category><![CDATA[Bill Luby]]></category>
		<category><![CDATA[CS]]></category>
		<category><![CDATA[DB]]></category>
		<category><![CDATA[NYSE:CS]]></category>
		<category><![CDATA[NYSE:DB]]></category>
		<category><![CDATA[NYSEARCA:TVIX]]></category>
		<category><![CDATA[NYSEARCA:UNG]]></category>
		<category><![CDATA[UNG]]></category>
		<category><![CDATA[VelocityShares Daily 2x VIX Short Term ETN]]></category>

		<guid isPermaLink="false">http://etfdailynews.com/?p=50960</guid>
		<description><![CDATA[NYSEArca:TVIX, NYSEArca:UNG, NYSE:CS, NYSE:DB]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-22987" title="Wall street" src="http://etfdailynews.com/wp-content/uploads/2010/11/Wall-street.jpg" alt="" width="110" height="110" /><a href="http://vixandmore.blogspot.com/" target="_blank">Bill Luby:</a>  After today’s (2-21-12) regular trading session, Credit Suisse (NYSE:CS) <a href="http://finance.yahoo.com/news/Credit-Suisse-Temporarily-prnews-3084612990.html?x=0">announced</a> in a brief press release that it has “temporarily suspended further issuances of the VelocityShares Daily 2x VIX Short-Term ETNs (NYSEArca:TVIX) due to internal limits on the size of the ETNs.” The company(...)<br/>Read the rest of <a href="http://etfdailynews.com/2012/02/22/what-it-means-credit-suisse-suspends-creation-units-in-this-vix-short-term-etn-tvix-ung-cs-db/">What It Means: Credit Suisse Suspends Creation Units In This VIX Short-Term ETN (TVIX, UNG, CS, DB)</a> </p>
<strong>Copyright 2011 ETFDAILYNEWS.COM</strong> 
<em>The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is expressly prohibited without the prior written consent of ETFDailyNews.</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://etfdailynews.com/2012/02/22/what-it-means-credit-suisse-suspends-creation-units-in-this-vix-short-term-etn-tvix-ung-cs-db/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil vs. Iran: Who Blinks First? (USO, UGA, XLE, XOM, CVX)</title>
		<link>http://etfdailynews.com/2012/02/22/crude-oil-vs-iran-who-blinks-first-uso-uga-xle-xom-cvx/</link>
		<comments>http://etfdailynews.com/2012/02/22/crude-oil-vs-iran-who-blinks-first-uso-uga-xle-xom-cvx/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:16:44 +0000</pubDate>
		<dc:creator>David Bettencourt</dc:creator>
				<category><![CDATA[UGA]]></category>
		<category><![CDATA[USO]]></category>
		<category><![CDATA[XLE]]></category>
		<category><![CDATA[Chevron Corporation]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[CVX]]></category>
		<category><![CDATA[Dian L. Chu]]></category>
		<category><![CDATA[Exxon Mobil Corporation]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[International Energy Agency]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[NYSE:CVX]]></category>
		<category><![CDATA[NYSE:XOM]]></category>
		<category><![CDATA[NYSEARCA:UGA]]></category>
		<category><![CDATA[NYSEArca:USO]]></category>
		<category><![CDATA[NYSEARCA:XLE]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[SPDR Select Sector Fund]]></category>
		<category><![CDATA[United States Gasoline ETF]]></category>
		<category><![CDATA[United States Oil Fund]]></category>
		<category><![CDATA[XOM]]></category>

		<guid isPermaLink="false">http://etfdailynews.com/?p=50949</guid>
		<description><![CDATA[NYSEArca:USO, NYSEArca:UGA, NYSEArca:XLE, NYSE:XOM, NYSE:CVX]]></description>
			<content:encoded><![CDATA[<p><a href="http://etfdailynews.com/wp-content/uploads/2010/06/crudeoil.jpg"><img class="alignleft  wp-image-14055" title="crudeoil" src="http://etfdailynews.com/wp-content/uploads/2010/06/crudeoil.jpg" alt="" width="110" height="110" /></a><a href="http://www.econmatters.com" target="_blank">EconMatters:</a>  Oil futures (NYSEArca:USO) spiked more than 2% in one day to their highest level in nine months on Tuesday Feb. 21.  WTI front month contract closed at $105.84, while Brent ended at $121.66 on ICE, primarily on investors fear of potential conflict over the escalating tensions between the(...)<br/>Read the rest of <a href="http://etfdailynews.com/2012/02/22/crude-oil-vs-iran-who-blinks-first-uso-uga-xle-xom-cvx/">Crude Oil vs. Iran: Who Blinks First? (USO, UGA, XLE, XOM, CVX)</a> </p>
<strong>Copyright 2011 ETFDAILYNEWS.COM</strong> 
<em>The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is expressly prohibited without the prior written consent of ETFDailyNews.</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://etfdailynews.com/2012/02/22/crude-oil-vs-iran-who-blinks-first-uso-uga-xle-xom-cvx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invesco PowerShares to Expand High Beta Family of ETFs</title>
		<link>http://etfdailynews.com/2012/02/22/invesco-powershares-to-expand-high-beta-family-of-etfs/</link>
		<comments>http://etfdailynews.com/2012/02/22/invesco-powershares-to-expand-high-beta-family-of-etfs/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:01:15 +0000</pubDate>
		<dc:creator>David Bettencourt</dc:creator>
				<category><![CDATA[ETF BASIC NEWS]]></category>

		<guid isPermaLink="false">http://etfdailynews.com/?p=50941</guid>
		<description><![CDATA[Invesco PowerShares Capital Management LLC, a leading global provider of exchange-traded funds (ETFs), today announced the anticipated listing of two new ETFs that will provide investors with access to high-beta strategies covering emerging and international developed markets. The ETFs are expected to(...)Read the rest of Invesco PowerShares to Expand High Beta Family of ETFs Copyright [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://etfdailynews.com/wp-content/uploads/2011/07/ETFs.jpg"><img class="alignleft  wp-image-36396" title="ETFs" src="http://etfdailynews.com/wp-content/uploads/2011/07/ETFs.jpg" alt="" width="110" height="110" /></a>Invesco PowerShares Capital Management LLC, a leading global provider of exchange-traded funds (ETFs), today announced the anticipated listing of two new ETFs that will provide investors with access to high-beta strategies covering emerging and international developed markets. The ETFs are expected to(...)<br/>Read the rest of <a href="http://etfdailynews.com/2012/02/22/invesco-powershares-to-expand-high-beta-family-of-etfs/">Invesco PowerShares to Expand High Beta Family of ETFs</a> </p>
<strong>Copyright 2011 ETFDAILYNEWS.COM</strong> 
<em>The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is expressly prohibited without the prior written consent of ETFDailyNews.</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://etfdailynews.com/2012/02/22/invesco-powershares-to-expand-high-beta-family-of-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guggenheim Investments To Close Eight Exchange Traded Products In March</title>
		<link>http://etfdailynews.com/2012/02/22/guggenheim-investments-to-close-eight-exchange-traded-products-in-march/</link>
		<comments>http://etfdailynews.com/2012/02/22/guggenheim-investments-to-close-eight-exchange-traded-products-in-march/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:49:49 +0000</pubDate>
		<dc:creator>David Bettencourt</dc:creator>
				<category><![CDATA[NYSE:EEN]]></category>
		<category><![CDATA[NYSE:EWAC]]></category>
		<category><![CDATA[OTP]]></category>
		<category><![CDATA[XGC]]></category>
		<category><![CDATA[NYSEArca:EEN]]></category>
		<category><![CDATA[NYSEArca:EWAC]]></category>
		<category><![CDATA[NYSEArca:OTP]]></category>
		<category><![CDATA[NYSEArca:OTR]]></category>
		<category><![CDATA[NYSEArca:XGC]]></category>
		<category><![CDATA[NYSEArca:XRO]]></category>

		<guid isPermaLink="false">http://etfdailynews.com/?p=50936</guid>
		<description><![CDATA[NYSEArca:EEN, NYSEArca:XGC, NYSEArca:OTR, NYSEArca:EWAC, NYSEArca:OTP, NYSEArca:XRO]]></description>
			<content:encoded><![CDATA[<p><a href="http://etfdailynews.com/wp-content/uploads/2009/11/closing.jpg"><img class="alignleft  wp-image-7790" title="closing" src="http://etfdailynews.com/wp-content/uploads/2009/11/closing.jpg" alt="" width="110" height="110" /></a>Guggenheim Investments, the investment management division of Guggenheim Partners, LLC, today announced that it will close and liquidate eight exchange traded products (&#8220;ETPs&#8221;) in order to focus resources on products that have demonstrated the most marketplace demand.(...)<br/>Read the rest of <a href="http://etfdailynews.com/2012/02/22/guggenheim-investments-to-close-eight-exchange-traded-products-in-march/">Guggenheim Investments To Close Eight Exchange Traded Products In March</a> </p>
<strong>Copyright 2011 ETFDAILYNEWS.COM</strong> 
<em>The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is expressly prohibited without the prior written consent of ETFDailyNews.</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://etfdailynews.com/2012/02/22/guggenheim-investments-to-close-eight-exchange-traded-products-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing Daily Range Volatility In The Dow Jones and S&amp;P 500 Index (SPY, DIA, SPXU, UPRO, SSO)</title>
		<link>http://etfdailynews.com/2012/02/22/comparing-daily-range-volatility-in-the-dow-jones-and-sp-500-index-spy-dia-spxu-upro-sso/</link>
		<comments>http://etfdailynews.com/2012/02/22/comparing-daily-range-volatility-in-the-dow-jones-and-sp-500-index-spy-dia-spxu-upro-sso/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:35:38 +0000</pubDate>
		<dc:creator>David Bettencourt</dc:creator>
				<category><![CDATA[NYSE:DIA]]></category>
		<category><![CDATA[SPXU]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[UPRO]]></category>
		<category><![CDATA[Corey Rosenbloom]]></category>
		<category><![CDATA[Dow Jones Index]]></category>
		<category><![CDATA[Dow Jones Industrial ETF]]></category>
		<category><![CDATA[INDEXSP:.INX]]></category>
		<category><![CDATA[NYSEARCA:DIA]]></category>
		<category><![CDATA[NYSEARCA:SPXU]]></category>
		<category><![CDATA[NYSEARCA:SPY]]></category>
		<category><![CDATA[NYSEARCA:SSO]]></category>
		<category><![CDATA[NYSEARCA:UPRO]]></category>
		<category><![CDATA[ProShares UltraPro S&P 500 ETF]]></category>
		<category><![CDATA[ProShares UltraPro Short S&P 500 ETF]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[S&P 500 Index]]></category>
		<category><![CDATA[SPDR S&P 500 ETF]]></category>
		<category><![CDATA[SSO]]></category>

		<guid isPermaLink="false">http://etfdailynews.com/?p=50930</guid>
		<description><![CDATA[INDEXSP:.INX, NYSEArca:SPY, NYSEArca:DIA, NYSEArca:SPXU, NYSEArca:UPRO, NYSEArca:SSO]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-22920" title="technical chart look" src="http://etfdailynews.com/wp-content/uploads/2010/11/technical-chart-look.bmp" alt="" width="110" height="110" /><a href="http://blog.afraidtotrade.com/" target="_blank">Corey Rosenbloom:</a>  While there are plenty of methods to assess the volatility environment of a market, one of the simplest tactics is to measure the daily range.(...)<br/>Read the rest of <a href="http://etfdailynews.com/2012/02/22/comparing-daily-range-volatility-in-the-dow-jones-and-sp-500-index-spy-dia-spxu-upro-sso/">Comparing Daily Range Volatility In The Dow Jones and S&#038;P 500 Index (SPY, DIA, SPXU, UPRO, SSO)</a> </p>
<strong>Copyright 2011 ETFDAILYNEWS.COM</strong> 
<em>The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is expressly prohibited without the prior written consent of ETFDailyNews.</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://etfdailynews.com/2012/02/22/comparing-daily-range-volatility-in-the-dow-jones-and-sp-500-index-spy-dia-spxu-upro-sso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P 500 Index: Is The SPDR S&amp;P 500 ETF Overbought?</title>
		<link>http://etfdailynews.com/2012/02/22/sp-500-index-is-the-spdr-sp-500-etf-overbought/</link>
		<comments>http://etfdailynews.com/2012/02/22/sp-500-index-is-the-spdr-sp-500-etf-overbought/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:14:03 +0000</pubDate>
		<dc:creator>David Bettencourt</dc:creator>
				<category><![CDATA[SPXU]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[UPRO]]></category>
		<category><![CDATA[INDEXSP:.INX]]></category>
		<category><![CDATA[NYSEARCA:SPXU]]></category>
		<category><![CDATA[NYSEARCA:SPY]]></category>
		<category><![CDATA[NYSEARCA:UPRO]]></category>
		<category><![CDATA[ProShares UltraPro S&P 500 ETF]]></category>
		<category><![CDATA[ProShares UltraPro Short S&P 500 ETF]]></category>
		<category><![CDATA[S&P 500 Index]]></category>
		<category><![CDATA[SPDR S&P 500 ETF]]></category>
		<category><![CDATA[State Street SPDR S&P 500 ETF]]></category>
		<category><![CDATA[Stoyan Bojinov]]></category>

		<guid isPermaLink="false">http://etfdailynews.com/?p=50923</guid>
		<description><![CDATA[INDEXSP:.INX, NYSEArca:UPRO, NYSEArca:SPXU, NYSEArca:SPY]]></description>
			<content:encoded><![CDATA[<p><a href="http://etfdailynews.com/wp-content/uploads/2009/05/buy-and-hold.jpg"><img class="alignleft  wp-image-2451" title="buy-and-hold" src="http://etfdailynews.com/wp-content/uploads/2009/05/buy-and-hold.jpg" alt="" width="110" height="110" /></a><a href="http://etfdb.com" target="_blank">Stoyan Bojinov:</a>  Last year was riddled with volatility across the board as European debt woes took center stage. Despite all of the uncertainty spilling over from the debt burdened currency bloc, U.S. stocks managed to end the year far better than their developed and emerging market counterparts. (...)<br/>Read the rest of <a href="http://etfdailynews.com/2012/02/22/sp-500-index-is-the-spdr-sp-500-etf-overbought/">S&#038;P 500 Index: Is The SPDR S&#038;P 500 ETF Overbought?</a> </p>
<strong>Copyright 2011 ETFDAILYNEWS.COM</strong> 
<em>The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is expressly prohibited without the prior written consent of ETFDailyNews.</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://etfdailynews.com/2012/02/22/sp-500-index-is-the-spdr-sp-500-etf-overbought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could China’s Dragon Economy Lose Its Fire? (YXI, FXP, FXI, GM, AAPL, YUM, MSFT)</title>
