<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ETF DAILY NEWS</title>
	<atom:link href="http://etfdailynews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://etfdailynews.com</link>
	<description>The latest headlines and news you need for informed trading</description>
	<lastBuildDate>Thu, 24 May 2012 19:48:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ETF Daily News: Thursday, May 24th ETF Movers (DBEF, CHIM, GREK, BTAH)</title>
		<link>http://etfdailynews.com/2012/05/24/etf-daily-news-thursday-may-24th-etf-movers-dbef-chim-grek-btah/</link>
		<comments>http://etfdailynews.com/2012/05/24/etf-daily-news-thursday-may-24th-etf-movers-dbef-chim-grek-btah/#comments</comments>
		<pubDate>Thu, 24 May 2012 19:48:06 +0000</pubDate>
		<dc:creator>Greg Cullen</dc:creator>
				<category><![CDATA[NYSE:BTAH]]></category>
		<category><![CDATA[NYSE:CHIM]]></category>
		<category><![CDATA[NYSE:DBEF]]></category>
		<category><![CDATA[NYSE:GREK]]></category>
		<category><![CDATA[NYSEArca:BTAH]]></category>
		<category><![CDATA[NYSEArca:CHIM]]></category>
		<category><![CDATA[NYSEArca:DBEF]]></category>

		<guid isPermaLink="false">http://etfdailynews.com/?p=57740</guid>
		<description><![CDATA[NYSEARCA:DBEF, NYSEARCA:CHIM, NYSEARCA:GREK, NYSEARCA:BTAH]]></description>
			<content:encoded><![CDATA[<p><a href="http://etfdailynews.com/2010/03/03/wednesday-march-3rd-etf-movers-tan-xbi/move/" rel="attachment wp-att-9771"><img class="alignleft  wp-image-9771" title="move" src="http://etfdailynews.com/wp-content/uploads/2010/03/move.jpg" alt="" width="110" height="110" /></a>In trading on Thursday, the DBX MSCI EAFE Hedged Equity ETF (NYSEARCA:DBEF) is outperforming other ETFs, up about 6.69% on the day. Also up on the day is the (...)<br/>Read the rest of <a href="http://etfdailynews.com/2012/05/24/etf-daily-news-thursday-may-24th-etf-movers-dbef-chim-grek-btah/">ETF Daily News: Thursday, May 24th ETF Movers (DBEF, CHIM, GREK, BTAH)</a> </p>
<strong>Copyright 2011 ETFDAILYNEWS.COM</strong> 
<em>The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is expressly prohibited without the prior written consent of ETFDailyNews.</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://etfdailynews.com/2012/05/24/etf-daily-news-thursday-may-24th-etf-movers-dbef-chim-grek-btah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twenty Two ETF Experts You Need to Follow On Twitter</title>
		<link>http://etfdailynews.com/2012/05/24/twenty-two-etf-experts-you-need-to-follow-on-twitter/</link>
		<comments>http://etfdailynews.com/2012/05/24/twenty-two-etf-experts-you-need-to-follow-on-twitter/#comments</comments>
		<pubDate>Thu, 24 May 2012 19:46:26 +0000</pubDate>
		<dc:creator>David Bettencourt</dc:creator>
				<category><![CDATA[ETF BASIC NEWS]]></category>
		<category><![CDATA[Michael Johnston]]></category>

		<guid isPermaLink="false">http://etfdailynews.com/?p=57730</guid>
		<description><![CDATA[Michael Johnston: The ETF corner of the Twitterverse represents the crossroads of perhaps two of the hottest trends of the past five years. ETFs have burst onto the investing scene as tools for accomplishing a growing range of objectives,(...)Read the rest of Twenty Two ETF Experts You Need to Follow On Twitter Copyright 2011 ETFDAILYNEWS.COM The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://etfdailynews.com/wp-content/uploads/2012/04/twitter.jpg"><img class="alignleft  wp-image-55759" title="twitter" src="http://etfdailynews.com/wp-content/uploads/2012/04/twitter.jpg" alt="" width="110" height="110" /></a><a href="http://www.etfdb.com" target="_blank">Michael Johnston:</a> The ETF corner of the Twitterverse represents the crossroads of perhaps two of the hottest trends of the past five years. ETFs have burst onto the investing scene as tools for accomplishing a growing range of objectives,(...)<br/>Read the rest of <a href="http://etfdailynews.com/2012/05/24/twenty-two-etf-experts-you-need-to-follow-on-twitter/">Twenty Two ETF Experts You Need to Follow On Twitter</a> </p>
<strong>Copyright 2011 ETFDAILYNEWS.COM</strong> 
<em>The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is expressly prohibited without the prior written consent of ETFDailyNews.</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://etfdailynews.com/2012/05/24/twenty-two-etf-experts-you-need-to-follow-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under The Hood: UBS Launches 2x Dividend ETNs (DVYL, SDYV, SDY, RWXL, BDCL, MLPL)</title>
		<link>http://etfdailynews.com/2012/05/24/under-the-hood-ubs-launches-2x-dividend-etns-dvyl-sdyv-sdy-rwxl-bdcl-mlpl/</link>
		<comments>http://etfdailynews.com/2012/05/24/under-the-hood-ubs-launches-2x-dividend-etns-dvyl-sdyv-sdy-rwxl-bdcl-mlpl/#comments</comments>
		<pubDate>Thu, 24 May 2012 18:53:54 +0000</pubDate>
		<dc:creator>David Bettencourt</dc:creator>
				<category><![CDATA[MLPL]]></category>
		<category><![CDATA[NYSE:BDCL]]></category>
		<category><![CDATA[NYSE:DVYL]]></category>
		<category><![CDATA[NYSE:RWXL]]></category>
		<category><![CDATA[NYSE:SDYL]]></category>
		<category><![CDATA[SDY]]></category>
		<category><![CDATA[BDCL]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[DVYL]]></category>
		<category><![CDATA[Michael Johnston]]></category>
		<category><![CDATA[NYSEARCA:BDCL]]></category>
		<category><![CDATA[NYSEARCA:DVYL]]></category>
		<category><![CDATA[NYSEARCA:MLPL]]></category>
		<category><![CDATA[NYSEArca:RWXL]]></category>
		<category><![CDATA[NYSEARCA:SDY]]></category>
		<category><![CDATA[NYSEARCA:SDYV]]></category>
		<category><![CDATA[RWXL]]></category>
		<category><![CDATA[SDYV]]></category>

		<guid isPermaLink="false">http://etfdailynews.com/?p=57959</guid>
		<description><![CDATA[NYSEARCA:DVYL, NYSEARCA:SDYV, NYSEARCA:SDY, NYSEARCA:RWXL, NYSEARCA:BDCL, NYSEARCA:MLPL]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-9008" title="ubs1" src="http://etfdailynews.com/wp-content/uploads/2010/01/ubs1.jpg" alt="" width="110" height="110" /><a href="http://www.etfdb.com" target="_blank">Michael Johnston:</a> UBS continues to develop a suite of exchange-traded notes that appeal to yield-focused investors, recently expanding its lineup with a pair of ETNs that offer monthly leveraged exposure to dividend-paying stocks. Both of the new ETNs will be linked to indexes(...)<br/>Read the rest of <a href="http://etfdailynews.com/2012/05/24/under-the-hood-ubs-launches-2x-dividend-etns-dvyl-sdyv-sdy-rwxl-bdcl-mlpl/">Under The Hood: UBS Launches 2x Dividend ETNs (DVYL, SDYV, SDY, RWXL, BDCL, MLPL)</a> </p>
<strong>Copyright 2011 ETFDAILYNEWS.COM</strong> 
<em>The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is expressly prohibited without the prior written consent of ETFDailyNews.</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://etfdailynews.com/2012/05/24/under-the-hood-ubs-launches-2x-dividend-etns-dvyl-sdyv-sdy-rwxl-bdcl-mlpl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Gold Prices Could Be Going Below $1430 and possibly $1395? (GLD, IAU, PHYS, DZZ, SLV)</title>
		<link>http://etfdailynews.com/2012/05/24/why-gold-prices-could-be-going-below-1430-and-possibly-1395-gld-iau-phys-dzz-slv/</link>
		<comments>http://etfdailynews.com/2012/05/24/why-gold-prices-could-be-going-below-1430-and-possibly-1395-gld-iau-phys-dzz-slv/#comments</comments>
		<pubDate>Thu, 24 May 2012 18:47:31 +0000</pubDate>
		<dc:creator>David Bettencourt</dc:creator>
				<category><![CDATA[IAU]]></category>
		<category><![CDATA[NYSE:DZZ]]></category>
		<category><![CDATA[NYSE:GLD]]></category>
		<category><![CDATA[PHYS]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[John Townsend]]></category>
		<category><![CDATA[NYSEARCA:DZZ]]></category>
		<category><![CDATA[NYSEArca:GLD]]></category>
		<category><![CDATA[NYSEARCA:IAU]]></category>
		<category><![CDATA[NYSEARCA:PHYS]]></category>
		<category><![CDATA[NYSEARCA:SLV]]></category>
		<category><![CDATA[SLV]]></category>

		<guid isPermaLink="false">http://etfdailynews.com/?p=57432</guid>
		<description><![CDATA[NYSEARCA:GLD, NYSEARCA:IAU, NYSEARCA:PHYS, NYSEARCA:DZZ, NYSEARCA:SLV]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-12520" title="price increase in gold" src="http://etfdailynews.com/wp-content/uploads/2010/05/price-increase-in-gold.jpg" alt="" width="110" height="110" /><a href="http://thetsitrader.blogspot.com/" target="_blank">John Townsend:</a> It feels almost ridiculous and nearly irresponsible for me to suggest that gold will fall to below $1430. Personally, I think it has fallen way too much already. In a very short period of time the value of my holdings in mining stocks have been cut in half(...)<br/>Read the rest of <a href="http://etfdailynews.com/2012/05/24/why-gold-prices-could-be-going-below-1430-and-possibly-1395-gld-iau-phys-dzz-slv/">Why Gold Prices Could Be Going Below $1430 and possibly $1395? (GLD, IAU, PHYS, DZZ, SLV)</a> </p>
<strong>Copyright 2011 ETFDAILYNEWS.COM</strong> 
<em>The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is expressly prohibited without the prior written consent of ETFDailyNews.</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://etfdailynews.com/2012/05/24/why-gold-prices-could-be-going-below-1430-and-possibly-1395-gld-iau-phys-dzz-slv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ETF Game Will Come Crashing Down; All $1.2 Trillion Of It (SPY, INDEXSP:.INX)</title>
		<link>http://etfdailynews.com/2012/05/24/the-etf-game-will-come-crashing-down-all-1-2-trillion-of-it-spy-indexsp-inx/</link>
		<comments>http://etfdailynews.com/2012/05/24/the-etf-game-will-come-crashing-down-all-1-2-trillion-of-it-spy-indexsp-inx/#comments</comments>
		<pubDate>Thu, 24 May 2012 18:37:09 +0000</pubDate>
		<dc:creator>David Bettencourt</dc:creator>
				<category><![CDATA[SPY]]></category>
		<category><![CDATA[Andrew Snyder]]></category>
		<category><![CDATA[etf's]]></category>
		<category><![CDATA[INDEXSP:.INX]]></category>

		<guid isPermaLink="false">http://etfdailynews.com/?p=57408</guid>
		<description><![CDATA[NYSEARCA:SPY, INDEXSP:.INX]]></description>
			<content:encoded><![CDATA[<p><a href="http://etfdailynews.com/wp-content/uploads/2010/01/wall-street-etf.jpg"><img class="alignleft  wp-image-8651" title="wall-street-etf" src="http://etfdailynews.com/wp-content/uploads/2010/01/wall-street-etf.jpg" alt="" width="110" height="110" /></a><a href="http://www.taipanpublishinggroup.com/" target="_blank">Andrew Snyder:</a> Wall Street is rigged. The bankers get all the reward while you take all the risk. Unless we fight back, it&#8217;s only going to get worse. There is so much you need to know about what takes place on Wall Street. The greed, the vanity, the coercion&#8230; it&#8217;s disgusting.(...)<br/>Read the rest of <a href="http://etfdailynews.com/2012/05/24/the-etf-game-will-come-crashing-down-all-1-2-trillion-of-it-spy-indexsp-inx/">The ETF Game Will Come Crashing Down; All $1.2 Trillion Of It (SPY, INDEXSP:.INX)</a> </p>
<strong>Copyright 2011 ETFDAILYNEWS.COM</strong> 
<em>The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is expressly prohibited without the prior written consent of ETFDailyNews.</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://etfdailynews.com/2012/05/24/the-etf-game-will-come-crashing-down-all-1-2-trillion-of-it-spy-indexsp-inx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There A Contrarian Opportunity For You In J.P. Morgan’s Loss? (KRX, JPM)</title>
		<link>http://etfdailynews.com/2012/05/24/is-there-a-contrarian-opportunity-for-you-in-j-p-morgans-loss-krx-jpm/</link>
		<comments>http://etfdailynews.com/2012/05/24/is-there-a-contrarian-opportunity-for-you-in-j-p-morgans-loss-krx-jpm/#comments</comments>
		<pubDate>Thu, 24 May 2012 18:23:49 +0000</pubDate>
		<dc:creator>David Bettencourt</dc:creator>
				<category><![CDATA[KRX]]></category>
		<category><![CDATA[J.P. Morgan]]></category>
		<category><![CDATA[JPM]]></category>
		<category><![CDATA[KBW Regional Banking Index ETF]]></category>
		<category><![CDATA[NYSE:JPM]]></category>
		<category><![CDATA[NYSEARCA:KRX]]></category>
		<category><![CDATA[Tom Essaye]]></category>

		<guid isPermaLink="false">http://etfdailynews.com/?p=57419</guid>
		<description><![CDATA[NYSEARCA:KRX, NYSE:JPM]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-4044" title="opportunity" src="http://etfdailynews.com/wp-content/uploads/2009/06/opportunity.jpg" alt="" width="110" height="110" /><a href="http://www.moneymorning.com" target="_blank">Tom Essaye:</a> By now, you’re likely aware of the $2 BILLION loss by the “chief investment office” at J.P. Morgan (NYSE:JPM). The firm’s stock has obviously suffered, and there has been plenty of negative commentary regarding the incident. But you should consider(...)<br/>Read the rest of <a href="http://etfdailynews.com/2012/05/24/is-there-a-contrarian-opportunity-for-you-in-j-p-morgans-loss-krx-jpm/">Is There A Contrarian Opportunity For You In J.P. Morgan’s Loss? (KRX, JPM)</a> </p>
<strong>Copyright 2011 ETFDAILYNEWS.COM</strong> 
<em>The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is expressly prohibited without the prior written consent of ETFDailyNews.</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://etfdailynews.com/2012/05/24/is-there-a-contrarian-opportunity-for-you-in-j-p-morgans-loss-krx-jpm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthecho International CEO on Global Echo ETF (GIVE)</title>
		<link>http://etfdailynews.com/2012/05/24/exchange-traded-concepts-files-for-approval-to-issue-fixed-income-and-actively-managed-etfs/</link>
		<comments>http://etfdailynews.com/2012/05/24/exchange-traded-concepts-files-for-approval-to-issue-fixed-income-and-actively-managed-etfs/#comments</comments>
		<pubDate>Thu, 24 May 2012 17:27:36 +0000</pubDate>
		<dc:creator>Greg Cullen</dc:creator>
				<category><![CDATA[NYSE:GIVE]]></category>
		<category><![CDATA[AdvisorShares Global Echo ETF]]></category>
		<category><![CDATA[NYSEARCA:GIVE]]></category>

		<guid isPermaLink="false">http://etfdailynews.com/?p=42538</guid>
		<description><![CDATA[NYSEARCA:GIVE]]></description>
			<content:encoded><![CDATA[<p><a href="http://etfdailynews.com/2009/04/02/accounting-rule-changes-rally-etfs-across-the-globe/globe/" rel="attachment wp-att-647"><img src="http://etfdailynews.com/wp-content/uploads/2009/04/globe.jpg" alt="" title="globe" width="110" height="110" class="alignleft size-full wp-image-647" /></a>Earthecho International CEO Philippe Cousteau on the company’s plan to integrate global market interaction through his new AdvisorShares Global Echo ETF (NYSEARCA:GIVE). Philippe explains how he plans to give investors a solid steady return while(...)<br/>Read the rest of <a href="http://etfdailynews.com/2012/05/24/exchange-traded-concepts-files-for-approval-to-issue-fixed-income-and-actively-managed-etfs/">Earthecho International CEO on Global Echo ETF (GIVE)</a> </p>
<strong>Copyright 2011 ETFDAILYNEWS.COM</strong> 
<em>The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is expressly prohibited without the prior written consent of ETFDailyNews.</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://etfdailynews.com/2012/05/24/exchange-traded-concepts-files-for-approval-to-issue-fixed-income-and-actively-managed-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are JPMorgan Chase ETNs Safe? (AMJ, DSXJ, DSTJ, JPM)</title>
		<link>http://etfdailynews.com/2012/05/24/are-jpmorgan-chase-etns-safe-amj-dsxj-dstj-jpm/</link>
		<comments>http://etfdailynews.com/2012/05/24/are-jpmorgan-chase-etns-safe-amj-dsxj-dstj-jpm/#comments</comments>
		<pubDate>Thu, 24 May 2012 16:51:17 +0000</pubDate>
		<dc:creator>David Bettencourt</dc:creator>
				<category><![CDATA[NYSE:AMJ]]></category>
		<category><![CDATA[NYSE:DSTJ]]></category>
		<category><![CDATA[NYSE:DSXJ]]></category>
		<category><![CDATA[AMJ]]></category>
		<category><![CDATA[DSTJ]]></category>
		<category><![CDATA[DSXJ]]></category>
		<category><![CDATA[JPM]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[NYSE:JPM]]></category>
		<category><![CDATA[NYSEARCA:AMJ]]></category>
		<category><![CDATA[NYSEARCA:DSTJ]]></category>
		<category><![CDATA[NYSEARCA:DSXJ]]></category>
		<category><![CDATA[Ron Rowland]]></category>

		<guid isPermaLink="false">http://etfdailynews.com/?p=57417</guid>
		<description><![CDATA[NYSEARCA:AMJ, NYSEARCA:DSXJ, NYSEARCA:DSTJ, NYSE:JPM]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-57290" title="investing 600X300" src="http://etfdailynews.com/wp-content/uploads/2012/05/investing-600X300.png" alt="" width="110" height="110" /><a href="http://www.moneyandmarkets.com" target="_blank">Ron Rowland:</a> I don’t know about you, but here in Texas I can barely drive a mile without passing a JPMorgan Chase (NYSE:JPM) branch. They’re even inside the grocery stores.(...)<br/>Read the rest of <a href="http://etfdailynews.com/2012/05/24/are-jpmorgan-chase-etns-safe-amj-dsxj-dstj-jpm/">Are JPMorgan Chase ETNs Safe? (AMJ, DSXJ, DSTJ, JPM)</a> </p>
<strong>Copyright 2011 ETFDAILYNEWS.COM</strong> 
<em>The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is expressly prohibited without the prior written consent of ETFDailyNews.</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://etfdailynews.com/2012/05/24/are-jpmorgan-chase-etns-safe-amj-dsxj-dstj-jpm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Industrial ETFs Outperforming Industrial Select Sector SPDR (XLI, GE, UTX, FAA, AXID, IGEM)</title>
		<link>http://etfdailynews.com/2012/05/24/three-industrial-etfs-outperforming-industrial-select-sector-spdr-xli-ge-utx-faa-axid-igem/</link>
		<comments>http://etfdailynews.com/2012/05/24/three-industrial-etfs-outperforming-industrial-select-sector-spdr-xli-ge-utx-faa-axid-igem/#comments</comments>
		<pubDate>Thu, 24 May 2012 16:37:59 +0000</pubDate>
		<dc:creator>David Bettencourt</dc:creator>
				<category><![CDATA[NYSE:AXID]]></category>
		<category><![CDATA[NYSE:FAA]]></category>
		<category><![CDATA[NYSE:IGEM]]></category>
		<category><![CDATA[XLI]]></category>
		<category><![CDATA[AXID]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[EGShares Industrials GEMS ETF]]></category>
		<category><![CDATA[Eric Dutram]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[Guggenheim Airline ETF]]></category>
		<category><![CDATA[IGEM]]></category>
		<category><![CDATA[industrial metals]]></category>
		<category><![CDATA[Industrials Sector Index Fund]]></category>
		<category><![CDATA[NYSE:GE]]></category>
		<category><![CDATA[NYSE:UTX]]></category>
		<category><![CDATA[NYSEARCA:AXID]]></category>
		<category><![CDATA[NYSEARCA:FAA]]></category>
		<category><![CDATA[NYSEArca:IGEM]]></category>
		<category><![CDATA[NYSEArca:XLI]]></category>
		<category><![CDATA[UTX]]></category>

		<guid isPermaLink="false">http://etfdailynews.com/?p=57963</guid>
		<description><![CDATA[NYSEARCA:XLI, NYSE:GE, NYSE:UTX, NYSEARCA:FAA, NYSEARCA:AXID, NYSEARCA:IGEM]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-51929" title="etfs" src="http://etfdailynews.com/wp-content/uploads/2012/03/etfs.png" alt="" width="110" height="110" /><a href="http://www.zacks.com" target="_blank">Eric Dutram:</a> Although Europe clearly has some severe issues, the situation is much better in the U.S. market. While the jobs picture is still cloudy, the industrial side of the equation is looking much more robust.(...)<br/>Read the rest of <a href="http://etfdailynews.com/2012/05/24/three-industrial-etfs-outperforming-industrial-select-sector-spdr-xli-ge-utx-faa-axid-igem/">Three Industrial ETFs Outperforming Industrial Select Sector SPDR (XLI, GE, UTX, FAA, AXID, IGEM)</a> </p>
<strong>Copyright 2011 ETFDAILYNEWS.COM</strong> 
<em>The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is expressly prohibited without the prior written consent of ETFDailyNews.</em>



<CENTER>
