<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ETF DAILY NEWS &#187; fixed income</title>
	<atom:link href="http://etfdailynews.com/tag/fixed-income/feed/" rel="self" type="application/rss+xml" />
	<link>http://etfdailynews.com</link>
	<description>The latest headlines and news you need for informed trading</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:50:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Market Watch: Bond ETFs In Focus As The FOMC Meets (SHY)</title>
		<link>http://etfdailynews.com/2011/09/21/market-watch-bond-etfs-in-focus-as-the-fomc-meets-shy/</link>
		<comments>http://etfdailynews.com/2011/09/21/market-watch-bond-etfs-in-focus-as-the-fomc-meets-shy/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 15:19:19 +0000</pubDate>
		<dc:creator>David Bettencourt</dc:creator>
				<category><![CDATA[SHY]]></category>
		<category><![CDATA[fixed income]]></category>
		<category><![CDATA[FOMC meeting]]></category>
		<category><![CDATA[iShares Barclays 1-3 Year Treasury Bond Fund]]></category>
		<category><![CDATA[NYSE:HYG]]></category>
		<category><![CDATA[NYSE:JNK]]></category>
		<category><![CDATA[NYSE:SHY]]></category>
		<category><![CDATA[NYSE:TBT]]></category>
		<category><![CDATA[NYSE:TLT]]></category>
		<category><![CDATA[Stoyan Bojinov]]></category>

		<guid isPermaLink="false">http://etfdailynews.com/?p=40608</guid>
		<description><![CDATA[NYSE:SHY, NYSE:JNK, NYSE:TBT, NYSE:TLT, NYSE:HYG]]></description>
			<content:encoded><![CDATA[<p><a href="http://etfdailynews.com/wp-content/uploads/2010/08/market-bonds.jpg"><img class="alignleft size-full wp-image-17167" title="market bonds" src="http://etfdailynews.com/wp-content/uploads/2010/08/market-bonds.jpg" alt="" width="110" height="110" /></a><a href="http://etfdb.com/2011/wednesdays-etf-chart-to-watch-ishares-barclays-1-3-year-treasury-bond-fund-shy/" target="_blank">Stoyan Bojinov:</a> The roller coaster ride continues for investors as equity indexes oscillated between positive and negative territory on Tuesday in anticipation of the much awaited FOMC meeting tomorrow. Investor sentiment regarding the euro zone is quite uncertain and seems to change from hopeful(...)<br/>Read the rest of <a href="http://etfdailynews.com/2011/09/21/market-watch-bond-etfs-in-focus-as-the-fomc-meets-shy/">Market Watch: Bond ETFs In Focus As The FOMC Meets (SHY)</a> </p>
<strong>Copyright 2011 ETFDAILYNEWS.COM</strong> 
<em>The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is expressly prohibited without the prior written consent of ETFDailyNews.</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://etfdailynews.com/2011/09/21/market-watch-bond-etfs-in-focus-as-the-fomc-meets-shy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF Mythbusting: ETFs In Volatile Markets</title>
		<link>http://etfdailynews.com/2011/08/16/etf-mythbusting-etfs-in-volatile-markets/</link>
		<comments>http://etfdailynews.com/2011/08/16/etf-mythbusting-etfs-in-volatile-markets/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 03:28:30 +0000</pubDate>
		<dc:creator>David Bettencourt</dc:creator>
				<category><![CDATA[IWM]]></category>
		<category><![CDATA[NYSE:DIA]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[asset classes]]></category>
		<category><![CDATA[average daily volume]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[fixed income]]></category>
		<category><![CDATA[iShares ETFs]]></category>
		<category><![CDATA[NASDAQ:QQQ]]></category>
		<category><![CDATA[Noel Archard]]></category>
		<category><![CDATA[NYSE:IWM]]></category>
		<category><![CDATA[NYSE:SPY]]></category>
		<category><![CDATA[NYSE:VTI]]></category>
		<category><![CDATA[sectors]]></category>
		<category><![CDATA[Volatile Markets]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://etfdailynews.com/?p=38784</guid>
		<description><![CDATA[NYSE:SPY, NYSE:IWM, NYSE:VTI, NASDAQ:QQQ, NYSE:DIA]]></description>
			<content:encoded><![CDATA[<p><a href="http://etfdailynews.com/wp-content/uploads/2009/08/investing.jpg"><img class="alignleft size-full wp-image-5645" title="investing" src="http://etfdailynews.com/wp-content/uploads/2009/08/investing.jpg" alt="" width="110" height="110" /></a><a href="http://isharesblog.com/blog/2011/08/16/etf-mythbusting-etfs-in-volatile-markets/" target="_blank">Noel Archard:</a>  I spent a good part of last week discussing the recent market volatility (how is that for an understatement?) and the role of ETFs during volatile times with various reporters. One very good financial reporter said something along the lines of “ETFs seem to have worked better this past(...)<br/>Read the rest of <a href="http://etfdailynews.com/2011/08/16/etf-mythbusting-etfs-in-volatile-markets/">ETF Mythbusting: ETFs In Volatile Markets</a> </p>
<strong>Copyright 2011 ETFDAILYNEWS.COM</strong> 
<em>The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is expressly prohibited without the prior written consent of ETFDailyNews.</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://etfdailynews.com/2011/08/16/etf-mythbusting-etfs-in-volatile-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Intermediate Corporate Bonds Lead By This Vanguard Bond ETF</title>
		<link>http://etfdailynews.com/2011/05/02/u-s-intermediate-corporate-bonds-lead-by-this-vanguard-bond-etf/</link>
		<comments>http://etfdailynews.com/2011/05/02/u-s-intermediate-corporate-bonds-lead-by-this-vanguard-bond-etf/#comments</comments>
		<pubDate>Tue, 03 May 2011 03:09:46 +0000</pubDate>
		<dc:creator>David Bettencourt</dc:creator>
				<category><![CDATA[NYSE:CFT]]></category>
		<category><![CDATA[NYSE:CIU]]></category>
		<category><![CDATA[NYSE:CORP]]></category>
		<category><![CDATA[VCIT]]></category>
		<category><![CDATA[corporate bond yields]]></category>
		<category><![CDATA[Fed’s QE-II initiative]]></category>
		<category><![CDATA[fixed income]]></category>
		<category><![CDATA[investment portfolio]]></category>
		<category><![CDATA[iShares Barclays Credit Bond]]></category>
		<category><![CDATA[iShares Barclays Intermediate Credit Bd]]></category>
		<category><![CDATA[MyPlanIQ]]></category>
		<category><![CDATA[NYSE:IEF]]></category>
		<category><![CDATA[NYSE:ITR]]></category>
		<category><![CDATA[NYSE:SHY]]></category>
		<category><![CDATA[NYSE:TBT]]></category>
		<category><![CDATA[NYSE:TIP]]></category>
		<category><![CDATA[NYSE:TLT]]></category>
		<category><![CDATA[NYSE:VCIT]]></category>
		<category><![CDATA[PIMCO Investment Grade Corp Bd Index ETF]]></category>
		<category><![CDATA[treasury yield]]></category>
		<category><![CDATA[Vanguard Interm-Tm Corp Bd Idx ETF]]></category>

		<guid isPermaLink="false">http://etfdailynews.com/blog/?p=32082</guid>
		<description><![CDATA[NYSE:VCIT, NYSE:CIU, NYSE:CORP, NYSE:CFT, NYSE:TLT, NYSE:TBT, NYSE:SHY, NYSE:ITR, NYSE:IEF, NYSE:TIP]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-17222" title="corporate bond" src="http://etfdailynews.com/blog/wp-content/uploads/2010/08/corporate-bond.jpg" alt="" width="110" height="110" />Bonds are one of the major fundamentals of any investment portfolio. Due to the recent global crisis bonds have been under pressure and finding the right mix of fixed income is a key component(...)<br/>Read the rest of <a href="http://etfdailynews.com/2011/05/02/u-s-intermediate-corporate-bonds-lead-by-this-vanguard-bond-etf/">U.S. Intermediate Corporate Bonds Lead By This Vanguard Bond ETF</a> </p>
<strong>Copyright 2011 ETFDAILYNEWS.COM</strong> 
<em>The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is expressly prohibited without the prior written consent of ETFDailyNews.</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://etfdailynews.com/2011/05/02/u-s-intermediate-corporate-bonds-lead-by-this-vanguard-bond-etf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing Three Diversified Portfolio ETFs (FONE, GTAA, AOM, PCA, VCSH, PXH, PFM)</title>
		<link>http://etfdailynews.com/2011/04/20/comparing-three-diversified-portfolio-etfs-fone-gtaa-aom-pca-vcsh-pxh-pfm/</link>
		<comments>http://etfdailynews.com/2011/04/20/comparing-three-diversified-portfolio-etfs-fone-gtaa-aom-pca-vcsh-pxh-pfm/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 14:58:22 +0000</pubDate>
		<dc:creator>David Bettencourt</dc:creator>
				<category><![CDATA[NASDAQ:FONE]]></category>
		<category><![CDATA[NYSE:AOM]]></category>
		<category><![CDATA[NYSE:GTAA]]></category>
		<category><![CDATA[PCA]]></category>
		<category><![CDATA[PFM]]></category>
		<category><![CDATA[PXH]]></category>
		<category><![CDATA[VCSH]]></category>
		<category><![CDATA[achieve alpha in a portfolio]]></category>
		<category><![CDATA[AUM]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Cambria Global Tactical ETF]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[different asset classes]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[Eric Dutram]]></category>
		<category><![CDATA[ETF tools]]></category>
		<category><![CDATA[etf world]]></category>
		<category><![CDATA[fixed income]]></category>
		<category><![CDATA[granular exposure]]></category>
		<category><![CDATA[iShares S&P Moderate Allocation]]></category>
		<category><![CDATA[portfolio’s exposure]]></category>
		<category><![CDATA[PowerShares ETF Trust Dividend Achievers Portfolio]]></category>
		<category><![CDATA[PowerShares FTSE RAFI Emerging Markets Portfolio]]></category>
		<category><![CDATA[PowerShares RiverFront Tactical Growth & Income Fund]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[risk allocation model]]></category>
		<category><![CDATA[RiverFront Global Tactical Balanced Growth & Income Index]]></category>
		<category><![CDATA[Smartphone fund from First Trust]]></category>
		<category><![CDATA[strict risk management controls]]></category>
		<category><![CDATA[Vanguard Short-Term Corporate Bond ETF]]></category>

		<guid isPermaLink="false">http://etfdailynews.com/blog/?p=31420</guid>
		<description><![CDATA[As the ETF world has grown over the past few years, investors have had the opportunity to access a number of different asset classes that were once off-limits to the average investor.(...)Read the rest of Comparing Three Diversified Portfolio ETFs (FONE, GTAA, AOM, PCA, VCSH, PXH, PFM) Copyright 2011 ETFDAILYNEWS.COM The copying, republication or redistribution [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-23080" title="active etfs launch" src="http://etfdailynews.com/blog/wp-content/uploads/2010/11/active-etfs-launch.bmp" alt="" width="110" height="110" />As the ETF world has grown over the past few years, investors have had the opportunity to access a number of different asset classes that were once off-limits to the average investor.(...)<br/>Read the rest of <a href="http://etfdailynews.com/2011/04/20/comparing-three-diversified-portfolio-etfs-fone-gtaa-aom-pca-vcsh-pxh-pfm/">Comparing Three Diversified Portfolio ETFs (FONE, GTAA, AOM, PCA, VCSH, PXH, PFM)</a> </p>
<strong>Copyright 2011 ETFDAILYNEWS.COM</strong> 
<em>The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is expressly prohibited without the prior written consent of ETFDailyNews.</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://etfdailynews.com/2011/04/20/comparing-three-diversified-portfolio-etfs-fone-gtaa-aom-pca-vcsh-pxh-pfm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Need To Look At Shifting Their Asset Allocation Strategy In ETFs</title>
		<link>http://etfdailynews.com/2010/03/09/investors-need-to-look-at-shifting-their-asset-allocation-strategy-in-etfs/</link>
		<comments>http://etfdailynews.com/2010/03/09/investors-need-to-look-at-shifting-their-asset-allocation-strategy-in-etfs/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:15:20 +0000</pubDate>
		<dc:creator>David Bettencourt</dc:creator>
				<category><![CDATA[LQD]]></category>
		<category><![CDATA[NYSE:DTN]]></category>
		<category><![CDATA[XLU]]></category>
		<category><![CDATA[dividend etf]]></category>
		<category><![CDATA[Dividend ex-Financials ETF]]></category>
		<category><![CDATA[fixed income]]></category>
		<category><![CDATA[high dividends]]></category>
		<category><![CDATA[Investment Grade Corporate Bond]]></category>
		<category><![CDATA[rising interest rates]]></category>
		<category><![CDATA[Utilities alone]]></category>
		<category><![CDATA[yield etf]]></category>

		<guid isPermaLink="false">http://etfdailynews.com/blog/?p=9948</guid>
		<description><![CDATA[&#8220;Now, companies are holding record levels of cash and trying to figure out what to do with it. Since the fundamental outlook from a top-line revenue perspective still does not look great(...)Read the rest of Investors Need To Look At Shifting Their Asset Allocation Strategy In ETFs Copyright 2011 ETFDAILYNEWS.COM The copying, republication or redistribution [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-9950" title="strategy" src="http://etfdailynews.com/blog/wp-content/uploads/2010/03/strategy.jpg" alt="strategy" width="124" height="100" />&#8220;Now, companies are holding <a href="http://etfdailynews.com/blog/?tag=fixed-income" target="_blank">record levels of cash </a>and trying to figure out what to do with it. Since the <a href="http://etfdailynews.com/blog/?tag=fixed-income" target="_blank">fundamental outlook </a>from a top-line revenue perspective still does not look great(...)<br/>Read the rest of <a href="http://etfdailynews.com/2010/03/09/investors-need-to-look-at-shifting-their-asset-allocation-strategy-in-etfs/">Investors Need To Look At Shifting Their Asset Allocation Strategy In ETFs</a> </p>
<strong>Copyright 2011 ETFDAILYNEWS.COM</strong> 
<em>The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is expressly prohibited without the prior written consent of ETFDailyNews.</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://etfdailynews.com/2010/03/09/investors-need-to-look-at-shifting-their-asset-allocation-strategy-in-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eaton Vance Corp Plans To Jump Into The ETF Arena With Active ETFs</title>
		<link>http://etfdailynews.com/2010/03/08/eaton-vance-corp-plans-to-jump-into-the-etf-arena-with-active-etfs/</link>
		<comments>http://etfdailynews.com/2010/03/08/eaton-vance-corp-plans-to-jump-into-the-etf-arena-with-active-etfs/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 23:07:20 +0000</pubDate>
		<dc:creator>David Bettencourt</dc:creator>
				<category><![CDATA[ETF BASIC NEWS]]></category>
		<category><![CDATA[active ETF's]]></category>
		<category><![CDATA[Eaton Vance Corp]]></category>
		<category><![CDATA[fixed income]]></category>
		<category><![CDATA[get into etfs]]></category>
		<category><![CDATA[jump into etfs]]></category>
		<category><![CDATA[money manager]]></category>
		<category><![CDATA[mutual fund company]]></category>
		<category><![CDATA[Securities and Exchange Commission]]></category>
		<category><![CDATA[trading prices]]></category>

		<guid isPermaLink="false">http://etfdailynews.com/blog/?p=9936</guid>
		<description><![CDATA[&#8220;The parade of mutual fund companies jumping into the ETF business continues. The latest entrant: Eaton Vance Corp. (EV). The Boston money manager, known in part as one of the largest players(...)Read the rest of Eaton Vance Corp Plans To Jump Into The ETF Arena With Active ETFs Copyright 2011 ETFDAILYNEWS.COM The copying, republication or [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-9937" title="jump" src="http://etfdailynews.com/blog/wp-content/uploads/2010/03/jump.jpg" alt="jump" width="106" height="113" />&#8220;The parade of<a href="http://etfdailynews.com/blog/?tag=mutual-fund" target="_blank"> mutual fund companies </a>jumping into the ETF business continues. The latest entrant: Eaton Vance Corp. (EV). The Boston money manager, known in part as one of the largest players(...)<br/>Read the rest of <a href="http://etfdailynews.com/2010/03/08/eaton-vance-corp-plans-to-jump-into-the-etf-arena-with-active-etfs/">Eaton Vance Corp Plans To Jump Into The ETF Arena With Active ETFs</a> </p>
<strong>Copyright 2011 ETFDAILYNEWS.COM</strong> 
<em>The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is expressly prohibited without the prior written consent of ETFDailyNews.</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://etfdailynews.com/2010/03/08/eaton-vance-corp-plans-to-jump-into-the-etf-arena-with-active-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Investors Still Pouring Money Into Fixed Income ETFs?</title>
		<link>http://etfdailynews.com/2010/03/05/are-investors-still-pouring-money-into-fixed-income-etfs/</link>
		<comments>http://etfdailynews.com/2010/03/05/are-investors-still-pouring-money-into-fixed-income-etfs/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 23:05:34 +0000</pubDate>
		<dc:creator>David Bettencourt</dc:creator>
				<category><![CDATA[ETF BASIC NEWS]]></category>
		<category><![CDATA[MUAA]]></category>
		<category><![CDATA[SMMU]]></category>
		<category><![CDATA[TIP]]></category>
		<category><![CDATA[fixed income]]></category>
		<category><![CDATA[fixed income ETFs]]></category>
		<category><![CDATA[iShares Barclays TIPs ETF]]></category>
		<category><![CDATA[market bubbles]]></category>
		<category><![CDATA[oversupply and dilution]]></category>

		<guid isPermaLink="false">http://etfdailynews.com/blog/?p=9841</guid>
		<description><![CDATA[&#8220;While February&#8217;s ETF data showed investors re-entered the market for U.S. equity funds, it didn&#8217;t slow the flow of assets to an expanding lineup of fixed-income ETFs. Have investors rubbed the wrong(...)Read the rest of Are Investors Still Pouring Money Into Fixed Income ETFs? Copyright 2011 ETFDAILYNEWS.COM The copying, republication or redistribution of ETFDailyNews Content, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-9842" title="pouring-money" src="http://etfdailynews.com/blog/wp-content/uploads/2010/03/pouring-money.jpg" alt="pouring-money" width="90" height="95" />&#8220;While February&#8217;s ETF data <a href="http://etfdailynews.com/blog/?tag=fixed-income" target="_blank">showed investors re-entered </a>the market for U.S. equity funds, it didn&#8217;t slow the flow of assets to an expanding lineup of <a href="http://etfdailynews.com/blog/?tag=fixed-income" target="_blank">fixed-income ETFs</a>. Have investors rubbed the wrong(...)<br/>Read the rest of <a href="http://etfdailynews.com/2010/03/05/are-investors-still-pouring-money-into-fixed-income-etfs/">Are Investors Still Pouring Money Into Fixed Income ETFs?</a> </p>
<strong>Copyright 2011 ETFDAILYNEWS.COM</strong> 
<em>The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is expressly prohibited without the prior written consent of ETFDailyNews.</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://etfdailynews.com/2010/03/05/are-investors-still-pouring-money-into-fixed-income-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Dumped Stocks For Bond ETFs In January</title>
		<link>http://etfdailynews.com/2010/02/17/investors-dumped-stocks-for-bond-etfs-in-january/</link>
		<comments>http://etfdailynews.com/2010/02/17/investors-dumped-stocks-for-bond-etfs-in-january/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 22:07:51 +0000</pubDate>
		<dc:creator>David Bettencourt</dc:creator>
				<category><![CDATA[ETF BASIC NEWS]]></category>
		<category><![CDATA[NYSE:HYG]]></category>
		<category><![CDATA[SHY]]></category>
		<category><![CDATA[TLT]]></category>
		<category><![CDATA[Barclays Capital U.S. 20+ Year Treasury]]></category>
		<category><![CDATA[bond ETF's]]></category>
		<category><![CDATA[fixed income]]></category>
		<category><![CDATA[fixed income ETFs]]></category>
		<category><![CDATA[interest rate etfs]]></category>
		<category><![CDATA[iShares Barclays 1-3 Year Treasury Bond]]></category>
		<category><![CDATA[iShares iBoxx $ High Yield Corporate]]></category>
		<category><![CDATA[Scott Freeze]]></category>
		<category><![CDATA[stock etfs]]></category>
		<category><![CDATA[treasuries]]></category>

		<guid isPermaLink="false">http://etfdailynews.com/blog/?p=9440</guid>
		<description><![CDATA[ETF investors are dumping stocks for bonds, but potential trading problems with fixed-income ETFs could trim their results. In January, investors pulled $18.4 billion out of stock ETFs and poured(...)Read the rest of Investors Dumped Stocks For Bond ETFs In January Copyright 2011 ETFDAILYNEWS.COM The copying, republication or redistribution of ETFDailyNews Content, including by framing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2917" title="bonds" src="http://etfdailynews.com/blog/wp-content/uploads/2009/05/bonds.jpg" alt="bonds" width="102" height="105" />ETF investors are dumping <a href="http://etfdailynews.com/blog/?tag=bond-etf" target="_blank">stocks for bonds</a>, but potential trading problems with <a href="http://etfdailynews.com/blog/?tag=fixed-income" target="_blank">fixed-income ETFs </a>could trim their results. In January, investors pulled $18.4 billion out of stock ETFs and poured(...)<br/>Read the rest of <a href="http://etfdailynews.com/2010/02/17/investors-dumped-stocks-for-bond-etfs-in-january/">Investors Dumped Stocks For Bond ETFs In January</a> </p>
<strong>Copyright 2011 ETFDAILYNEWS.COM</strong> 
<em>The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is expressly prohibited without the prior written consent of ETFDailyNews.</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://etfdailynews.com/2010/02/17/investors-dumped-stocks-for-bond-etfs-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morningstar Reports U.S. Mutual Fund and ETF Asset Flows Through January 2010</title>
		<link>http://etfdailynews.com/2010/02/12/morningstar-reports-us-mutual-fund-and-etf-asset-flows-through-january-2010/</link>
		<comments>http://etfdailynews.com/2010/02/12/morningstar-reports-us-mutual-fund-and-etf-asset-flows-through-january-2010/#comments</comments>
