<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ETF DAILY NEWS &#187; Wilshire US REIT ETF</title>
	<atom:link href="http://etfdailynews.com/tag/wilshire-us-reit-etf/feed/" rel="self" type="application/rss+xml" />
	<link>http://etfdailynews.com</link>
	<description>The latest headlines and news you need for informed trading</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:50:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Guggenheim Exchange-Traded Funds Declare Distributions</title>
		<link>http://etfdailynews.com/2011/06/24/guggenheim-exchange-traded-funds-declare-distributions-2/</link>
		<comments>http://etfdailynews.com/2011/06/24/guggenheim-exchange-traded-funds-declare-distributions-2/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 15:15:13 +0000</pubDate>
		<dc:creator>Greg Cullen</dc:creator>
				<category><![CDATA[LVL]]></category>
		<category><![CDATA[NYSE:CVY]]></category>
		<category><![CDATA[NYSE:ENY]]></category>
		<category><![CDATA[NYSE:HGI]]></category>
		<category><![CDATA[SEA]]></category>
		<category><![CDATA[WREI]]></category>
		<category><![CDATA[Guggenheim Canadian Energy Income ETF]]></category>
		<category><![CDATA[Guggenheim International Multi-Asset Income ETF]]></category>
		<category><![CDATA[Guggenheim Multi-Asset Income ETF]]></category>
		<category><![CDATA[Guggenheim S&P Global Dividend Opportunities Index ETF]]></category>
		<category><![CDATA[Guggenheim Shipping ETF]]></category>
		<category><![CDATA[NYSE:LVL]]></category>
		<category><![CDATA[NYSE:SEA]]></category>
		<category><![CDATA[NYSE:WREI]]></category>
		<category><![CDATA[Wilshire US REIT ETF]]></category>

		<guid isPermaLink="false">http://etfdailynews.com/?p=35301</guid>
		<description><![CDATA[NYSE:CVY, NYSE:ENY, NYSE:HGI, NYSE:LVL, NYSE:SEA, NYSE:WREI]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-30570" title="money flow" src="http://etfdailynews.com/wp-content/uploads/2011/04/money-flow.jpg" alt="" width="110" height="110" />Guggenheim Funds Investment Advisors, LLC, is pleased to announce the       following Guggenheim Funds Exchange-Traded Funds (“ETFs”) have declared       distributions. The table below summarizes the distribution schedule for       each fund declaring a(...)<br/>Read the rest of <a href="http://etfdailynews.com/2011/06/24/guggenheim-exchange-traded-funds-declare-distributions-2/">Guggenheim Exchange-Traded Funds Declare Distributions</a> </p>
<strong>Copyright 2011 ETFDAILYNEWS.COM</strong> 
<em>The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is expressly prohibited without the prior written consent of ETFDailyNews.</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://etfdailynews.com/2011/06/24/guggenheim-exchange-traded-funds-declare-distributions-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claymore Securities Launches ETF Suite Tracking the Wilshire 5000SM, Wilshire 4500SM and Wilshire US REITSM Indexes</title>
		<link>http://etfdailynews.com/2010/03/09/claymore-securities-launches-etf-suite-tracking-the-wilshire-5000sm-wilshire-4500sm-and-wilshire-us-reitsm-indexes/</link>
		<comments>http://etfdailynews.com/2010/03/09/claymore-securities-launches-etf-suite-tracking-the-wilshire-5000sm-wilshire-4500sm-and-wilshire-us-reitsm-indexes/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:14:19 +0000</pubDate>
		<dc:creator>Greg Cullen</dc:creator>
				<category><![CDATA[WFVK]]></category>
		<category><![CDATA[WREI]]></category>
		<category><![CDATA[WXSP]]></category>
		<category><![CDATA[Wilshire 4500 Completion ETF]]></category>
		<category><![CDATA[Wilshire 5000 Total Market ETF]]></category>
		<category><![CDATA[Wilshire US REIT ETF]]></category>

		<guid isPermaLink="false">http://etfdailynews.com/blog/?p=9944</guid>
		<description><![CDATA[Claymore Securities, Inc. today announced the launch of an ETF suite designed to track three of Wilshire Associates’ broad market indexes: the Wilshire 5000 Total Market ETF (WFVK), the Wilshire 4500 Completion ETF (WXSP), and the Wilshire US REIT ETF (WREI)(...)Read the rest of Claymore Securities Launches ETF Suite Tracking the Wilshire 5000SM, Wilshire 4500SM and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://etfdailynews.com/blog/wp-content/uploads/2010/03/checkthisout.jpg"><img class="alignleft size-full wp-image-9945" title="checkthisout" src="http://etfdailynews.com/blog/wp-content/uploads/2010/03/checkthisout.jpg" alt="checkthisout" width="127" height="85" /></a>Claymore Securities, Inc. today announced the launch of an ETF suite designed to track three of Wilshire Associates’ broad market indexes: the Wilshire 5000 Total Market ETF (WFVK), the Wilshire 4500 Completion ETF (WXSP), and the Wilshire US REIT ETF (WREI)(...)<br/>Read the rest of <a href="http://etfdailynews.com/2010/03/09/claymore-securities-launches-etf-suite-tracking-the-wilshire-5000sm-wilshire-4500sm-and-wilshire-us-reitsm-indexes/">Claymore Securities Launches ETF Suite Tracking the Wilshire 5000SM, Wilshire 4500SM and Wilshire US REITSM Indexes</a> </p>
<strong>Copyright 2011 ETFDAILYNEWS.COM</strong> 
<em>The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is expressly prohibited without the prior written consent of ETFDailyNews.</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://etfdailynews.com/2010/03/09/claymore-securities-launches-etf-suite-tracking-the-wilshire-5000sm-wilshire-4500sm-and-wilshire-us-reitsm-indexes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claymore Is Set To Begin Trading The Wilshire US REIT ETF (WREI) Tomorrow March 9th</title>
		<link>http://etfdailynews.com/2010/03/08/claymore-is-set-to-begin-trading-the-wilshire-us-reit-etf-wrei-tomorrow-march-9th/</link>
		<comments>http://etfdailynews.com/2010/03/08/claymore-is-set-to-begin-trading-the-wilshire-us-reit-etf-wrei-tomorrow-march-9th/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:10:00 +0000</pubDate>
		<dc:creator>David Bettencourt</dc:creator>
				<category><![CDATA[ETF BASIC NEWS]]></category>
		<category><![CDATA[WREI]]></category>
		<category><![CDATA[Claymore ETFS]]></category>
		<category><![CDATA[new etf]]></category>
		<category><![CDATA[Wilshire US Real Estate Investment Trust]]></category>
		<category><![CDATA[Wilshire US REIT ETF]]></category>

		<guid isPermaLink="false">http://etfdailynews.com/blog/?p=9898</guid>
		<description><![CDATA[Claymore is set to begin trading the “Wilshire US REIT ETF” (WREI) tomorrow March 9th. The Fund seeks investment results that correspond generally to the performance, before the(...)Read the rest of Claymore Is Set To Begin Trading The Wilshire US REIT ETF (WREI) Tomorrow March 9th Copyright 2011 ETFDAILYNEWS.COM The copying, republication or redistribution of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-8517" title="new7" src="http://etfdailynews.com/blog/wp-content/uploads/2010/01/new7.jpg" alt="new7" width="125" height="89" />Claymore is set to begin trading the “Wilshire US REIT ETF” (WREI) tomorrow March 9th. The Fund seeks investment results that correspond generally to the performance, before the(...)<br/>Read the rest of <a href="http://etfdailynews.com/2010/03/08/claymore-is-set-to-begin-trading-the-wilshire-us-reit-etf-wrei-tomorrow-march-9th/">Claymore Is Set To Begin Trading The Wilshire US REIT ETF (WREI) Tomorrow March 9th</a> </p>
<strong>Copyright 2011 ETFDAILYNEWS.COM</strong> 
<em>The copying, republication or redistribution of ETFDailyNews Content, including by framing or similar means, is expressly prohibited without the prior written consent of ETFDailyNews.</em>



<CENTER>
<map name="adsonar_map_1524846_26405223"><area shape="rect" coords="0,12,468,60" href="http://newsletter.adsonar.com/nwrss/iMapRedirector?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&pos=0&zw=468&zh=60&v=5&url=NA&uid=" /><area shape="rect" coords="0,0,468,12" href="http://investingchannel.sl.advertising.com/admin/advertisers/indexPl.jsp" /></map><img src="http://newsletter.adsonar.com/nwrss/imgs/nwr_1524846_26405223_346054_2205768_4_2.PNG?placementId=1524846&plid=346054&pid=2205768&ps=26405223&rotation=4&type=2&zw=468&zh=60&v=5&url=NA&uid=" width="468" height="60" border="0" alt="" usemap="#adsonar_map_1524846_26405223" />
</CENTER>]]></content:encoded>
			<wfw:commentRss>http://etfdailynews.com/2010/03/08/claymore-is-set-to-begin-trading-the-wilshire-us-reit-etf-wrei-tomorrow-march-9th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

