The following ETFs are the best rated ETFs in our database based on SMART Grade, and are considered "Buys" at the current time.
These ETF categories have the best average SMART Grades in our database, and contain many Best ETFs.
Category | # ETFs | Avg. SMART | |
---|---|---|---|
Emerging Markets Equities ETFs | 114 | 80.41B | A |
All Cap Equities ETFs | 129 | 1.29B | A |
Large Cap Blend ETFs | 256 | 452.09B | A |
China Equities ETFs | 41 | 6.93B | A |
Foreign Large Cap Growth ETFs | 6 | 2.91B | A |
Asia Pacific Equities Ex-China ETFs | 87 | 52.29B | A |
Canada Equities ETFs | 7 | 2.83B | A |
European Equities ETFs | 100 | 96.22B | A |
Diversified Portfolio ETFs | 82 | 4.57B | A |
Global Equities ETFs | 129 | 20.88B | A |
Category | # ETFs | Avg. SMART | |
---|---|---|---|
Leveraged Volatility ETFs | 3 | 1.36B | F |
Inverse Equities ETFs | 58 | 11.15B | F |
Inverse Global ETFs | 16 | 828.57M | F |
Inverse Commodities ETFs | 34 | 1.60B | F |
Leveraged Commodities ETFs | 26 | 3.68B | D |
Volatility ETFs | 19 | 1.89B | D |
Inverse Volatility ETFs | 6 | 1.53B | C |
Inverse Currency ETFs | 5 | 645.94M | C |
Leveraged Bonds ETFs | 8 | 129.64M | C |
Inverse Bonds ETFs | 22 | 3.79B | C |
NYSE:USO January 26, 2021
NYSE:UNG April 16, 2020
NYSE:VTI September 2, 2017
NASDAQ:VXUS September 5, 2017
NASDAQ:QYLD August 7, 2017
Join over 70,000 investors who get the latest insights and top rated picks from our free investment newsletter.
ETFDailyNews.com respects your privacy.
We've rated and ranked nearly 2,000 ETFs and ETNs using our proprietary SMART Grade system.
View Top Rated ETFsWe've ranked dozens of ETF categories based on relative performance.
Best ETF Categories