The following ETFs are the best rated ETFs in our database based on SMART Grade, and are considered "Buys" at the current time.
These ETF categories have the best average SMART Grades in our database, and contain many Best ETFs.
Category | # ETFs | Avg. SMART | |
---|---|---|---|
Emerging Markets Equities ETFs | 114 | 80.41B | A |
Large Cap Blend ETFs | 256 | 452.09B | A |
Small Cap Value ETFs | 21 | 18.75B | A |
China Equities ETFs | 41 | 6.93B | A |
All Cap Equities ETFs | 129 | 1.29B | A |
Water Equities ETFs | 7 | 1.71B | A |
Asia Pacific Equities Ex-China ETFs | 87 | 52.29B | A |
European Equities ETFs | 100 | 96.22B | A |
IPO ETFs | 4 | 518.20M | A |
Large Cap Value ETFs | 91 | 138.83B | A |
Category | # ETFs | Avg. SMART | |
---|---|---|---|
Leveraged Volatility ETFs | 3 | 1.36B | F |
Inverse Equities ETFs | 58 | 11.15B | F |
Inverse Global ETFs | 16 | 828.57M | F |
Leveraged Commodities ETFs | 26 | 3.68B | F |
Inverse Commodities ETFs | 34 | 1.60B | F |
Volatility ETFs | 19 | 1.89B | D |
Inverse Volatility ETFs | 6 | 1.53B | C |
Inverse Currency ETFs | 5 | 645.94M | C |
Leveraged Bonds ETFs | 8 | 129.64M | C |
Inverse Bonds ETFs | 22 | 3.79B | C |
NYSE:VTI September 2, 2017
NYSE:XLB, NYSE:XLE, NYSE:XLF, NYSE:XLI, NYSE:XLK, NYSE:XLP, NYSE:XLU, NYSE:XLV, NYSE:XLY March 23, 2011
NYSE:BND September 3, 2017
NASDAQ:QYLD August 7, 2017
NYSE:GDX, NYSE:GDXJ, NYSE:GLD, NYSE:IAU, NYSE:SLV October 23, 2019
Join over 70,000 investors who get the latest insights and top rated picks from our free investment newsletter.
ETFDailyNews.com respects your privacy.
We've rated and ranked nearly 2,000 ETFs and ETNs using our proprietary SMART Grade system.
View Top Rated ETFsWe've ranked dozens of ETF categories based on relative performance.
Best ETF Categories