The following ETFs are the best rated ETFs in our database based on SMART Grade, and are considered "Buys" at the current time.
These ETF categories have the best average SMART Grades in our database, and contain many Best ETFs.
Category | # ETFs | Avg. SMART | |
---|---|---|---|
All Cap Equities ETFs | 85 | 1.29B | A |
Mid Cap Value ETFs | 25 | 36.33B | A |
Small Cap Blend ETFs | 45 | 61.91B | A |
Large Cap Growth ETFs | 41 | 114.13B | A |
Health & Biotech ETFs | 40 | 37.45B | A |
Large Cap Blend ETFs | 174 | 452.09B | A |
High Yield Bond ETFs | 51 | 31.32B | A |
Inflation-Protected Bond ETFs | 17 | 26.80B | A |
Small Cap Growth ETFs | 18 | 14.35B | A |
Long-Term Bond ETFs | 10 | 11.67B | A |
Category | # ETFs | Avg. SMART | |
---|---|---|---|
Leveraged Volatility ETFs | 3 | 1.36B | NR |
Leveraged Currency ETFs | 13 | 18.70M | NR |
Leveraged Bonds ETFs | 7 | 129.64M | NR |
Volatility ETFs | 19 | 1.89B | NR |
Inverse Volatility ETFs | 6 | 1.53B | D |
Leveraged Commodities ETFs | 26 | 3.68B | D |
Leveraged Global ETFs | 23 | 1.89B | D |
Inverse Equities ETFs | 58 | 11.15B | D |
Inverse Commodities ETFs | 34 | 1.60B | D |
China Equities ETFs | 39 | 6.93B | C |
NYSE:UNG December 5, 2019
NYSE:MJ December 5, 2019
NYSE:MJ December 3, 2019
NYSE:GDX, NYSE:GDXJ, NYSE:GLD, NYSE:IAU, NYSE:SLV October 23, 2019
NYSE:UNG November 27, 2019
NASDAQ:QYLD August 7, 2017
Get daily ETF insights from our market experts. Never miss another important market development again!
ETFDailyNews.com respects your privacy.
We've rated and ranked nearly 2,000 ETFs and ETNs using our proprietary SMART Grade system.
View Top Rated ETFsWe've ranked dozens of ETF categories based on relative performance.
Best ETF Categories