The following ETFs are the best rated ETFs in our database based on SMART Grade, and are considered "Buys" at the current time.
These ETF categories have the best average SMART Grades in our database, and contain many Best ETFs.
| Category | # ETFs | Avg. SMART | |
|---|---|---|---|
| China Equities ETFs | 40 | 6.93B | A |
| Long-Term Bond ETFs | 11 | 11.67B | A |
| Global Bond ETFs | 29 | 8.31B | A |
| Water Equities ETFs | 7 | 1.71B | A |
| Non-Traditional Bond ETFs | 24 | 337.42M | A |
| Emerging Markets Equities ETFs | 111 | 80.41B | A |
| Convertible Bond/Preferred Stock ETFs | 19 | 26.10B | A |
| High Yield Bond ETFs | 57 | 31.32B | A |
| Ultra-Short Term Bonds | 30 | 32.27B | A |
| Inflation-Protected Bond ETFs | 17 | 26.80B | A |
| Category | # ETFs | Avg. SMART | |
|---|---|---|---|
| Inverse Volatility ETFs | 6 | 1.53B | F |
| Inverse Global ETFs | 16 | 828.57M | F |
| Leveraged Volatility ETFs | 3 | 1.36B | D |
| Leveraged Commodities ETFs | 26 | 3.68B | F |
| Inverse Equities ETFs | 58 | 11.15B | D |
| Inverse Commodities ETFs | 34 | 1.60B | D |
| Latin America ETFs | 28 | 5.72B | D |
| Volatility ETFs | 19 | 1.89B | D |
| MLP ETFs | 28 | 16.24B | D |
| Energy Equities ETFs | 44 | 28.05B | D |

NYSE:USO November 9, 2020
NASDAQ:QQQ March 15, 2013

NYSE:VTI September 2, 2017

NASDAQ:VXUS September 5, 2017

NYSE:GDX, NYSE:GDXJ, NYSE:GLD, NYSE:IAU, NYSE:SLV October 23, 2019

NYSE:GLD August 15, 2018
Join over 70,000 investors who get the latest insights and top rated picks from our free investment newsletter.
ETFDailyNews.com respects your privacy.
We've rated and ranked nearly 2,000 ETFs and ETNs using our proprietary SMART Grade system.
View Top Rated ETFsWe've ranked dozens of ETF categories based on relative performance.
Best ETF Categories