Join over 70,000 investors who get the latest insights and top rated picks from our free investment newsletter.
The following ETFs are the best rated ETFs in our database based on SMART Grade, and are considered "Buys" at the current time.
These ETF categories have the best average SMART Grades in our database, and contain many Best ETFs.
Category | # ETFs | Avg. SMART | |
---|---|---|---|
Foreign Large Cap Value ETFs | 30 | 7.82B | A |
Canada Equities ETFs | 7 | 2.83B | A |
Financial Equities ETFs | 43 | 29.99B | A |
Large Cap Value ETFs | 91 | 138.83B | A |
Water Equities ETFs | 7 | 1.71B | A |
Global Real Estate ETFs | 12 | 11.53B | A |
Industrials Equities ETFs | 37 | 11.95B | A |
Foreign Large Cap Blend ETFs | 79 | 126.69B | A |
Mid Cap Value ETFs | 26 | 36.33B | A |
Foreign Small/Mid Cap Value Equities ETFs | 11 | 2.30B | A |
Category | # ETFs | Avg. SMART | |
---|---|---|---|
Leveraged Volatility ETFs | 3 | 1.36B | F |
Volatility ETFs | 19 | 1.89B | D |
Inverse Equities ETFs | 58 | 11.15B | F |
Inverse Commodities ETFs | 34 | 1.60B | F |
Inverse Global ETFs | 16 | 828.57M | F |
Leveraged Commodities ETFs | 26 | 3.68B | D |
Precious Metals ETFs | 42 | N/A | C |
Leveraged Global ETFs | 23 | 1.89B | C |
Inverse Volatility ETFs | 6 | 1.53B | C |
Inverse Currency ETFs | 5 | 645.94M | C |
NYSE:GLD March 2, 2021
ETF BASIC NEWS, NYSE:DRV, NYSE:ERY, NYSE:TYP, NYSE:TZA June 20, 2010
NYSE:UCO March 1, 2021
NYSE:GLD February 16, 2021
NASDAQ:QYLD August 7, 2017
NYSE:VTI September 2, 2017
Join over 70,000 investors who get the latest insights and top rated picks from our free investment newsletter.
ETFDailyNews.com respects your privacy.
We've rated and ranked nearly 2,000 ETFs and ETNs using our proprietary SMART Grade system.
View Top Rated ETFsWe've ranked dozens of ETF categories based on relative performance.
Best ETF Categories