Anfield Dynamic Fixed Income ETF (ADFI) ETF
Expense Ratio: 1.30% | AUM: 3.88M | Issuer: Regents Park Funds
ADFI Daily Price Range
ADFI 52-Week Price Range
ADFI - Real-Time SMART Grade™
NR
Not Rated
Overall SMART Grade
ADFI has a real-time SMART Grade of NR (Not Rated).
Learn More About SMART Grades™ADFI - Profile & Info
The Anfield Dynamic Fixed Income ETF is a US based exchange-traded fund that is not managed relative to an index and has broad flexibility to allocate its assets across different types of securities and sectors of the fixed income markets.
Issuer | Regents Park Funds |
Expense Ratio | 1.30% |
Assets Under Management (AUM) | 3.88M |
Underlying Index | Bloomberg Barclays Global Aggregate Bond Index |
Asset Class | Fixed Income |
ETF Category | Non-Traditional Bond ETFs |
Net Asset Value (NAV) | $9.71 |
Options? | Yes |
Total Holdings | 13 |
ADFI - Top Holdings
Symbol | Holding Name | % of Total |
---|---|---|
MBB | iShares MBS ETF | 20.12% |
LQD | iShares iBoxx $ Investment Grade Corporate Bond | 15.15% |
SPIB | SPDR Portfolio Intermediate Term Corporate Bond | 10.16% |
LMBS | First Trust Low Duration Opportunities ETF | 10.05% |
GOVT | iShares US Treasury Bond ETF | 9.85% |
TLT | iShares 20+ Year Treasury Bond ETF | 9.34% |
PHB | Invesco Fundamental High Yield Corporate Bond ETF | 5.18% |
HYG | iShares iBoxx High Yield Corporate Bond ETF | 5.17% |
VCSH | Vanguard Short-Term Corporate Bond ETF | 5.05% |
IEI | iShares 3-7 Year Treasury Bond ETF | 5.01% |
JNK | SPDR Barclays High Yield Bond ETF | 4.98% |
ADFI | Anfield Dynamic Fixed Income ETF | 0.00% |
US DOLLARS | 0.00% |
ADFI - Price/Volume Stats
Current price | $9.75 |
Prev. close | $9.71 |
Day low | $9.75 |
Day high | $9.75 |
52-week high | $10.06 |
52-week low | $9.66 |
Day Volume | 1,599 |
Avg. volume | 8,272 |
Dividend yield | 0.56% |
ADFI - Recent Returns
1-mo | -1.29% |
3-mo | -1.78% |
6-mo | -2.46% |
1-year | N/A |
3-year | N/A |
5-year | N/A |
YTD | -2.22% |
2020 | N/A |
2019 | N/A |
2018 | N/A |
2017 | N/A |
2016 | N/A |
ADFI - Stock Chart
ADFI - Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |
Free Investing Ideas Newsletter!
Join over 70,000 investors who get the latest insights and top rated picks from our free investment newsletter.
Most Popular Articles
Make or Break Time for Gold Bulls
As March Rolls to April, Crude Oil Continues to Rise
Should Investors Worry When An ETF Reverse Splits? (ERY, DRV, TZA, TYP)