Global X Cybersecurity ETF (BUG) ETF
Expense Ratio: 0.50% | AUM: 270.10M | Issuer: Global X Mgt
BUG Daily Price Range
BUG 52-Week Price Range
BUG - Real-Time SMART Grade™
A
Strong Buy
Overall SMART Grade
BUG has a real-time SMART Grade of A (Strong Buy).
Learn More About SMART Grades™BUG - Profile & Info
The Fund seeks to provide investment results that correspond generally to the price and yield performance of the Indxx Cybersecurity Index. The Underlying Index is designed to provide exposure to exchange-listed companies that are positioned to benefit from increased adoption of cybersecurity technology.
Issuer | Global X Mgt |
Expense Ratio | 0.50% |
Assets Under Management (AUM) | 270.10M |
Underlying Index | Indxx Cybersecurity Index |
Asset Class | Equity |
ETF Category | Technology Equities ETFs |
Net Asset Value (NAV) | $28.14 |
Options? | Yes |
Total Holdings | 29 |
BUG - Top Holdings
Symbol | Holding Name | % of Total |
---|---|---|
CRWD | CROWDSTRIKE HO-A | 7.51% |
PANW | Palo Alto Networks Inc | 7.07% |
ZS | Zscaler Inc. | 6.72% |
FTNT | Fortinet Inc. | 5.92% |
FEYE | FireEye Inc | 5.31% |
OKTA | Okta Inc | 5.31% |
CYBR | CYBERARK SOFTWAR | 5.27% |
VRNS | Varonis Systems Inc | 5.06% |
TENB | Tenable Holdings Inc | 5.03% |
CHKP | Check Point Software Technologies Ltd | 4.95% |
PFPT | Proofpoint Inc | 4.93% |
RPD | Rapid7 Inc | 4.68% |
QLYS | Qualys Inc | 4.57% |
SAIL | SAILPOINT TECHNOLOGIES HOLDI | 4.26% |
AVST.LN | AVAST | 3.96% |
4704 JP | Trend Micro Inc | 3.34% |
NLOK | NortonLifeLock Inc | 3.32% |
MIME | Mimecast Ltd | 3.04% |
PING | Ping Identity Holding Corp | 2.76% |
2326 JP | Digital Arts Inc | 1.48% |
RDWR | RADWARE Ltd | 1.38% |
OSPN | OneSpan Inc | 1.04% |
053800 KS | AHNLAB INC | 0.83% |
ATEN | A10 Networks Inc | 0.78% |
TUFN | TUFIN SOFTWARE T | 0.62% |
ZIXI | Zix Corp | 0.50% |
VHC | VirnetX Holding Corp | 0.40% |
BUG | Global X Cybersecurity ETF | 0.00% |
CASH | 0.00% |
BUG - Price/Volume Stats
Current price | $27.97 |
Prev. close | $28.16 |
Day low | $27.20 |
Day high | $27.98 |
52-week high | $29.60 |
52-week low | $11.02 |
Day Volume | 112,683 |
Avg. volume | 301,706 |
Dividend yield | 0.46% |
BUG - Recent Returns
1-mo | -2.08% |
3-mo | 30.40% |
6-mo | 26.16% |
1-year | 58.15% |
3-year | N/A |
5-year | N/A |
YTD | -0.96% |
2020 | 70.83% |
2019 | N/A |
2018 | N/A |
2017 | N/A |
2016 | N/A |
BUG - Stock Chart
BUG - Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |
Free Investing Ideas Newsletter!
Most Popular Articles
Crude Oil Hits a Speedbump
Natural Gas is at its Lowest Level in Years, is it Time to Buy?
Are Covered Call ETFs Worth The Risks? (QYLD)