SPDR Dow Jones Industrial Average ETF (DIA) ETF
Expense Ratio: 0.17% | AUM: 20.70B | Issuer: State Street Global Advisors
DIA Daily Price Range
DIA 52-Week Price Range
DIA - Real-Time SMART Grade™
A
Strong Buy
Overall SMART Grade
DIA has a real-time SMART Grade of A (Strong Buy).
Learn More About SMART Grades™DIA - Profile & Info
The investment objective of the SPDR Dow Jones Industrial Average ETF is to provide investment results that correspond generally to the price and yield performance of the Dow Jones Industrial Average. The Trust seeks to achieve its investment objective by holding a portfolio of the common stocks that are included in the DJIA, with the weight of each stock in the Portfolio substantially corresponding to the weight of such stock in the DJIA.
Issuer | State Street Global Advisors |
Expense Ratio | 0.17% |
Assets Under Management (AUM) | 20.70B |
Underlying Index | Dow Jones Industrial Average |
Asset Class | Equity |
ETF Category | Large Cap Value ETFs |
Net Asset Value (NAV) | $255.71 |
Options? | Yes |
Total Holdings | 32 |
DIA - Top Holdings
Symbol | Holding Name | % of Total |
---|---|---|
BA | Boeing Company | 9.78% |
GS | Goldman Sachs Group Inc. | 7.31% |
MMM | 3M Company | 6.44% |
UNH | UnitedHealth Group Incorporated | 6.25% |
HD | Home Depot Inc. | 5.08% |
AAPL | Apple Inc. | 4.75% |
MCD | McDonald's Corporation | 4.40% |
CAT | Caterpillar Inc. | 4.31% |
IBM | International Business Machines Corporation | 4.27% |
TRV | Travelers Companies Inc. | 3.84% |
JNJ | Johnson & Johnson | 3.60% |
UTX | United Technologies Corporation | 3.59% |
V | Visa Inc. Class A | 3.34% |
JPM | JPMorgan Chase & Co. | 3.20% |
CVX | Chevron Corporation | 3.03% |
DIS | Walt Disney Company | 2.92% |
AXP | American Express Company | 2.71% |
WMT | Walmart Inc. | 2.54% |
MSFT | Microsoft Corporation | 2.54% |
PG | Procter & Gamble Company | 2.23% |
XOM | Exxon Mobil Corporation | 2.08% |
DWDP | DowDuPont Inc. | 1.97% |
NKE | NIKE Inc. Class B | 1.86% |
MRK | Merck & Co. Inc. | 1.51% |
VZ | Verizon Communications Inc. | 1.33% |
INTC | Intel Corporation | 1.27% |
KO | Coca-Cola Company | 1.20% |
CSCO | Cisco Systems Inc. | 1.20% |
PFE | Pfizer Inc. | 0.99% |
GE | General Electric Company | 0.40% |
U.S. Dollar | 0.06% |
DIA - Top Stories
View All DIA News
DIA - Price/Volume Stats
Current price | $258.65 |
Prev. close | $255.16 |
Day low | $256.15 |
Day high | $258.68 |
52-week high | $269.28 |
52-week low | $216.97 |
Day Volume | 4,751,000 |
Avg. volume | 4,027,131 |
Dividend yield | 2.05% |
DIA - Recent Returns
1-mo | 4.70% |
3-mo | 3.87% |
6-mo | 1.07% |
1-year | 4.57% |
3-year | 68.33% |
5-year | 79.70% |
YTD | 10.99% |
2018 | -3.74% |
2017 | 28.08% |
2016 | 16.37% |
2015 | 0.31% |
2014 | 9.82% |
DIA - Stock Chart
DIA - Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |
Get Free Updates
Most Popular Articles
Dow Jones Industrial Average rallies 300 points on US-China trade talk hopes
Oil prices are approaching breakout levels
Marijuana ETF rallies after Canopy Growth reports earnings