SPDR S&P Capital Markets ETF (KCE) ETF
Expense Ratio: 0.35% | AUM: 167.84M | Issuer: State Street Global Advisors
KCE Daily Price Range
KCE 52-Week Price Range
KCE - Real-Time SMART Grade™
A
Strong Buy
Overall SMART Grade
KCE has a real-time SMART Grade of A (Strong Buy).
Learn More About SMART Grades™KCE - Profile & Info
Issuer | State Street Global Advisors |
Expense Ratio | 0.35% |
Assets Under Management (AUM) | 167.84M |
Underlying Index | S&P Capital Markets Select Industry Index |
Asset Class | Equity |
ETF Category | Financial Equities ETFs |
Net Asset Value (NAV) | $58.89 |
Options? | Yes |
Total Holdings | 56 |
KCE - Top Holdings
KCE - Top Stories
View All KCE News
KCE - Live ETF News Stream
KCE - Price/Volume Stats
Current price | $59.03 |
Prev. close | $59.26 |
Day low | $58.87 |
Day high | $59.31 |
52-week high | $62.51 |
52-week low | $45.49 |
Day Volume | 4,700 |
Avg. volume | 17,149 |
Dividend yield | 1.87% |
KCE - Recent Returns
1-mo | 3.71% |
3-mo | -3.03% |
6-mo | 10.48% |
1-year | 29.99% |
3-year | 23.75% |
5-year | 71.64% |
YTD | 2.39% |
2017 | 32.00% |
2016 | 5.57% |
2015 | -12.33% |
2014 | 3.18% |
2013 | 49.88% |
KCE - Stock Chart
KCE - Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |
Get Free Updates
Most Popular Articles
This Important Ratio Says Precious Metals Are Heading Higher (GLD)
Oil Is Breaking Out To New Highs, And Inflation Expectations Are Following Suit (USO)
What’s Going On With U.S. Dollar LIBOR? (UUP)