Vanguard S&P Small-Cap 600 Growth ETF (VIOG) ETF
Expense Ratio: 0.20% | AUM: 401.98M | Issuer: Vanguard Group
VIOG Daily Price Range
VIOG 52-Week Price Range
VIOG - Real-Time SMART Grade™
VIOG - Profile & Info
The investment objective of the Vanguard S&P Small-Cap 600 Growth ETF seeks to Invest in stocks in the S&P Small-Cap 600 Growth Index, composed of the growth companies in the S&P 600.
Issuer | Vanguard Group |
Expense Ratio | 0.20% |
Assets Under Management (AUM) | 401.98M |
Underlying Index | S&P Small-Cap 600 Growth Index |
Asset Class | Equity |
ETF Category | Small Cap Growth ETFs |
Net Asset Value (NAV) | $160.79 |
Options? | Yes |
Total Holdings | 343 |
VIOG - Top Holdings
VIOG - Top Stories
View All VIOG News
VIOG - Price/Volume Stats
Current price | $162.34 |
Prev. close | $162.83 |
Day low | $162.32 |
Day high | $162.78 |
52-week high | $163.45 |
52-week low | $129.95 |
Day Volume | 2,840 |
Avg. volume | 8,625 |
Dividend yield | 0.97% |
VIOG - Recent Returns
1-mo | 2.16% |
3-mo | 4.64% |
6-mo | 7.33% |
1-year | 10.46% |
3-year | 27.39% |
5-year | 67.37% |
YTD | 18.27% |
2018 | -4.57% |
2017 | 14.70% |
2016 | 21.38% |
2015 | 2.96% |
2014 | 3.76% |
VIOG - Stock Chart
VIOG - Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |
Get Free Updates
Most Popular Articles
Natrual Gas Prices Plunge, Where’s it Headed Next?
What Aphria’s (APHA) $80 million Financing Could Mean for This Stock
A Bullish Short-term Sign for Natural Gas