Vanguard FTSE Pacific ETF (VPL) ETF
Expense Ratio: 0.10% | AUM: 3.98B | Issuer: Vanguard Group
VPL Daily Price Range
VPL 52-Week Price Range
VPL - Real-Time SMART Grade™
VPL - Profile & Info
The investment objective of the Vanguard Pacific ETF seeks to track the performance of the FTSE Developed Asia Pacific Index, which measures the investment return of stocks issued by companies located in the major markets of the Pacific region.
Issuer | Vanguard Group |
Expense Ratio | 0.10% |
Assets Under Management (AUM) | 3.98B |
Underlying Index | FTSE Developed Asia Pacific All Cap Index |
Asset Class | Equity |
ETF Category | Asia Pacific Equities Ex-China ETFs |
Net Asset Value (NAV) | $65.14 |
Options? | Yes |
Total Holdings | 2345 |
VPL - Top Holdings
VPL - Top Stories
View All VPL News
VPL - Price/Volume Stats
Current price | $65.67 |
Prev. close | $64.96 |
Day low | $65.31 |
Day high | $65.71 |
52-week high | $75.13 |
52-week low | $58.62 |
Day Volume | 184,500 |
Avg. volume | 442,169 |
Dividend yield | 2.85% |
VPL - Recent Returns
1-mo | 1.94% |
3-mo | 5.40% |
6-mo | -3.44% |
1-year | -8.67% |
3-year | 39.31% |
5-year | 27.40% |
YTD | 8.31% |
2018 | -14.40% |
2017 | 28.85% |
2016 | 5.34% |
2015 | 2.04% |
2014 | -4.81% |
VPL - Stock Chart
VPL - Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |
Get Free Updates
Most Popular Articles
Why Silver Will Rally in 2019
Marijuana Stocks: What do Aurora Cannabis’ and Canopy Growth’s earnings tell us
Why gold stocks will rally 10% in the near-term