Vanguard FTSE All World ex-US Small-Cap ETF (VSS) ETF
Expense Ratio: 0.12% | AUM: 5.51B | Issuer: Vanguard Group
VSS Daily Price Range
VSS 52-Week Price Range
VSS - Real-Time SMART Grade™
VSS - Profile & Info
The investment objective of the Vanguard FTSE All-World ex-US Small-Cap ETF seeks to track the performance of the FTSE Global Small Cap ex US Index.
Issuer | Vanguard Group |
Expense Ratio | 0.12% |
Assets Under Management (AUM) | 5.51B |
Underlying Index | FTSE Global Small Cap ex US Index |
Asset Class | Equity |
ETF Category | Foreign Small/Mid Cap Blend Equities ETFs |
Net Asset Value (NAV) | $108.16 |
Options? | Yes |
Total Holdings | 3947 |
VSS - Top Holdings
VSS - Top Stories
View All VSS News
VSS - Price/Volume Stats
Current price | $109.06 |
Prev. close | $108.31 |
Day low | $108.68 |
Day high | $109.15 |
52-week high | $109.15 |
52-week low | $90.89 |
Day Volume | 88,685 |
Avg. volume | 204,674 |
Dividend yield | 2.77% |
VSS - Recent Returns
1-mo | 1.82% |
3-mo | 7.27% |
6-mo | 6.83% |
1-year | 12.67% |
3-year | 24.52% |
5-year | 27.16% |
YTD | 16.83% |
2018 | -18.48% |
2017 | 30.61% |
2016 | 4.24% |
2015 | 0.00% |
2014 | -5.06% |
VSS - Stock Chart
VSS - Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |
Get Free Updates
Most Popular Articles
A Bullish Short-term Sign for Natural Gas
What Aphria’s (APHA) $80 million Financing Could Mean for This Stock
Silver Drops 2%, Is It Headed Even Lower?