Materials Select Sector SPDR Fund (XLB) ETF
Expense Ratio: 0.13% | AUM: 4.22B | Issuer: State Street Global Advisors
XLB Daily Price Range
XLB 52-Week Price Range
XLB - Real-Time SMART Grade™
XLB - Profile & Info
The investment objective of the SPDR Materials Select Sector Fund ETF is to provide investment results that correspond generally to the price and yield performance of the S&P Materials Select Sector Index. The ETF may be appealing for investors looking to gain indirect exposure to commodity prices through the stocks of companies engaged in the extraction or production of natural resources.
Issuer | State Street Global Advisors |
Expense Ratio | 0.13% |
Assets Under Management (AUM) | 4.22B |
Underlying Index | Materials Select Sector Index |
Asset Class | Equity |
ETF Category | Industrials Equities ETFs |
Net Asset Value (NAV) | $55.76 |
Options? | Yes |
Total Holdings | 28 |
XLB - Top Holdings
Symbol | Holding Name | % of Total |
---|---|---|
DWDP | DowDuPont Inc. | 23.00% |
MON | Monsanto Company | 7.85% |
PX | Praxair Inc. | 6.51% |
LYB | LyondellBasell Industries NV | 5.26% |
APD | Air Products and Chemicals Inc. | 5.22% |
ECL | Ecolab Inc. | 4.49% |
SHW | Sherwin-Williams Company | 4.48% |
PPG | PPG Industries Inc. | 4.45% |
FCX | Freeport-McMoRan Inc. | 3.83% |
IP | International Paper Company | 3.67% |
NUE | Nucor Corporation | 3.25% |
NEM | Newmont Mining Corporation | 3.12% |
WRK | WestRock Co. | 2.56% |
VMC | Vulcan Materials Company | 2.49% |
EMN | Eastman Chemical Company | 2.27% |
BLL | Ball Corporation | 2.14% |
MLM | Martin Marietta Materials Inc. | 2.08% |
ALB | Albemarle Corporation | 1.94% |
PKG | Packaging Corporation of America | 1.77% |
IFF | International Flavors & Fragrances Inc. | 1.75% |
FMC | FMC Corporation | 1.73% |
AVY | Avery Dennison Corporation | 1.64% |
CF | CF Industries Holdings Inc. | 1.58% |
MOS | Mosaic Company | 1.54% |
SEE | Sealed Air Corporation | 1.22% |
Unassigned | STATE STREET INSTL US GOVERNME OPEN-END | 0.15% |
U.S. Dollar | 0.00% |
XLB - Top Stories
View All XLB News
XLB - Price/Volume Stats
Current price | $55.54 |
Prev. close | $55.76 |
Day low | $55.31 |
Day high | $55.96 |
52-week high | $61.74 |
52-week low | $47.05 |
Day Volume | 8,551,800 |
Avg. volume | 7,795,511 |
Dividend yield | 2.00% |
XLB - Recent Returns
1-mo | 5.25% |
3-mo | 4.86% |
6-mo | -5.01% |
1-year | -5.59% |
3-year | 41.71% |
5-year | 32.73% |
YTD | 9.94% |
2018 | -14.88% |
2017 | 24.01% |
2016 | 16.80% |
2015 | -8.69% |
2014 | 7.18% |
XLB - Stock Chart
XLB - Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |
Get Free Updates
Most Popular Articles
Trump says Dow Jones Industrial Average would be down 10,000 points if this happened
Will 2019 Be the Year of King Copper?
Silver experiences a bullish development that points to higher prices