Energy Select Sector SPDR Fund (XLE) ETF
Expense Ratio: 0.13% | AUM: 13.09B | Issuer: State Street Global Advisors
XLE Daily Price Range
XLE 52-Week Price Range
XLE - Real-Time SMART Grade™
XLE - Profile & Info
The investment objective of the SPDR Energy Select Sector Fund ETF is to provide investment results that correspond generally to the price and yield performance of the S&P Energy Select Sector Index.
Issuer | State Street Global Advisors |
Expense Ratio | 0.13% |
Assets Under Management (AUM) | 13.09B |
Underlying Index | Energy Select Sector Index |
Asset Class | Equity |
ETF Category | Energy Equities ETFs |
Net Asset Value (NAV) | $64.85 |
Options? | Yes |
Total Holdings | 33 |
XLE - Top Holdings
XLE - Top Stories
View All XLE News
XLE - Price/Volume Stats
Current price | $66.12 |
Prev. close | $65.07 |
Day low | $65.60 |
Day high | $66.17 |
52-week high | $79.42 |
52-week low | $53.36 |
Day Volume | 10,183,800 |
Avg. volume | 14,221,678 |
Dividend yield | 3.13% |
XLE - Recent Returns
1-mo | 5.67% |
3-mo | -0.66% |
6-mo | -8.07% |
1-year | 0.02% |
3-year | 25.16% |
5-year | -11.76% |
YTD | 15.29% |
2018 | -18.22% |
2017 | -0.89% |
2016 | 28.03% |
2015 | -21.50% |
2014 | -8.68% |
XLE - Stock Chart
XLE - Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |
Get Free Updates
Most Popular Articles
Oil prices are approaching breakout levels
Dow Jones Industrial Average rallies 300 points on US-China trade talk hopes
Weekly Natural Gas EIA report shows a weekly decline of 78 billion cubic feet