Cerus Corporation (CERS) Stock
CERS Daily Price Range
CERS 52-Week Price Range
ETFs That Own CERS
We found 21 ETFs that hold Cerus Corporation (CERS).
Symbol | ETF Name | % of Total |
---|---|---|
ARKG | ARK Genomic Revolution Multi-Sector ETF | 6.07% |
ARKK | ARK Innovation ETF | 2.25% |
XHE | SPDR S&P Health Care Equipment | 0.75% |
IWC | iShares Microcap ETF | 0.12% |
IBB | iShares Nasdaq Biotechnology Index Fund | 0.07% |
VTWG | Vanguard Russell 2000 Growth ETF | 0.04% |
IWO | iShares Russell 2000 Growth ETF | 0.04% |
VTWO | Vanguard Russell 2000 ETF | 0.02% |
EQWS | Invesco Russell 2000 Equal Weight ETF | 0.02% |
FHLC | Fidelity MSCI Health Care Index ETF | 0.02% |
IWM | iShares Russell 2000 ETF | 0.02% |
ONEQ | Fidelity Nasdaq Composite Index Tracking Stock | 0.01% |
VXF | Vanguard Extended Market ETF - DNQ | 0.01% |
IWN | iShares Russell 2000 Value ETF | 0.01% |
RSCO | 0.01% | |
VTWV | Vanguard Russell 2000 Value ETF | 0.00% |
TILT | FlexShares Mornigstar US Market Factors Tilt Index Fund ETF | 0.00% |
IWV | iShares Russell 3000 ETF | 0.00% |
VTI | Vanguard Total Stock Market ETF | 0.00% |
ITOT | iShares Core S&P Total U.S. Stock Market ETF | 0.00% |
VTHR | Vanguard Russell 3000 ETF | 0.00% |
CERS - Price/Volume Stats
Current price | $6.47 |
Prev. close | $6.25 |
Day low | $6.26 |
Day high | $6.48 |
52-week high | $8.05 |
52-week low | $4.00 |
Day Volume | 609,200 |
Avg. volume | 655,806 |
Dividend yield | N/A |
Market Cap | 877.91M |
CERS - Recent Returns
1-mo | 14.51% |
3-mo | 22.54% |
6-mo | -6.10% |
1-year | 56.66% |
3-year | 22.31% |
5-year | -13.39% |
YTD | 27.61% |
2018 | 50.00% |
2017 | -22.30% |
2016 | -31.17% |
2015 | 1.28% |
2014 | -3.26% |
CERS - Stock Chart
Get Free Updates
Most Popular Articles
Oil prices are approaching breakout levels
Dow Jones Industrial Average rallies 300 points on US-China trade talk hopes
Weekly Natural Gas EIA report shows a weekly decline of 78 billion cubic feet