Costco Wholesale Corporation (COST) Stock
COST Daily Price Range
COST 52-Week Price Range
ETFs That Own COST
We found 92 ETFs that hold Costco Wholesale Corporation (COST).
COST - Top Stories
View All COST News
COST - Price/Volume Stats
Current price | $216.47 |
Prev. close | $213.84 |
Day low | $214.04 |
Day high | $217.25 |
52-week high | $245.16 |
52-week low | $180.83 |
Day Volume | 2,635,400 |
Avg. volume | 2,175,372 |
Dividend yield | 1.05% |
Market Cap | 95.35B |
COST - Recent Returns
1-mo | 1.62% |
3-mo | -1.03% |
6-mo | -4.84% |
1-year | 14.19% |
3-year | 56.63% |
5-year | 114.03% |
YTD | 6.55% |
2018 | 10.60% |
2017 | 22.37% |
2016 | 0.28% |
2015 | 18.94% |
2014 | 20.46% |
COST - Stock Chart
COST - Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |
Get Free Updates
Most Popular Articles
Why Silver Will Rally in 2019
Dow Jones Industrial Average rallies 300 points on US-China trade talk hopes
Oil prices are approaching breakout levels