Fastenal Company (FAST) Stock
FAST Daily Price Range
FAST 52-Week Price Range
ETFs That Own FAST
We found 181 ETFs that hold Fastenal Company (FAST).
FAST - Price/Volume Stats
Current price | $47.82 |
Prev. close | $47.60 |
Day low | $46.45 |
Day high | $47.95 |
52-week high | $51.89 |
52-week low | $26.72 |
Day Volume | 4,461,500 |
Avg. volume | 3,505,571 |
Dividend yield | 2.09% |
Market Cap | 27.45B |
FAST - Recent Returns
1-mo | -3.82% |
3-mo | 11.52% |
6-mo | 3.06% |
1-year | 37.69% |
3-year | 84.37% |
5-year | 169.61% |
YTD | -2.07% |
2020 | 36.60% |
2019 | 44.63% |
2018 | -1.61% |
2017 | 19.66% |
2016 | 18.53% |
FAST - Stock Chart
FAST - Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |
Free Investing Ideas Newsletter!
Most Popular Articles
A Deep Look At The Vanguard Total Stock Market ETF (VTI)
Understanding How ETFs And ETNs Are Taxed (SPY, GLD, SLV, USO)
A Deeper Look At The Vanguard Total International Stock ETF (VXUS)