German American Bancorp, Inc. (GABC) Stock
GABC Daily Price Range
GABC 52-Week Price Range
ETFs That Own GABC
We found 21 ETFs that hold German American Bancorp, Inc. (GABC).
Symbol | ETF Name | % of Total |
---|---|---|
SMLV | SPDR SSGA US Small Cap Low Volatility Index ETF | 0.37% |
QABA | First Trust NASDAQ ABA Community Bank Index Fund | 0.31% |
PZI | Invesco Zacks Micro Cap ETF | 0.22% |
IWC | iShares Microcap ETF | 0.19% |
PXSV | Invesco Russell 2000 Pure Value ETF | 0.10% |
SMLF | iShares Edge MSCI Multifactor USA Small-Cap ETF | 0.09% |
IWN | iShares Russell 2000 Value ETF | 0.07% |
VTWV | Vanguard Russell 2000 Value ETF | 0.06% |
IWM | iShares Russell 2000 ETF | 0.04% |
VTWO | Vanguard Russell 2000 ETF | 0.03% |
VXF | Vanguard Extended Market ETF - DNQ | 0.02% |
VFH | Vanguard Financials ETF - DNQ | 0.02% |
EQWS | Invesco Russell 2000 Equal Weight ETF | 0.02% |
RSCO | 0.01% | |
FNCL | Fidelity MSCI Financials Index ETF | 0.01% |
ONEQ | Fidelity Nasdaq Composite Index Tracking Stock | 0.01% |
IWV | iShares Russell 3000 ETF | 0.00% |
VTHR | Vanguard Russell 3000 ETF | 0.00% |
ITOT | iShares Core S&P Total U.S. Stock Market ETF | 0.00% |
VTI | Vanguard Total Stock Market ETF | 0.00% |
SCHB | Schwab U.S. Broad Market ETF | 0.00% |
GABC - Price/Volume Stats
Current price | $30.99 |
Prev. close | $30.39 |
Day low | $30.37 |
Day high | $31.50 |
52-week high | $38.20 |
52-week low | $26.20 |
Day Volume | 72,900 |
Avg. volume | 44,975 |
Dividend yield | 2.19% |
Market Cap | 773.48M |
GABC - Recent Returns
1-mo | -0.46% |
3-mo | 0.08% |
6-mo | -17.66% |
1-year | -8.67% |
3-year | 60.63% |
5-year | 89.40% |
YTD | 12.23% |
2018 | -20.02% |
2017 | 2.31% |
2016 | 61.25% |
2015 | 11.71% |
2014 | 10.02% |
GABC - Stock Chart
GABC - Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |
Get Free Updates
Most Popular Articles
Dow Jones Industrial Average rallies 300 points on US-China trade talk hopes
Oil prices are approaching breakout levels
Marijuana ETF rallies after Canopy Growth reports earnings