Omeros Corporation (OMER) Stock
OMER Daily Price Range
OMER 52-Week Price Range
ETFs That Own OMER
We found 19 ETFs that hold Omeros Corporation (OMER).
Symbol | ETF Name | % of Total |
---|---|---|
XPH | SPDR S&P Pharmaceuticals ETF | 0.55% |
IWC | iShares Microcap ETF | 0.13% |
IBB | iShares Nasdaq Biotechnology Index Fund | 0.07% |
IWO | iShares Russell 2000 Growth ETF | 0.05% |
EQWS | Invesco Russell 2000 Equal Weight ETF | 0.03% |
VTWO | Vanguard Russell 2000 ETF | 0.02% |
VTWG | Vanguard Russell 2000 Growth ETF | 0.02% |
IWM | iShares Russell 2000 ETF | 0.02% |
ONEQ | Fidelity Nasdaq Composite Index Tracking Stock | 0.01% |
VTWV | Vanguard Russell 2000 Value ETF | 0.01% |
VXF | Vanguard Extended Market ETF - DNQ | 0.01% |
FHLC | Fidelity MSCI Health Care Index ETF | 0.01% |
RSCO | 0.00% | |
IWV | iShares Russell 3000 ETF | 0.00% |
SCHB | Schwab U.S. Broad Market ETF | 0.00% |
VTHR | Vanguard Russell 3000 ETF | 0.00% |
ITOT | iShares Core S&P Total U.S. Stock Market ETF | 0.00% |
VTI | Vanguard Total Stock Market ETF | 0.00% |
BBP | Virtus LifeSci Biotech Products ETF | 0.00% |
OMER - Price/Volume Stats
Current price | $13.16 |
Prev. close | $13.31 |
Day low | $13.13 |
Day high | $13.59 |
52-week high | $20.92 |
52-week low | $10.30 |
Day Volume | 767,800 |
Avg. volume | 501,955 |
Dividend yield | N/A |
Market Cap | 654.68M |
OMER - Recent Returns
1-mo | -3.09% |
3-mo | -26.19% |
6-mo | -22.08% |
1-year | -6.13% |
3-year | 30.95% |
5-year | -43.90% |
YTD | 18.13% |
2018 | -42.67% |
2017 | 95.87% |
2016 | -36.94% |
2015 | -36.52% |
2014 | 119.49% |
OMER - Stock Chart
Get Free Updates
Most Popular Articles
What Aphria’s (APHA) $80 million Financing Could Mean for This Stock
A Bullish Short-term Sign for Natural Gas
Silver Drops 2%, Is It Headed Even Lower?