Ring Energy, Inc. Common Stock (REI) Stock
REI Daily Price Range
REI 52-Week Price Range
ETFs That Own REI
We found 22 ETFs that hold Ring Energy, Inc. Common Stock (REI).
Symbol | ETF Name | % of Total |
---|---|---|
ALFA | AlphaClone Alternative Alpha ETF | 0.86% |
DWAS | Invesco DWA SmallCap Momentum ETF | 0.31% |
PZI | Invesco Zacks Micro Cap ETF | 0.20% |
IJS | iShares S&P SmallCap 600 Value ETF | 0.14% |
EQWS | Invesco Russell 2000 Equal Weight ETF | 0.14% |
IWC | iShares Microcap ETF | 0.12% |
IJR | iShares Core S&P Small-Cap ETF | 0.10% |
IWO | iShares Russell 2000 Growth ETF | 0.07% |
IJT | iShares S&P Small-Cap 600 Growth ETF | 0.06% |
VTWV | Vanguard Russell 2000 Value ETF | 0.05% |
VDE | Vanguard Energy ETF | 0.05% |
IWM | iShares Russell 2000 ETF | 0.04% |
PXSV | Invesco Russell 2000 Pure Value ETF | 0.03% |
VTWO | Vanguard Russell 2000 ETF | 0.02% |
ITOT | iShares Core S&P Total U.S. Stock Market ETF | 0.01% |
VXF | Vanguard Extended Market ETF - DNQ | 0.01% |
IWN | iShares Russell 2000 Value ETF | 0.01% |
RSCO | 0.01% | |
SCHB | Schwab U.S. Broad Market ETF | 0.00% |
VTHR | Vanguard Russell 3000 ETF | 0.00% |
VTI | Vanguard Total Stock Market ETF | 0.00% |
IWV | iShares Russell 3000 ETF | 0.00% |
REI - Price/Volume Stats
Current price | $2.23 |
Prev. close | $2.22 |
Day low | $2.12 |
Day high | $2.28 |
52-week high | $6.59 |
52-week low | $1.23 |
Day Volume | 574,138 |
Avg. volume | 883,727 |
Dividend yield | N/A |
Market Cap | 151.22M |
REI - Recent Returns
1-mo | -5.11% |
3-mo | 59.29% |
6-mo | -32.63% |
1-year | -62.90% |
3-year | -81.21% |
5-year | -74.10% |
YTD | -56.10% |
2018 | -63.45% |
2017 | 7.01% |
2016 | 84.26% |
2015 | -32.86% |
2014 | -13.93% |
REI - Stock Chart
Get Free Updates
Most Popular Articles
Silver Price Forecast: Investors Should Be Bearish
Don’t Expect Lower Oil Prices Anytime Soon
Natural Gas Prices Plunge, Where’s it Headed Next?