Skyline Corp (SKY) Stock
SKY Daily Price Range
SKY 52-Week Price Range
ETFs That Own SKY
We found 18 ETFs that hold Skyline Corp (SKY).
Symbol | ETF Name | % of Total |
---|---|---|
MNA | IQ Merger Arbitrage ETF | 0.75% |
VGK | Vanguard FTSEEuropean ETF | 0.14% |
VYMI | Vanguard International High Dividend Yield ETF | 0.14% |
VEA | Vanguard FTSE Developed Markets ETF | 0.07% |
VEU | Vanguard FTSE All World Ex US ETF | 0.06% |
VXUS | Vanguard Total International Stock ETF | 0.06% |
WMCR | Invesco Wilshire Micro-Cap ETF | 0.06% |
CRBN | iShares MSCI ACWI Low Carbon Target ETF | 0.04% |
VT | Vanguard Total World Stock Index ETF | 0.03% |
IWC | iShares Microcap ETF | 0.01% |
SCHF | Schwab International Equity ETF | 0.00% |
SCHF | Schwab International Equity ETF | 0.00% |
SCHF | Schwab International Equity ETF | 0.00% |
SCHF | Schwab International Equity ETF | 0.00% |
VTI | Vanguard Total Stock Market ETF | 0.00% |
VXF | Vanguard Extended Market ETF - DNQ | 0.00% |
EFAD | ProShares Trust ProShares MSCI EAFE Dividend Growers ETF | 0.00% |
ITOT | iShares Core S&P Total U.S. Stock Market ETF | 0.00% |
SKY - Price/Volume Stats
Current price | $33.70 |
Prev. close | $35.20 |
Day low | $33.31 |
Day high | $35.31 |
52-week high | $35.53 |
52-week low | $12.72 |
Day Volume | 366,400 |
Avg. volume | 545,333 |
Dividend yield | N/A |
Market Cap | 1.91B |
SKY - Recent Returns
1-mo | 11.74% |
3-mo | 10.31% |
6-mo | 32.42% |
1-year | 92.13% |
3-year | 105.36% |
5-year | 857.39% |
YTD | 129.41% |
2018 | 14.32% |
2017 | -16.72% |
2016 | 333.43% |
2015 | -12.10% |
2014 | -21.51% |
SKY - Stock Chart
Get Free Updates
Most Popular Articles
Natrual Gas Prices Plunge, Where’s it Headed Next?
What Caused Today’s Rally in Cannabis Stocks?
What Aphria’s (APHA) $80 million Financing Could Mean for This Stock