The York Water Company (YORW) Stock
YORW Daily Price Range
YORW 52-Week Price Range
ETFs That Own YORW
We found 21 ETFs that hold The York Water Company (YORW).
Symbol | ETF Name | % of Total |
---|---|---|
WMCR | Invesco Wilshire Micro-Cap ETF | 0.39% |
CGW | Invesco S&P Global Water Index ETF | 0.26% |
EQWS | Invesco Russell 2000 Equal Weight ETF | 0.18% |
IWC | iShares Microcap ETF | 0.13% |
SMLF | iShares Edge MSCI Multifactor USA Small-Cap ETF | 0.06% |
FUTY | Fidelity MSCI Utilities Index ETF | 0.05% |
VTWG | Vanguard Russell 2000 Growth ETF | 0.04% |
IWO | iShares Russell 2000 Growth ETF | 0.03% |
VTWO | Vanguard Russell 2000 ETF | 0.02% |
IWM | iShares Russell 2000 ETF | 0.02% |
VIG | Vanguard Div Appreciation ETF - DNQ | 0.01% |
VXF | Vanguard Extended Market ETF - DNQ | 0.01% |
VTHR | Vanguard Russell 3000 ETF | 0.00% |
IWV | iShares Russell 3000 ETF | 0.00% |
RSCO | 0.00% | |
ONEQ | Fidelity Nasdaq Composite Index Tracking Stock | 0.00% |
SMDV | ProShares Russell 2000 Dividend Growers ETF | 0.00% |
IWN | iShares Russell 2000 Value ETF | 0.00% |
ITOT | iShares Core S&P Total U.S. Stock Market ETF | 0.00% |
VTWV | Vanguard Russell 2000 Value ETF | 0.00% |
VTI | Vanguard Total Stock Market ETF | 0.00% |
YORW - Price/Volume Stats
Current price | $35.38 |
Prev. close | $34.99 |
Day low | $34.66 |
Day high | $35.38 |
52-week high | $36.10 |
52-week low | $27.45 |
Day Volume | 24,300 |
Avg. volume | 18,468 |
Dividend yield | 1.97% |
Market Cap | 457.53M |
YORW - Recent Returns
1-mo | 10.49% |
3-mo | 8.33% |
6-mo | 17.87% |
1-year | 23.21% |
3-year | 32.29% |
5-year | 95.46% |
YTD | 10.36% |
2018 | -3.33% |
2017 | -9.61% |
2016 | 56.22% |
2015 | 10.25% |
2014 | 13.98% |
YORW - Stock Chart
YORW - Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |
Get Free Updates
Most Popular Articles
Why Silver Will Rally in 2019
Trump says Dow Jones Industrial Average would be down 10,000 points if this happened
Marijuana Stocks: What do Aurora Cannabis’ and Canopy Growth’s earnings tell us