Franklin FTSE Russia ETF (FLRU) ETF
Expense Ratio: 0.19% | AUM: 10.22M | Issuer: Franklin Templeton
FLRU Daily Price Range
FLRU 52-Week Price Range
FLRU - Real-Time SMART Grade™
A
Strong Buy
Overall SMART Grade
FLRU has a real-time SMART Grade of A (Strong Buy).
Learn More About SMART Grades™FLRU - Profile & Info
The investment objective of the Franklin FTSE Russia ETF seeks to provide investment results that closely correspond, before fees and expenses, to the performance of the FTSE Russia RIC Capped Index (the FTSE Russia Capped Index).
Issuer | Franklin Templeton |
Expense Ratio | 0.19% |
Assets Under Management (AUM) | 10.22M |
Underlying Index | FTSE Russia Capped Index |
Asset Class | Equity |
ETF Category | Emerging Markets Equities ETFs |
Net Asset Value (NAV) | $25.54 |
Options? | Yes |
Total Holdings | 32 |
FLRU - Top Holdings
Symbol | Holding Name | % of Total |
---|---|---|
LKOH | RU0009024277 | 99.99% |
NVTK | RU000A0DKVS5 | 99.99% |
ROSN | RU000A0J2Q06 | 99.99% |
TATN | RU0009033591 | 99.99% |
CHMF | RU0009046510 | 99.99% |
ALRS | RU0007252813 | 99.99% |
NLMK | RU0009046452 | 99.99% |
MOEX | RU000A0JR4A1 | 99.99% |
MTSSM | RU0007775219 | 99.99% |
VTBR | RU000A0JP5V6 | 99.99% |
IRAO | RU000A0JPNM1 | 99.99% |
SNGSP | RU0009029524 | 99.99% |
RTKM | RU0008943394 | 99.99% |
AFKS | RU000A0DQZE3 | 99.99% |
SNGS | RU0008926258 | 99.99% |
RUAL | RU000A1025V3 | 99.99% |
MAGN | RU0009084396 | 99.99% |
HYDR | RU000A0JPKH7 | 99.99% |
AFLT | RU0009062285 | 99.99% |
FEES | RU000A0JPNN9 | 99.99% |
RSTI | RU000A0JPVJ0 | 99.99% |
UPRO | RU000A0JNGA5 | 99.99% |
MSNG | RU0008958863 | 99.99% |
TATNP | RU0006944147 | 99.99% |
MGNT | RU000A0JKQU8 | 99.99% |
PHOR | RU000A0JRKT8 | 99.99% |
BANEP | RU0007976965 | 99.99% |
PLZL | RU000A0JNAA8 | 99.99% |
GMKN | RU0007288411 | 99.99% |
TRNFP | RU0009091573 | 99.99% |
FLRU | Franklin FTSE Russia ETF | 0.00% |
FLRU - Price/Volume Stats
Current price | $25.93 |
Prev. close | $25.44 |
Day low | $25.86 |
Day high | $26.07 |
52-week high | $27.36 |
52-week low | $15.06 |
Day Volume | 5,500 |
Avg. volume | 3,303 |
Dividend yield | 6.58% |
FLRU - Recent Returns
1-mo | 5.92% |
3-mo | 9.02% |
6-mo | 22.36% |
1-year | 9.10% |
3-year | 22.31% |
5-year | N/A |
YTD | 3.60% |
2020 | -9.59% |
2019 | 51.08% |
2018 | N/A |
2017 | N/A |
2016 | N/A |
FLRU - Stock Chart
FLRU - Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |
Free Investing Ideas Newsletter!
Join over 70,000 investors who get the latest insights and top rated picks from our free investment newsletter.
Most Popular Articles
As March Rolls to April, Crude Oil Continues to Rise
Gold: Bull Market Correction Or New Bear Market?
Are Covered Call ETFs Worth The Risks? (QYLD)