First Trust Consumer Staples AlphaDEX Fund (FXG) ETF
Expense Ratio: 0.61% | AUM: 362.99M | Issuer: First Trust Portfolios
FXG Daily Price Range
FXG 52-Week Price Range
FXG - Real-Time SMART Grade™
FXG - Profile & Info
The investment objective of the First Trust Consumer Staples AlphaDEX ETF seeks investment results that correspond generally to the price and yield of an equity index called the StrataQuant Consumer Staples Index.
Issuer | First Trust Portfolios |
Expense Ratio | 0.61% |
Assets Under Management (AUM) | 362.99M |
Underlying Index | StrataQuant Consumer Staples Index |
Asset Class | Equity |
ETF Category | Consumer-Focused ETFs |
Net Asset Value (NAV) | $47.45 |
Options? | Yes |
Total Holdings | 40 |
FXG - Top Holdings
FXG - Top Stories
View All FXG News
FXG - Price/Volume Stats
Current price | $46.91 |
Prev. close | $47.45 |
Day low | $46.74 |
Day high | $47.29 |
52-week high | $51.57 |
52-week low | $44.32 |
Day Volume | 25,400 |
Avg. volume | 62,720 |
Dividend yield | 1.17% |
FXG - Recent Returns
1-mo | 0.89% |
3-mo | -6.69% |
6-mo | 3.01% |
1-year | 0.91% |
3-year | 10.03% |
5-year | 63.89% |
YTD | -3.46% |
2017 | 7.87% |
2016 | 4.67% |
2015 | 6.17% |
2014 | 20.98% |
2013 | 42.25% |
FXG - Stock Chart
FXG - Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |
Get Free Updates
Most Popular Articles
What The Gold-Silver Ratio Is Telling Us About Precious Metals (GLD)
IBM’s Major Down Day Hobbles Dow Jones Industrial Average
Should You Buy The Recent Cryptocurrency Bounce? (BTC)