Invesco Dynamic Networking ETF (PXQ) ETF
Expense Ratio: 0.63% | AUM: 55.60M | Issuer: Invesco
PXQ Daily Price Range
PXQ 52-Week Price Range
PXQ - Real-Time SMART Grade™
A
Strong Buy
Overall SMART Grade
PXQ has a real-time SMART Grade of A (Strong Buy).
Learn More About SMART Grades™PXQ - Profile & Info
The investment objective of the Invesco Dynamic Networking ETF is based on the Dynamic Networking Intellidex Index. The Underlying Intellidex Index is comprised of common stocks of 30 US networking companies. These are companies that are principally engaged in the development, manufacture, sale or distribution of products, services or technologies that support the flow of electronic information, including voice, data, images and commercial transactions.
Issuer | Invesco |
Expense Ratio | 0.63% |
Assets Under Management (AUM) | 55.60M |
Underlying Index | Dynamic Networking Intellidex Index |
Asset Class | Equity |
ETF Category | Technology Equities ETFs |
Net Asset Value (NAV) | $55.60 |
Options? | Yes |
Total Holdings | 29 |
PXQ - Top Holdings
Symbol | Holding Name | % of Total |
---|---|---|
SYMC | Symantec Corp | 5.35% |
MSI | Motorola Solutions Inc | 5.35% |
CTXS | Citrix Systems Inc | 5.14% |
AAPL | Apple Inc | 5.12% |
APH | Amphenol Corp | 5.11% |
CHKP | Check Point Software Technologies Ltd | 5.02% |
CSCO | Cisco Systems Inc | 5.01% |
VMW | VMware Inc | 5.00% |
ANET | Arista Networks Inc | 2.95% |
LOGM | LogMeIn Inc | 2.92% |
EXTR | Extreme Networks Inc | 2.89% |
UBNT | Ubiquiti Networks Inc | 2.88% |
COMM | CommScope Holding Co Inc | 2.86% |
FFIV | F5 Networks Inc | 2.76% |
PLT | Plantronics Inc | 2.76% |
NTCT | NetScout Systems Inc | 2.73% |
MIME | Mimecast Ltd | 2.72% |
ARRS | ARRIS Group Inc | 2.70% |
JNPR | Juniper Networks Inc | 2.70% |
FTNT | Fortinet Inc | 2.69% |
ADTN | ADTRAN Inc | 2.69% |
GRMN | Garmin Ltd | 2.69% |
PFPT | Proofpoint Inc | 2.68% |
IDCC | InterDigital Inc/PA | 2.64% |
NTGR | NETGEAR Inc | 2.64% |
LITE | Lumentum Holdings Inc | 2.54% |
CIEN | Ciena Corp | 2.51% |
OCLR | Oclaro Inc | 2.49% |
ACIA | Acacia Communications Inc | 2.21% |
FNSR | Finisar Corp | 2.11% |
0.00% |
PXQ - Top Stories
View All PXQ News
PXQ - Price/Volume Stats
Current price | $56.58 |
Prev. close | $56.53 |
Day low | $56.44 |
Day high | $56.85 |
52-week high | $60.00 |
52-week low | $45.10 |
Day Volume | 2,900 |
Avg. volume | 7,294 |
Dividend yield | 1.06% |
PXQ - Recent Returns
1-mo | 11.14% |
3-mo | 14.23% |
6-mo | 2.62% |
1-year | 15.80% |
3-year | 92.22% |
5-year | 77.61% |
YTD | 16.97% |
2018 | 5.78% |
2017 | 15.41% |
2016 | 17.22% |
2015 | -0.92% |
2014 | 10.60% |
PXQ - Stock Chart
PXQ - Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |
Get Free Updates
Most Popular Articles
Dow Jones Industrial Average rallies 300 points on US-China trade talk hopes
Oil prices are approaching breakout levels
Marijuana ETF rallies after Canopy Growth reports earnings