ProShares UltraPro Short 20 Plus Year Treasury (TTT) ETF
Expense Ratio: 0.95% | AUM: 62.43M | Issuer: ProShares
TTT Daily Price Range
TTT 52-Week Price Range
TTT - Real-Time SMART Grade™
TTT - Profile & Info
The investment objective of the ProShares UltraPro Short 20+ Year Treasury ETF seeks daily investment results that correspond to three times the inverse (-3x) of the daily performance of the Barclays U.S. 20+ Year Treasury Bond Index.
Issuer | ProShares |
Expense Ratio | 0.95% |
Assets Under Management (AUM) | 62.43M |
Underlying Index | ICE U.S. Treasury 20 Plus Year Bond Index |
Asset Class | Fixed Income |
ETF Category | Inverse Bonds ETFs |
Net Asset Value (NAV) | $41.80 |
Options? | Yes |
Total Holdings | 7 |
TTT - Top Holdings
Symbol | Holding Name | % of Total |
---|---|---|
TTT | UltraPro Short 20+ Year Treasury | 0.00% |
ICE 20+ YEAR U.S. TREASURY INDEX SWAP BANK OF AMERICA NA | 0.00% | |
US LONG FUTURE 12/21/2020 (USZ0) | 0.00% | |
ICE 20+ YEAR U.S. TREASURY INDEX SWAP GOLDMAN SACHS INTERNATIONAL | 0.00% | |
ICE 20+ YEAR U.S. TREASURY INDEX SWAP CITIBANK NA | 0.00% | |
ICE 20+ YEAR U.S. TREASURY INDEX SWAP SOCIETE GENERALE | 0.00% | |
NET OTHER ASSETS / CASH | 0.00% |
TTT - Top Stories
View All TTT News
TTT - Price/Volume Stats
Current price | $43.56 |
Prev. close | $41.54 |
Day low | $42.37 |
Day high | $45.70 |
52-week high | $48.20 |
52-week low | $24.04 |
Day Volume | 784,800 |
Avg. volume | 159,832 |
Dividend yield | 0.21% |
TTT - Recent Returns
1-mo | 33.87% |
3-mo | 49.28% |
6-mo | 45.73% |
1-year | -7.59% |
3-year | -62.33% |
5-year | -61.26% |
YTD | 44.53% |
2020 | -53.73% |
2019 | -34.87% |
2018 | 6.33% |
2017 | -25.87% |
2016 | -12.93% |
TTT - Stock Chart
TTT - Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |
Free Investing Ideas Newsletter!
Join over 70,000 investors who get the latest insights and top rated picks from our free investment newsletter.
Most Popular Articles
Are Covered Call ETFs Worth The Risks? (QYLD)
Gold: Bull Market Correction Or New Bear Market?
Can Crude Oil Reach $100 Again?