Penns Woods Bancorp, Inc. (PWOD) Stock
PWOD Daily Price Range
PWOD 52-Week Price Range
ETFs That Own PWOD
We found 23 ETFs that hold Penns Woods Bancorp, Inc. (PWOD).
Symbol | ETF Name | % of Total |
---|---|---|
FLQS | Franklin LibertyQ U.S. Small Cap Equity ETF | 99.99% |
WBIF | WBI BullBear Value 3000 ETF | 0.84% |
WBIY | WBI Power Factor High Dividend ETF | 0.84% |
WBII | WBI BullBear Global Income ETF | 0.84% |
WBIG | WBI BullBear Yield 3000 ETF | 0.84% |
WBIE | WBI BullBear Rising Income 3000 ETF | 0.84% |
WBIL | WBI BullBear Quality 3000 ETF | 0.84% |
WMCR | Invesco Wilshire Micro-Cap ETF | 0.16% |
IWC | iShares Microcap ETF | 0.04% |
GSSC | GS ActiveBeta U.S. Small Cap Equity ETF | 0.02% |
EQWS | Invesco Russell 2000 Equal Weight ETF | 0.02% |
VTWV | Vanguard Russell 2000 Value ETF | 0.01% |
IWN | iShares Russell 2000 Value ETF | 0.01% |
IWM | iShares Russell 2000 ETF | 0.01% |
HDG | ProShares Hedge Replication ETF | 0.00% |
ITOT | iShares Core S&P Total U.S. Stock Market ETF | 0.00% |
VTHR | Vanguard Russell 3000 ETF | 0.00% |
VTI | Vanguard Total Stock Market ETF | 0.00% |
RSCO | 0.00% | |
UWM | ProShares Ultra Russell2000 | 0.00% |
VXF | Vanguard Extended Market ETF | 0.00% |
IWV | iShares Russell 3000 ETF | 0.00% |
URTY | ProShares UltraPro Russell2000 | 0.00% |
PWOD - Price/Volume Stats
Current price | $23.43 |
Prev. close | $22.75 |
Day low | $22.75 |
Day high | $23.56 |
52-week high | $33.39 |
52-week low | $18.72 |
Day Volume | 9,700 |
Avg. volume | 11,421 |
Dividend yield | 5.63% |
Market Cap | 165.23M |
PWOD - Recent Returns
1-mo | -9.88% |
3-mo | 8.46% |
6-mo | 17.61% |
1-year | -26.25% |
3-year | -6.72% |
5-year | 18.98% |
YTD | -9.92% |
2020 | -23.13% |
2019 | 37.90% |
2018 | -9.83% |
2017 | -3.78% |
2016 | 24.22% |
PWOD - Stock Chart
PWOD - Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |
Free Investing Ideas Newsletter!
Most Popular Articles
A Deep Look At The Vanguard Total Stock Market ETF (VTI)
A Deeper Look At The Vanguard Total International Stock ETF (VXUS)
Oil Term Structure Favors Higher Prices